Samsung Galaxy S26 vs Apple iPhone Duo
Samsung Galaxy S26: Specifications are still being confirmed — scores appear as data is verified.

Samsung Galaxy S26
7.1/ 10 — Good
$899≈ €805 · ≈ £671≈ converted at today's rate · Buy on Amazon
Full specs & detailsOverall winner

Apple iPhone Duo
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone Duo wins narrowly over Samsung Galaxy S26 — 7.7 overall against 7.1.
- Apple iPhone Duo takes 5 of the 6 categories both phones are scored in.
- Apple iPhone Duo has the bigger battery — 4,883 mAh against 4,300 mAh.
- Apple iPhone Duo gives you the larger screen — 7.6 inches against 6.3 inches.
Category scores
| Category | Samsung Galaxy S26 | Apple iPhone Duo |
|---|---|---|
| Performance | 6.6 | 7.9Better |
| Camera | 7.4Better | 6.5 |
| Display | 7.8 | 8.4Better |
| Battery | 6.6 | 7.3Better |
| Design & Build | 7.8 | 9.0Better |
| Software | 6.4 | 8.8Better |
| Audio | — | 6.9 |
| Call Quality | — | 7.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S26 | Apple iPhone Duo |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 2026 | 23 Oct 2026 |
| Platform | ||
| OS | Android | iOS |
| OS version | Android 16, One UI 8.5 | iOS 27.1, upgradable to iOS 27.2 |
| Chipset (as published) | Exynos 2600 (2nm) / Snapdragon 8 Elite Gen 5 (3nm) | Apple A20 Pro (2 nm) |
| CPU | Deca-core (up to ~3.9 GHz) | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Xclipse 960 / Adreno 840 | Apple GPU (7-core graphics) |
| Chipset | — | Apple A20 Pro |
| Display | ||
| Display size | 6.3″ | 7.6″ |
| Resolution | 2,340 × 1,080 pixels | 1,878 × 2,670 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Display protection | Corning Gorilla Glass Victus 2 | Nano Texture finish |
| Brightness (peak) | — | 3,000 nits |
| Battery | ||
| Battery capacity | 4,300 mAh | 4,883 mAh |
| Wired charging | 25W | 25W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 149.6 × 71.7 × 7.2 mm | 117.8 × 164.6 × 5.2 mm |
| Colours | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold | Night Sky, Star White |
| Weight | — | 254 g |
| Materials | — | Glass, Titanium, Ceramic |
| SIM | — | · eSIM + eSIM (8 or more, max 2 at a time) - Global · eSIM + eSIM (China) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort |
| Positioning | — | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| 3.5mm jack | No | No |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Face unlock | Yes | — |
| Fingerprint | — | Side-mounted |
| Camera | ||
| Front cameras | 12 MP (f/2.2) | 4 MP wide (f/1.8) · 12 MP wide (f/2.2) |
| Rear cameras | — | 48 MP wide (f/1.6, OIS) · 48 MP ultrawide (f/2.2) |
| Video (max) | — | 4K@24/25/30/60/100/120fps |
| Memory | ||
| Memory variants (RAM/storage) | — | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 12 GB RAM + 1 TB · 12 GB RAM + 2 TB |
| Card slot | — | None |
| Network | ||
| Network technologies | — | 2G, 3G, 4G, 5G |
| Additional specifications | ||
| Launch · Month | March | — |
| Launch · Year | 2026 | — |
| Launch · Status | Available | — |
| Build · Protection | IP68, Water and dust resistant | — |
| Build · Materials | Glass front, Glass back, Aluminum frame | — |
| Storage · Card Slot | No | — |
| Storage · Type | UFS 4.0 | — |
| Cameras · Wide · Mp | 50 | — |
| Cameras · Wide · Aperture | 1.8 | — |
| Cameras · Wide · Focal Length | 24 | — |
| Cameras · Wide · Description | Standard wide, OIS | — |
| Cameras · Ultrawide · Mp | 12 | — |
| Cameras · Ultrawide · Aperture | 2.2 | — |
| Cameras · Ultrawide · Focal Length | 13 | — |
| Cameras · Ultrawide · Description | 120° field of view | — |
| Cameras · Telephoto · Mp | 10 | — |
| Cameras · Telephoto · Aperture | 2.4 | — |
| Cameras · Telephoto · Focal Length | 70 | — |
| Cameras · Telephoto · Description | 3x optical zoom, OIS | — |
| Connectivity · Infrared | No | — |
| Connectivity · Radio | No | No |
| Misc · Models | SM-S921B, SM-S921U, SM-S921U1z | A3720, A3721, A3447, A3719, iPhone19,4 |
| Sim · Types | Nano-SIM, eSIM, Dual SIM | — |
| Camera Features | OIS, PDAF, HDR, Night Mode, Panorama, 8K Video | — |
| Sensors · Fingerprint | Fingerprint (under-display) | — |
| Sensors · Accelerometer | Accelerometer | — |
| Sensors · Gyroscope | Gyroscope | — |
| Sensors · Compass | Compass | — |
| Sensors · Face Unlock | Face Unlock | — |
| Sensors · Virtual Proximity | Virtual proximity sensing | — |
| Sensors · List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing | — |
| Memory Storage · 0 · Ram | 12GB | — |
| Memory Storage · 0 · Storage | 12GB | — |
| Memory Storage · 1 · Ram | 12GB | — |
| Memory Storage · 1 · Storage | 12GB | — |
| Main Camera · Wide | 50 MP, f/1.8, 24 mm, Standard wide, OIS | — |
| Main Camera · Ultrawide | 12 MP, f/2.2, 13 mm, 120° field of view | — |
| Main Camera · Telephoto | 10 MP, f/2.4, 70 mm, 3x optical zoom, OIS | — |
| Main Camera · Features | OIS, PDAF, HDR, Night Mode, Panorama, 8K Video | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Network · Bands 2g | — | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 |
| Network · Bands 5g | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 |
| Network · Speed | — | HSPA, LTE, 5G |
| Main Camera · Video | — | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera · Single | — | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
| Selfie Camera · Features | — | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Selfie Camera · Video | — | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Misc · Price | — | £ 1,999.00 / € 2,299.00 |
Popular comparisons for Samsung Galaxy S26
- Samsung Galaxy S26 vs Samsung Galaxy S27Overall scoreSamsung Galaxy S267.1Samsung Galaxy S277.4
- Samsung Galaxy S26 vs Samsung Galaxy S25Overall scoreSamsung Galaxy S267.1Samsung Galaxy S257.4
- Samsung Galaxy S26 vs Samsung Galaxy s25 edgeOverall scoreSamsung Galaxy S267.1Samsung Galaxy s25 edge7.3
- Samsung Galaxy S26 vs Apple iPhone 18Overall scoreSamsung Galaxy S267.1Apple iPhone 187.4
Popular comparisons for Apple iPhone Duo
- Apple iPhone Duo vs Samsung Galaxy S27Overall scoreApple iPhone Duo7.7Samsung Galaxy S277.4
- Apple iPhone Duo vs Samsung Galaxy S26Overall scoreApple iPhone Duo7.7Samsung Galaxy S267.1
- Apple iPhone Duo vs Samsung Galaxy S25Overall scoreApple iPhone Duo7.7Samsung Galaxy S257.4
- Apple iPhone Duo vs Samsung Galaxy s25 edgeOverall scoreApple iPhone Duo7.7Samsung Galaxy s25 edge7.3
