Samsung Galaxy s25 edge vs Samsung Galaxy S26
Which is better?
- Samsung Galaxy s25 edge vs Samsung Galaxy S26 is too close to call — 7.3 overall against 7.1.
- Category by category it is split — 2 scored categories each, with 2 tied.
- Samsung Galaxy S26 has the bigger battery — 4,300 mAh against 3,900 mAh.
- On paper, Samsung Galaxy s25 edge has the higher-resolution main camera — 200 MP against 50 MP.
Category scores
| Category | Samsung Galaxy s25 edge | Samsung Galaxy S26 |
|---|---|---|
| Performance | 7.7Better | 6.6 |
| Camera | 6.9 | 7.4Better |
| Display | 8.6Better | 7.8 |
| Battery | 6.2 | 6.6Better |
| Design & Build | 7.8Tie | 7.8Tie |
| Software | 6.4Tie | 6.4Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy s25 edge | Samsung Galaxy S26 |
|---|---|---|
| Launch | ||
| Month | May | March |
| Year | 2025 | 2026 |
| Status | Available | Available |
| Display | ||
| Type | Dynamic AMOLED 2X, 120Hz refresh rate | Dynamic AMOLED 2X, 120Hz, |
| Size | 6.7 | 6.3 |
| Resolution | 3200 x 1440 pixels (~513 ppi) | 2340 x 1080 pixels (~416 ppi) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Platform | ||
| Os | Android 15, One UI 7 | Android 16, One UI 8.5 |
| Chipset | Snapdragon 8 Elite for Galaxy | Exynos 2600 (2nm) / Snapdragon 8 Elite Gen 5 (3nm) |
| Cpu | Octa-core | Deca-core (up to ~3.9 GHz) |
| Gpu | Adreno | Xclipse 960 / Adreno 840 |
| Main Camera | ||
| Wide | 200 MP, f/1.7, 2x optical zoom | 50 MP, f/1.8, 24 mm, Standard wide, OIS |
| Ultrawide | 12 MP, f/2.2 | 12 MP, f/2.2, 13 mm, 120° field of view |
| Features | OIS | OIS, PDAF, HDR, Night Mode, Panorama, 8K Video |
| Telephoto | — | 10 MP, f/2.4, 70 mm, 3x optical zoom, OIS |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing |
| Battery | ||
| Type | 3900 mAh | 4300 mAh |
| Charging | 25W wired, 15W wireless (Qi2) | 25W wired, 15W wireless, Reverse wireless charging |
| Misc | ||
| Colors | Titanium Icyblue, Titanium Jetblack, Titanium Silver | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold |
| Models | SM-S937U | SM-S921B, SM-S921U, SM-S921U1z |
| Audio | ||
| Jack | Yes | No |
| Loudspeaker | Yes | Yes |
| Build | ||
| Protection | IP68, Drop resistant | IP68, Water and dust resistant |
| Materials | Glass front, Glass back, Titanium frame | Glass front, Glass back, Aluminum frame |
| Cameras | ||
| Wide · Mp | 200 | 50 |
| Wide · Aperture | 1.7 | 1.8 |
| Wide · Description | 2x optical zoom | Standard wide, OIS |
| Ultrawide · Mp | 12 | 12 |
| Ultrawide · Aperture | 2.2 | 2.2 |
| Wide · Focal Length | — | 24 |
| Ultrawide · Focal Length | — | 13 |
| Ultrawide · Description | — | 120° field of view |
| Telephoto · Mp | — | 10 |
| Telephoto · Aperture | — | 2.4 |
| Telephoto · Focal Length | — | 70 |
| Telephoto · Description | — | 3x optical zoom, OIS |
| Connectivity | ||
| Wlan | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | USB Type-C 3.2 |
| Nfc | Yes | Yes |
| Infrared | No | No |
| Radio | FM Radio | No |
| Usb | USB Type-C 3.2 | USB Type-C 3.2 |
| Dimensions | ||
| Size | 158.2 x 75.6 x 5.8 mm | 149.6 x 71.7 x 7.2 mm |
| Weight | 163 | 167 |
| Memory Storage | ||
| 0 · Ram | 12GB | 12GB |
| 0 · Storage | 12GB | 12GB |
| 1 · Ram | 12GB | 12GB |
| 1 · Storage | 12GB | 12GB |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | Fingerprint (under-display) |
| Accelerometer | Accelerometer | Accelerometer |
| Gyroscope | Gyroscope | Gyroscope |
| Compass | Compass | Compass |
| Barometer | Barometer | — |
| Face Unlock | Face Unlock | Face Unlock |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing |
| Virtual Proximity | — | Virtual proximity sensing |
| Sim | ||
| Types | Nano-SIM, Dual SIM | Nano-SIM, eSIM, Dual SIM |
| Storage | ||
| Card Slot | No | No |
| Type | UFS 4.0 | UFS 4.0 |
Popular comparisons for Samsung Galaxy s25 edge
- Samsung Galaxy s25 edge vs Samsung Galaxy S27Overall scoreSamsung Galaxy s25 edge7.3Samsung Galaxy S277.4
- Samsung Galaxy s25 edge vs Samsung Galaxy S26Overall scoreSamsung Galaxy s25 edge7.3Samsung Galaxy S267.1
- Samsung Galaxy s25 edge vs Samsung Galaxy S25Overall scoreSamsung Galaxy s25 edge7.3Samsung Galaxy S257.4
- Samsung Galaxy s25 edge vs Apple iPhone 18Overall scoreSamsung Galaxy s25 edge7.3Apple iPhone 187.4
Popular comparisons for Samsung Galaxy S26
- Samsung Galaxy S26 vs Samsung Galaxy S27Overall scoreSamsung Galaxy S267.1Samsung Galaxy S277.4
- Samsung Galaxy S26 vs Samsung Galaxy S25Overall scoreSamsung Galaxy S267.1Samsung Galaxy S257.4
- Samsung Galaxy S26 vs Samsung Galaxy s25 edgeOverall scoreSamsung Galaxy S267.1Samsung Galaxy s25 edge7.3
- Samsung Galaxy S26 vs Apple iPhone 18Overall scoreSamsung Galaxy S267.1Apple iPhone 187.4


