Samsung Galaxy S25 vs Samsung Galaxy S26
Which is better?
- Samsung Galaxy S25 wins narrowly over Samsung Galaxy S26 — 7.4 overall against 7.1.
- Category by category it is split — 2 scored categories each, with 2 tied.
- Samsung Galaxy S26 has the bigger battery — 4,300 mAh against 4,000 mAh.
Category scores
| Category | Samsung Galaxy S25 | Samsung Galaxy S26 |
|---|---|---|
| Performance | 7.7Better | 6.6 |
| Camera | 7.3 | 7.4Better |
| Display | 8.3Better | 7.8 |
| Battery | 6.5 | 6.6Better |
| Design & Build | 7.8Tie | 7.8Tie |
| Software | 6.4Tie | 6.4Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S25 | Samsung Galaxy S26 |
|---|---|---|
| Launch | ||
| Month | February | March |
| Year | 2025 | 2026 |
| Status | Available | Available |
| Display | ||
| Type | Dynamic LTPO AMOLED 2X, 1–120 Hz | Dynamic AMOLED 2X, 120Hz, |
| Size | 6.2 | 6.3 |
| Resolution | 2340 × 1080 pixels (~416 ppi) | 2340 x 1080 pixels (~416 ppi) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Platform | ||
| Os | Android 15, One UI 7 | Android 16, One UI 8.5 |
| Chipset | Snapdragon 8 Elite for Galaxy (3 nm) | Exynos 2600 (2nm) / Snapdragon 8 Elite Gen 5 (3nm) |
| Cpu | Octa-core (2×4.47 GHz + 6×3.53 GHz) | Deca-core (up to ~3.9 GHz) |
| Gpu | Adreno 830 | Xclipse 960 / Adreno 840 |
| Main Camera | ||
| Wide | 50 MP, 3× optical / ~30× digital zoom | 50 MP, f/1.8, 24 mm, Standard wide, OIS |
| Ultrawide | 12 MP | 12 MP, f/2.2, 13 mm, 120° field of view |
| Telephoto | 10 MP, 3× optical zoom | 10 MP, f/2.4, 70 mm, 3x optical zoom, OIS |
| Features | HDR | OIS, PDAF, HDR, Night Mode, Panorama, 8K Video |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing |
| Battery | ||
| Type | 4000 mAh | 4300 mAh |
| Charging | 25 W wired, Qi2 wireless supported | 25W wired, 15W wireless, Reverse wireless charging |
| Misc | ||
| Colors | Icy Blue, Navy, Mint, Silver Shadow, Pinkgold, Coralred, Blueblack | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold |
| Models | SM-S931x | SM-S921B, SM-S921U, SM-S921U1z |
| Audio | ||
| Jack | No | No |
| Loudspeaker | Yes | Yes |
| Build | ||
| Protection | IP68 water resistance | IP68, Water and dust resistant |
| Materials | Glass front, Glass back, Aluminum frame | Glass front, Glass back, Aluminum frame |
| Cameras | ||
| Wide · Mp | 50 | 50 |
| Wide · Description | 3× optical / ~30× digital zoom | Standard wide, OIS |
| Ultrawide · Mp | 12 | 12 |
| Telephoto · Mp | 10 | 10 |
| Telephoto · Description | 3× optical zoom | 3x optical zoom, OIS |
| Wide · Aperture | — | 1.8 |
| Wide · Focal Length | — | 24 |
| Ultrawide · Aperture | — | 2.2 |
| Ultrawide · Focal Length | — | 13 |
| Ultrawide · Description | — | 120° field of view |
| Telephoto · Aperture | — | 2.4 |
| Telephoto · Focal Length | — | 70 |
| Connectivity | ||
| Wlan | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) |
| Bluetooth | 5.3 or 5.4 | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | USB Type-C 3.2 |
| Nfc | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| Usb | USB-C 3.2 | USB Type-C 3.2 |
| Dimensions | ||
| Size | 146.9 × 70.5 × 7.2 mm | 149.6 x 71.7 x 7.2 mm |
| Weight | 162 | 167 |
| Memory Storage | ||
| 0 · Ram | 12GB | 12GB |
| 0 · Storage | 12GB | 12GB |
| 1 · Ram | 12GB | 12GB |
| 1 · Storage | 12GB | 12GB |
| 2 · Ram | 12GB | — |
| 2 · Storage | 12GB | — |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | Fingerprint (under-display) |
| Accelerometer | Accelerometer | Accelerometer |
| Gyroscope | Gyroscope | Gyroscope |
| Compass | Compass | Compass |
| Barometer | Barometer | — |
| Face Unlock | Face Unlock | Face Unlock |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing |
| Virtual Proximity | — | Virtual proximity sensing |
| Sim | ||
| Types | Nano-SIM, eSIM | Nano-SIM, eSIM, Dual SIM |
| Storage | ||
| Card Slot | No | No |
| Type | UFS | UFS 4.0 |
Popular comparisons for Samsung Galaxy S25
- Samsung Galaxy S25 vs Samsung Galaxy S27Overall scoreSamsung Galaxy S257.4Samsung Galaxy S277.4
- Samsung Galaxy S25 vs Samsung Galaxy S26Overall scoreSamsung Galaxy S257.4Samsung Galaxy S267.1
- Samsung Galaxy S25 vs Samsung Galaxy s25 edgeOverall scoreSamsung Galaxy S257.4Samsung Galaxy s25 edge7.3
- Samsung Galaxy S25 vs Apple iPhone 18Overall scoreSamsung Galaxy S257.4Apple iPhone 187.4
Popular comparisons for Samsung Galaxy S26
- Samsung Galaxy S26 vs Samsung Galaxy S27Overall scoreSamsung Galaxy S267.1Samsung Galaxy S277.4
- Samsung Galaxy S26 vs Samsung Galaxy S25Overall scoreSamsung Galaxy S267.1Samsung Galaxy S257.4
- Samsung Galaxy S26 vs Samsung Galaxy s25 edgeOverall scoreSamsung Galaxy S267.1Samsung Galaxy s25 edge7.3
- Samsung Galaxy S26 vs Apple iPhone 18Overall scoreSamsung Galaxy S267.1Apple iPhone 187.4


