OnePlus 15 vs Samsung Galaxy S26

Samsung Galaxy S26
7.1/ 10 — Good
$899≈ €805 · ≈ £671≈ converted at today's rate · Buy on Amazon
Full specs & detailsWhich is better?
- OnePlus 15 vs Samsung Galaxy S26 is too close to call — 7.3 overall against 7.1.
- Samsung Galaxy S26 takes 3 of the 5 categories both phones are scored in.
- Samsung Galaxy S26 has the bigger battery — 4,300 mAh against 300 mAh.
- OnePlus 15 charges faster — 120W wired against 25W.
Category scores
| Category | OnePlus 15 | Samsung Galaxy S26 |
|---|---|---|
| Performance | 7.8Better | 6.6 |
| Camera | 7.5Better | 7.4 |
| Display | 7.6 | 7.8Better |
| Design & Build | 6.2 | 7.8Better |
| Software | 6.3 | 6.4Better |
| Call Quality | 8.3 | — |
| Battery | — | 6.6 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus 15 | Samsung Galaxy S26 |
|---|---|---|
| Network | ||
| Technology | GSM / WCDMA / LTE / 5G | — |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 MHz | — |
| Bands 3g | WCDMA Band 1/2/4/5/6/8/19 | — |
| Bands 4g | LTE FDD: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71; LTE TDD: Band 34/38/39/40/41/42/48 | — |
| Bands 5g | 5G NR: n1/n2/n3/n5/n7/n8/n12/n13/n20/n25/n26/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 | — |
| Speed | LTE/LTE-A: 4x4 MIMO, supports up to UL Cat18 (211 Mbps), DL Cat20 (2000 Mbps), depending on carrier support | — |
| Launch | ||
| Month | October | March |
| Year | 2025 | 2026 |
| Status | Available. Released 2025, November 13 | Available |
| Release Date | 2025, November 13 | — |
| Body | ||
| Dimensions | 161.42 x 76.67 x 8.20 mm (Infinite Black/Ultra Violet); 161.42 x 76.67 x 8.10 mm (Sand Storm) | — |
| Weight | 215 g (Infinite Black/Ultra Violet); 211 g (Sand Storm) | — |
| Build | Infinite Black with advanced AG glass; Sand Storm with MAO-treated frame; Ultra Violet with light-responsive dual-texture coating; IP66, IP68, IP69 and IP69K certifications | — |
| Sim | Dual nano-SIM slot; eSIM supported | — |
| Display | ||
| Type | LTPO, 1.5K, 1-120Hz adaptive, maximum 165Hz in gaming, 100% DCI-P3 (typical), 1.07 billion colors (10-bit), HBM 1800 nits, minimum 1 nit | Dynamic AMOLED 2X, 120Hz, |
| Size | 6.78 inches (17.23 cm, measured diagonally from corner to corner) | 6.3 |
| Resolution | 2772 x 1272 (FHD+), 450 ppi, 20:9 aspect ratio | 2340 x 1080 pixels (~416 ppi) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Platform | ||
| Os | OxygenOS 16.0 based on Android 16 | Android 16, One UI 8.5 |
| Chipset | Snapdragon 8 Elite Gen 5 Mobile Platform | Exynos 2600 (2nm) / Snapdragon 8 Elite Gen 5 (3nm) |
| Cpu | Qualcomm Oryon CPU @ 4.608 GHz | Deca-core (up to ~3.9 GHz) |
| Gpu | Adreno 840 @ 1200 MHz | Xclipse 960 / Adreno 840 |
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 16GB RAM; LPDDR5X Ultra/Ultra+ RAM, UFS 4.1 storage; available configurations: 12GB+256GB / 16GB+512GB | — |
| Main Camera | ||
| Wide | 50 MP, f/1.6, 23 mm, Main wide camera with OIS | 50 MP, f/1.8, 24 mm, Standard wide, OIS |
| Ultrawide | 50 MP, f/Not confirmed, Not confirmed mm, Ultra wide | 12 MP, f/2.2, 13 mm, 120° field of view |
| Periscope Telephoto | 50 MP, f/2.8, 85 mm, Telephoto/periscope 3.5× optical zoom | — |
| Features | LED flash; Multi Autofocus (all pixel omni-directional PDAF + CDAF + LDAF); DetailMax Engine; Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO | OIS, PDAF, HDR, Night Mode, Panorama, 8K Video |
| Triple | 50 MP main (Sony IMX906, 6P, f/1.8, 84° FoV, OIS, autofocus) + 50 MP telephoto (S5KJN5, 4P, f/2.8, 30° FoV, 3.5x optical zoom, 7x optical quality zoom, OIS, autofocus) + 50 MP ultra-wide (OV50D, 6P, f/2.0, 116° FoV, autofocus) | — |
| Video | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; TIME-LAPSE: 4K/1080p@30fps; EIS/OIS; HDR video; optical zoom up to 3.5x, digital zoom up to 18x | — |
| Telephoto | — | 10 MP, f/2.4, 70 mm, 3x optical zoom, OIS |
| Selfie Camera | ||
| Single | 32 MP (Sony IMX709, 5P, f/2.4, 21 mm equivalent, autofocus supported) | — |
| Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light | — |
| Video | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; EIS/OIS; TIME-LAPSE: 4K/1080p@30fps; HDR video | — |
| Connectivity | ||
| Wlan | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi Display, WLAN Tethering, 2x2 MIMO, Wi-Fi 5GHz 160MHz, Wi-Fi 6GHz 320MHz | — |
| Bluetooth | Bluetooth 6.0, Low Energy; SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 | — |
| Positioning | Dual band: GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5) | — |
| Nfc | NFC enabled | — |
| Usb | USB 3.2 Gen 1, Type-C; supports standard Type-C earphones | — |
| Features | ||
| Sensors | Proximity sensor, ambient light sensor, color temperature sensor, e-compass, accelerometer, gyroscope, in-display ultrasonic fingerprint sensor, Hall sensor, laser focusing sensor, spectral sensor, infrared remote control | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing |
| Battery | ||
| Type | 300 mAh | 4300 mAh |
| Charging | 120W SUPERVOOC wired, 50W AIRVOOC wireless (global specs page); up to 80W wired charging in the U.S. and Canada per the official press release | 25W wired, 15W wireless, Reverse wireless charging |
| Misc | ||
| Colors | Infinite Black, Sand Storm, Ultra Violet | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold |
| Models | Variants for RAM / storage as above (12 GB /16 GB, up to 1 TB) | SM-S921B, SM-S921U, SM-S921U1z |
| Price | USD $899.99 / $1299.99 CAD (12GB + 256GB); USD $999.99 / $1399.99 CAD (16GB + 512GB) - North America pricing as published in the official OnePlus press release | — |
| Audio | ||
| Jack | No | No |
| Loudspeaker | Yes | Yes |
| Build | ||
| Protection | IP68 (water & dust resistant), some leaks also suggest IP69 (higher resistance) | IP68, Water and dust resistant |
| Materials | Glass front, Glass back | Glass front, Glass back, Aluminum frame |
| Cameras | ||
| Wide · Mp | 50 | 50 |
| Wide · Aperture | 1.6 | 1.8 |
| Wide · Focal Length | 23 | 24 |
| Wide · Description | Main wide camera with OIS | Standard wide, OIS |
| Ultrawide · Mp | 50 | 12 |
| Ultrawide · Aperture | Not confirmed | 2.2 |
| Ultrawide · Focal Length | Not confirmed | 13 |
| Ultrawide · Description | Ultra wide | 120° field of view |
| Periscope · Mp | 50 | — |
| Periscope · Aperture | 2.8 | — |
| Periscope · Focal Length | 85 | — |
| Periscope · Description | Telephoto/periscope 3.5× optical zoom | — |
| Telephoto · Mp | — | 10 |
| Telephoto · Aperture | — | 2.4 |
| Telephoto · Focal Length | — | 70 |
| Telephoto · Description | — | 3x optical zoom, OIS |
| Connectivity | ||
| Wlan | Wi-Fi 6E / Wi-Fi 7 (rumored) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) |
| Bluetooth | 5.4 (expected) | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, (likely QZSS) | USB Type-C 3.2 |
| Nfc | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| Usb | USB Type-C (high speed, likely USB 3.x) | USB Type-C 3.2 |
| Dimensions | ||
| Size | 162.0 x 76.5 x 8.5 mm | 149.6 x 71.7 x 7.2 mm |
| Weight | 214 | 167 |
| Memory Storage | ||
| 0 · Ram | 12GB | 12GB |
| 0 · Storage | 12GB | 12GB |
| 1 · Ram | 12GB | 12GB |
| 1 · Storage | 12GB | 12GB |
| 2 · Ram | 16GB | — |
| 2 · Storage | 16GB | — |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | Fingerprint (under-display) |
| Accelerometer | Accelerometer | Accelerometer |
| Gyroscope | Gyroscope | Gyroscope |
| Compass | Compass | Compass |
| Barometer | Barometer | — |
| Face Unlock | Face Unlock | Face Unlock |
| Virtual Proximity | Virtual proximity sensing | Virtual proximity sensing |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock, Virtual proximity sensing | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing |
| Sim | ||
| Types | Nano-SIM, eSIM, Dual SIM | Nano-SIM, eSIM, Dual SIM |
| Storage | ||
| Card Slot | N)A | No |
| Type | UFS 4.x | UFS 4.0 |
Popular comparisons for OnePlus 15
- OnePlus 15 vs Samsung Galaxy S27Overall scoreOnePlus 157.3Samsung Galaxy S277.4
- OnePlus 15 vs Samsung Galaxy S26Overall scoreOnePlus 157.3Samsung Galaxy S267.1
- OnePlus 15 vs Samsung Galaxy S25Overall scoreOnePlus 157.3Samsung Galaxy S257.4
- OnePlus 15 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 157.3Samsung Galaxy s25 edge7.3
Popular comparisons for Samsung Galaxy S26
- Samsung Galaxy S26 vs Samsung Galaxy S27Overall scoreSamsung Galaxy S267.1Samsung Galaxy S277.4
- Samsung Galaxy S26 vs Samsung Galaxy S25Overall scoreSamsung Galaxy S267.1Samsung Galaxy S257.4
- Samsung Galaxy S26 vs Samsung Galaxy s25 edgeOverall scoreSamsung Galaxy S267.1Samsung Galaxy s25 edge7.3
- Samsung Galaxy S26 vs Apple iPhone 18Overall scoreSamsung Galaxy S267.1Apple iPhone 187.4

