iPad Pro 11-inch (M4) vs Erazer U126
iPad Pro 11-inch (M4) vs Erazer U126 — full specifications compared side by side. The iPad Pro 11-inch (M4) launched in 2024; the Erazer U126 in 2026. Erazer U126 gives you the larger screen — 12.6 inches against 11.0 inches.
iPad Pro 11-inch (M4): Specifications are still being confirmed — scores appear as data is verified.
Erazer U126: Limited confirmed specifications — categories without real data are not scored.

iPad Pro 11-inch (M4)
$999≈ €893 · ≈ £745≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | iPad Pro 11-inch (M4) | Erazer U126 |
|---|---|---|
| Processor | — | Intel Core Ultra 5 115U (8 cores, 10 threads) |
| Display | 11″ · OLED | 12.6″ · OLED · 60 Hz |
| Battery | 20W charging | 65W charging |
| RAM / Storage | — | 1TB |
Which is better?
- iPad Pro 11-inch (M4) takes 1 of the 1 categories both tablets are scored in.
- Erazer U126 gives you the larger screen — 12.6 inches against 11.0 inches.
- Erazer U126 charges faster — 65W wired against 20W.
Category scores
| Category | iPad Pro 11-inch (M4) | Erazer U126 |
|---|---|---|
| Display | 7.6Better | 6.4 |
| Audio | 5.6 | — |
| Call Quality | 8.0 | — |
| Software | — | 6.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Erazer U126
- Faster charging (65W vs 20W)
- Larger display (12.6″ vs 11″)
Full specifications side by side
| Specification | iPad Pro 11-inch (M4) | Erazer U126 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 2024 | Nov 2026 |
| Display | ||
| Display size | 11″ | 12.6″ |
| Resolution | 2,420 × 1,668 pixels | 2,560 × 1,600 pixels |
| Panel type | OLED | OLED |
| Display protection | Scratch-resistant glass, oleophobic coating | — |
| Refresh rate | — | 60 Hz |
| Brightness (peak) | — | 450 nits |
| iPad Pro 11-inch (M4) wins clearly on Display (7.6 vs 6.4) | ||
| Battery | ||
| Wired charging | 20W | 65W |
| Body & build | ||
| Dimensions | 249.7 × 177.5 × 5.3 mm | 286.13 × 184.29 × 8.5 mm |
| Colours | Silver, Space Black | — |
| Weight | — | 760 g |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5 |
| NFC | Yes | — |
| USB | USB-C (Thunderbolt 3 / USB 4) | USB Type-C (external display output and peripherals) |
| Positioning | GPS, GLONASS, GALILEO, QZSS | — |
| Audio | ||
| 3.5mm jack | No | — |
| Platform | ||
| OS | — | Android |
| OS version | — | Windows 11 and Android 16 (dual operating systems with advertised seamless switching) |
| Chipset (as published) | — | Intel Core Ultra 5 115U (8 cores, 10 threads) |
| GPU | — | Intel integrated graphics; Intel AI Boost NPU |
| Memory | ||
| Memory variants (RAM/storage) | — | 512 GB · 1 TB · 8 GB · 12 GB · 16 GB |
| Camera | ||
| Front cameras | — | 5 MP |

