Google Pixel 11 vs Samsung Galaxy S26
Google Pixel 11
7.2/ 10 — Good
$799≈ €715 · ≈ £596≈ converted at today's rate · Buy on Amazon
Full specs & details
Samsung Galaxy S26
7.1/ 10 — Good
$899≈ €805 · ≈ £671≈ converted at today's rate · Buy on Amazon
Full specs & detailsWhich is better?
- Google Pixel 11 vs Samsung Galaxy S26 is too close to call — 7.2 overall against 7.1.
- Google Pixel 11 takes 3 of the 6 categories both phones are scored in.
- Google Pixel 11 has the bigger battery — 5,000 mAh against 4,300 mAh.
- On paper, Samsung Galaxy S26 has the higher-resolution main camera — 50 MP against 48 MP.
- Google Pixel 11 charges faster — 30W wired against 25W.
Category scores
| Category | Google Pixel 11 | Samsung Galaxy S26 |
|---|---|---|
| Performance | 7.0Better | 6.6 |
| Camera | 6.9 | 7.4Better |
| Display | 8.2Better | 7.8 |
| Battery | 7.5Better | 6.6 |
| Design & Build | 7.8Tie | 7.8Tie |
| Software | 6.0 | 6.4Better |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Google Pixel 11 | Samsung Galaxy S26 |
|---|---|---|
| Launch | ||
| Month | August | March |
| Year | 2026 | 2026 |
| Status | Coming Soon | Available |
| Display | ||
| Type | OLED, 120Hz, HDR | Dynamic AMOLED 2X, 120Hz, |
| Size | 6.3 | 6.3 |
| Resolution | 2424 x 1080 pixels (~421 ppi) | 2340 x 1080 pixels (~416 ppi) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Platform | ||
| Os | Android 17 | Android 16, One UI 8.5 |
| Chipset | Google Tensor G6 | Exynos 2600 (2nm) / Snapdragon 8 Elite Gen 5 (3nm) |
| Cpu | — | Deca-core (up to ~3.9 GHz) |
| Gpu | — | Xclipse 960 / Adreno 840 |
| Main Camera | ||
| Wide | 48 MP, primary camera | 50 MP, f/1.8, 24 mm, Standard wide, OIS |
| Ultrawide | 13 MP, ultrawide | 12 MP, f/2.2, 13 mm, 120° field of view |
| Telephoto | 10.8 MP, 5x optical zoom | 10 MP, f/2.4, 70 mm, 3x optical zoom, OIS |
| Features | OIS, PDAF, HDR, Panorama | OIS, PDAF, HDR, Night Mode, Panorama, 8K Video |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Virtual proximity sensing | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing |
| Battery | ||
| Type | 5000 mAh | 4300 mAh |
| Charging | Fast wired (~30W), wireless (Qi2) | 25W wired, 15W wireless, Reverse wireless charging |
| Misc | ||
| Colors | — | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold |
| Models | — | SM-S921B, SM-S921U, SM-S921U1z |
| Audio | ||
| Jack | No | No |
| Loudspeaker | Yes | Yes |
| Build | ||
| Protection | IP68 | IP68, Water and dust resistant |
| Materials | Glass front, Glass back, Aluminum frame | Glass front, Glass back, Aluminum frame |
| Cameras | ||
| Wide · Mp | 48 | 50 |
| Wide · Description | primary camera | Standard wide, OIS |
| Ultrawide · Mp | 13 | 12 |
| Ultrawide · Description | ultrawide | 120° field of view |
| Telephoto · Mp | 10.8 | 10 |
| Telephoto · Description | 5x optical zoom | 3x optical zoom, OIS |
| Wide · Aperture | — | 1.8 |
| Wide · Focal Length | — | 24 |
| Ultrawide · Aperture | — | 2.2 |
| Ultrawide · Focal Length | — | 13 |
| Telephoto · Aperture | — | 2.4 |
| Telephoto · Focal Length | — | 70 |
| Connectivity | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) |
| Bluetooth | 6.0 | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | USB Type-C 3.2 |
| Nfc | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| Usb | USB Type-C 3.2 | USB Type-C 3.2 |
| Dimensions | ||
| Size | 152.8 x 72 x 8.5 mm (rumored) | 149.6 x 71.7 x 7.2 mm |
| Weight | — | 167 |
| Memory Storage | ||
| 0 · Ram | 12GB | 12GB |
| 0 · Storage | 12GB | 12GB |
| 1 · Ram | 12GB | 12GB |
| 1 · Storage | 12GB | 12GB |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | Fingerprint (under-display) |
| Accelerometer | Accelerometer | Accelerometer |
| Gyroscope | Gyroscope | Gyroscope |
| Compass | Compass | Compass |
| Barometer | Barometer | — |
| Virtual Proximity | Virtual proximity sensing | Virtual proximity sensing |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Virtual proximity sensing | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing |
| Face Unlock | — | Face Unlock |
| Sim | ||
| Types | Nano-SIM, eSIM | Nano-SIM, eSIM, Dual SIM |
| Storage | ||
| Card Slot | No | No |
| Type | UFS | UFS 4.0 |
Popular comparisons for Google Pixel 11
- Google Pixel 11 vs Samsung Galaxy S27Overall scoreGoogle Pixel 117.2Samsung Galaxy S277.4
- Google Pixel 11 vs Samsung Galaxy S26Overall scoreGoogle Pixel 117.2Samsung Galaxy S267.1
- Google Pixel 11 vs Samsung Galaxy S25Overall scoreGoogle Pixel 117.2Samsung Galaxy S257.4
- Google Pixel 11 vs Samsung Galaxy s25 edgeOverall scoreGoogle Pixel 117.2Samsung Galaxy s25 edge7.3
Popular comparisons for Samsung Galaxy S26
- Samsung Galaxy S26 vs Samsung Galaxy S27Overall scoreSamsung Galaxy S267.1Samsung Galaxy S277.4
- Samsung Galaxy S26 vs Samsung Galaxy S25Overall scoreSamsung Galaxy S267.1Samsung Galaxy S257.4
- Samsung Galaxy S26 vs Samsung Galaxy s25 edgeOverall scoreSamsung Galaxy S267.1Samsung Galaxy s25 edge7.3
- Samsung Galaxy S26 vs Apple iPhone 18Overall scoreSamsung Galaxy S267.1Apple iPhone 187.4
