TrueSmart 4G GEN C 5.5 Dual SIM LTE vs Motorola Moto One
TrueSmart 4G GEN C 5.5 Dual SIM LTE vs Motorola Moto One — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
TrueSmart 4G GEN C 5.5 Dual SIM LTE: Specifications are still being confirmed — scores appear as data is verified.
Motorola Moto One: Based on announced specs — scored in 2 categories.
TrueSmart 4G GEN C 5.5 Dual SIM LTE
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | TrueSmart 4G GEN C 5.5 Dual SIM LTE | Motorola Moto One |
|---|---|---|
| Processor | Spreadtrum SC9850, 2017, 32 bit, quad-core, 28 nm, ARM Mali-T820 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| Display | 139.7″ · IPS LCD | — |
| Battery | — | 15W charging |
| RAM / Storage | 16GB | — |
Which is better?
- Category by category it is split — 0 scored categories each, with 1 tied.
Category scores
| Category | TrueSmart 4G GEN C 5.5 Dual SIM LTE | Motorola Moto One |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.8Tie | 6.0Tie |
| Performance | — | 7.5 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | TrueSmart 4G GEN C 5.5 Dual SIM LTE | Motorola Moto One |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Platform | ||
| OS | Android | Android |
| OS version | Google Android 7.0 (Nougat) | Android 16 |
| Chipset (as published) | Spreadtrum SC9850, 2017, 32 bit, quad-core, 28 nm, ARM Mali-T820 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| CPU | 1300.0 MHz | — |
| GPU | ARM Mali-400MP2 | Adreno 829 (per Geekbench reports) |
| Memory | ||
| Memory variants (RAM/storage) | 16 GB | 12 GB RAM |
| Display | ||
| Display size | 139.7″ | — |
| Resolution | 720 × 1,280 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | No | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.1 | — |
| USB | USB Micro-B (Micro-USB); USB charging | — |
| Camera | ||
| Front cameras | 8 MP | — |
| Battery | ||
| Wired charging | — | 15W |
| Wireless charging | — | Yes |
