TrueSmart 4G GEN C 5.5 Dual SIM LTE vs Samsung Galaxy A58
TrueSmart 4G GEN C 5.5 Dual SIM LTE vs Samsung Galaxy A58 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
TrueSmart 4G GEN C 5.5 Dual SIM LTE: Specifications are still being confirmed — scores appear as data is verified.
Samsung Galaxy A58: Based on announced specs — scored in 2 categories.
TrueSmart 4G GEN C 5.5 Dual SIM LTE
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | TrueSmart 4G GEN C 5.5 Dual SIM LTE | Samsung Galaxy A58 |
|---|---|---|
| Processor | Spreadtrum SC9850, 2017, 32 bit, quad-core, 28 nm, ARM Mali-T820 GPU | — |
| Display | 139.7″ · IPS LCD | — |
| Main camera | — | 50 MP wide |
| Battery | — | 45W charging |
| RAM / Storage | 16GB | — |
Category scores
| Category | TrueSmart 4G GEN C 5.5 Dual SIM LTE | Samsung Galaxy A58 |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.8 | — |
| Camera | — | 6.7 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | TrueSmart 4G GEN C 5.5 Dual SIM LTE | Samsung Galaxy A58 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Expected release window | — | Mar 2027 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 7.0 (Nougat) | — |
| Chipset (as published) | Spreadtrum SC9850, 2017, 32 bit, quad-core, 28 nm, ARM Mali-T820 GPU | — |
| CPU | 1300.0 MHz | — |
| GPU | ARM Mali-400MP2 | — |
| Memory | ||
| Memory variants (RAM/storage) | 16 GB | — |
| Display | ||
| Display size | 139.7″ | — |
| Resolution | 720 × 1,280 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | No | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.1 | — |
| USB | USB Micro-B (Micro-USB); USB charging | — |
| Camera | ||
| Front cameras | 8 MP | 12 MP |
| Rear cameras | — | 50 MP wide · 12 MP ultrawide · 5 MP macro |
| Battery | ||
| Wired charging | — | 45W |
| Network | ||
| Network technologies | — | 5G |
| Additional specifications | ||
| Selfie Camera · Single | 8.0 MP | 12 MP |
