Samsung Galaxy S26 Ultra vs Xiaomi 18 Pro Max

Samsung Galaxy S26 Ultra
8.0/ 10 — Good
$1,300≈ €1,164 · ≈ £970≈ converted at today's rate · Buy on Amazon
Full specs & details
Xiaomi 18 Pro Max
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy S26 Ultra vs Xiaomi 18 Pro Max is too close to call — 8.0 overall against 7.7.
- Samsung Galaxy S26 Ultra takes 4 of the 6 categories both phones are scored in.
- Xiaomi 18 Pro Max has the bigger battery — 8,500 mAh against 5,000 mAh.
- Xiaomi 18 Pro Max charges faster — 100W wired against 60W.
Category scores
| Category | Samsung Galaxy S26 Ultra | Xiaomi 18 Pro Max |
|---|---|---|
| Performance | 7.8 | 7.9Better |
| Camera | 8.3Better | 8.1 |
| Display | 8.8Better | 7.9 |
| Battery | 8.2 | 8.3Better |
| Design & Build | 7.8Better | 6.2 |
| Software | 6.4Better | 6.3 |
| Audio | — | 7.8 |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S26 Ultra | Xiaomi 18 Pro Max |
|---|---|---|
| Network | ||
| Technology | — | GSM / WCDMA / LTE / 5G |
| Bands 2g | — | GSM: B2 / B3 / B5 / B8 |
| Bands 3g | — | WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| Bands 4g | — | FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B29 / B66 / B71; TDD-LTE: B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| Bands 5g | — | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n13 / n14 / n18 / n20 / n25 / n26 / n28 / n29 / n38 / n40 / n41 / n48 / n66 / n70 / n71 / n77 / n78 / n79 / n80 / n81 / n83 / n84 / n89 |
| Launch | ||
| Month | March | — |
| Year | 2026 | — |
| Status | Available | Available. Released 2026, September 23 |
| Release Date | — | 2026, September 23 |
| Body | ||
| Dimensions | — | 163.39 x 77.6 x 8.39 mm (fiberglass versions) / 8.47 mm thick (glass versions) |
| Weight | — | 235 g (fiberglass versions) / 240 g (glass versions) |
| Build | — | Fiberglass finish (Black, White, Ice Peach Pink) or glass finish (Galaxy Blue, Transparent Edition) |
| Sim | — | Dual Nano-SIM |
| Display | ||
| Type | Dynamic LTPO AMOLED 2X, 120 Hz | AMOLED, Super Pixel 2.0 smart privacy screen, up to 120Hz, up to 300Hz touch sampling, BT.2020, 4000 nits multi-scene peak brightness, full-brightness DC dimming, HDR10+, HDR Vivid, Dolby Vision; secondary rear display: 2.9-inch AMOLED, 976 x 596, up to 120Hz, 4000 nits peak |
| Size | 6.9 | 6.9 inches |
| Resolution | 1440 x 3120 pixels (~498 ppi) | 2624 x 1208 pixels |
| Protection | Corning Gorilla Glass Armor 2 | Xiaomi Dragon Crystal Glass 3.0 |
| Platform | ||
| Os | Android 16, One UI 8.5 | Xiaomi HyperOS 4 |
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) | Snapdragon 8 Elite Extreme Gen 6 (TSMC 2nm) |
| Cpu | Octa-core (2x4.74 GHz + 6x3.62 GHz) | Qualcomm 4th-generation Oryon architecture processor, up to 5GHz |
| Gpu | Adreno 840 | Adreno GPU |
| Memory | ||
| Internal | — | 256GB / 512GB / 1TB UFS 4.1 storage with 12GB / 16GB LPDDR5X RAM (up to 16GB + 1TB) |
| Main Camera | ||
| Wide | 200 MP, f/1.4, 24 mm, Standard wide, multi-directional PDAF, OIS | — |
| Ultrawide | 50 MP, f/1.9, 13 mm, 120° field of view, dual pixel PDAF | — |
| Telephoto | 10 MP, f/10, 2.4 mm, 70 | — |
| Periscope Telephoto | 50 MP, f/2.8, 111 mm, 5x optical zoom, OIS | — |
| Features | OIS, Laser AF, PDAF, HDR, Night Mode, Panorama, 8K Video | Leica Summilux high-speed lens, Leica dual native image quality, rear-screen selfie / preview, dynamic photos, Super Night Scene, Master Lens Package, Dolby Vision, motion tracking focus |
| Triple | — | 200MP Leica main camera, Light Hunter 960L sensor, 1/1.28-inch, f/1.67, 23mm equivalent, OIS, QPD focus; 200MP Leica periscope telephoto, 1/1.56-inch sensor, f/2.4, 3.2x optical zoom, 12cm telephoto macro, OIS; 50MP Leica ultra-wide, f/2.4, 17mm equivalent, 102-degree field of view, 5cm super macro, AF |
| Video | — | 8K video at 30fps; 4K video at 30 / 60 / 120fps; 1080p video at 30 / 60fps; 720p video at 30fps; slow motion: 720p 120 / 240 / 480 / 960 / 1920fps, 1080p 120 / 240 / 960fps |
| Selfie Camera | ||
| Single | — | 50MP front camera |
| Features | — | Dynamic photos, smart beauty, portrait bokeh, face fill light, photo/video watermarks, video beauty, gesture / voice / touch capture |
| Video | — | 4K video at 30 / 60fps; 1080p video at 30 / 60fps; 720p video at 30fps |
| Sound | ||
| Loudspeaker | — | Stereo triple speakers, Dolby Atmos, Hi-Res & Hi-Res Audio Wireless certified |
| 3 5mm Jack | — | No - USB Type-C digital earphones only |
| Connectivity | ||
| Wlan | — | Wi-Fi 7, Wi-Fi 6 Enhanced, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; 2.4GHz + 5GHz, MLO, 2.4GHz 2x2 MIMO, 5GHz 4x4 MIMO, 8x8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast, dual-band concurrency |
| Bluetooth | — | Bluetooth 6.0, Dual-Bluetooth; SBC / AAC / AptX / AptX HD / AptX Adaptive / LDAC / LHDC 5.0 / LC3 / MIHC |
| Positioning | — | Beidou: B1I + B1C + B2a; GPS: L1 + L5; Galileo: E1 + E5a; GLONASS: G1; QZSS: L1 + L5; NavIC: L5; AGNSS, data network positioning, Wi-Fi network positioning, sensor-assisted positioning |
| Nfc | — | Yes - multifunctional NFC (transit cards, Mi Pay, access cards, car keys) |
| Usb | — | USB Type-C, USB 3.2 Gen 1 |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock, Virtual proximity sensing | Proximity sensor, in-display ambient light (colour temperature) sensor, rear ambient light (colour temperature) sensor, accelerometer, gyroscope, electronic compass, X-axis linear motor, infrared remote control, flicker sensor, laser focus sensor, barometer, Hall sensor, 3D ultrasonic in-display fingerprint |
| Battery | ||
| Type | 5000 mAh | 8500 mAh |
| Charging | 60W wired, 25W wireless (Qi2.2), 4.5W reverse wireless | 100W Xiaomi Pengpai (Surge) wired fast charging, 50W Xiaomi Pengpai wireless fast charging, 27W wired reverse charging, wireless reverse charging; supports QC3+ / QC3.0 / QC2.0, PD3.0 / PD2.0 and 100W PPS fast-charge protocols |
| Misc | ||
| Colors | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold | Black, White, Ice Peach Pink, Galaxy Blue, Transparent Edition |
| Models | SM-S928B, SM-S928U, SM-S928U1 | — |
| Price | — | ≈ $1,052 |
| Audio | ||
| Jack | No | — |
| Loudspeaker | Yes | — |
| Build | ||
| Protection | IP68, Water and dust resistant | — |
| Materials | Glass front, Glass back, Aluminum frame | — |
| Cameras | ||
| Wide · Mp | 200 | — |
| Wide · Aperture | 1.4 | — |
| Wide · Focal Length | 24 | — |
| Wide · Description | Standard wide, multi-directional PDAF, OIS | — |
| Ultrawide · Mp | 50 | — |
| Ultrawide · Aperture | 1.9 | — |
| Ultrawide · Focal Length | 13 | — |
| Ultrawide · Description | 120° field of view, dual pixel PDAF | — |
| Telephoto · Mp | 10 | — |
| Telephoto · Aperture | 10 | — |
| Telephoto · Focal Length | 2.4 | — |
| Telephoto · Description | 70 | — |
| Periscope · Mp | 50 | — |
| Periscope · Aperture | 2.8 | — |
| Periscope · Focal Length | 111 | — |
| Periscope · Description | 5x optical zoom, OIS | — |
| Connectivity | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | — |
| Bluetooth | 6.0, A2DP, LE | — |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| Nfc | Yes | — |
| Infrared | No | — |
| Radio | No | — |
| Usb | USB Type-C 3.2, OTG, DisplayPort 1.2 | — |
| Dimensions | ||
| Size | 163.6 x 78.1 x 7.9 mm | — |
| Weight | 214 | — |
| Memory Storage | ||
| 0 · Ram | 12GB | — |
| 0 · Storage | 12GB | — |
| 1 · Ram | 12GB | — |
| 1 · Storage | 12GB | — |
| 2 · Ram | 12GB | — |
| 2 · Storage | 12GB | — |
| 3 · Ram | 16GB | — |
| 3 · Storage | 16GB | — |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | — |
| Accelerometer | Accelerometer | — |
| Gyroscope | Gyroscope | — |
| Compass | Compass | — |
| Barometer | Barometer | — |
| Face Unlock | Face Unlock | — |
| Virtual Proximity | Virtual proximity sensing | — |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock, Virtual proximity sensing | — |
| Sim | ||
| Types | Nano-SIM, eSIM, Dual SIM | — |
| Storage | ||
| Card Slot | No | — |
| Type | UFS 4.0 | — |
Popular comparisons for Samsung Galaxy S26 Ultra
- Samsung Galaxy S26 Ultra vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S26 Ultra8Samsung Galaxy S27 Ultra8.1
- Samsung Galaxy S26 Ultra vs Samsung Galaxy S25 UltraOverall scoreSamsung Galaxy S26 Ultra8Samsung Galaxy S25 Ultra7.8
- Samsung Galaxy S26 Ultra vs Apple iPhone 18 Pro MaxOverall scoreSamsung Galaxy S26 Ultra8Apple iPhone 18 Pro Max8.2
- Samsung Galaxy S26 Ultra vs Xiaomi 18 Pro MaxOverall scoreSamsung Galaxy S26 Ultra8Xiaomi 18 Pro Max7.7
Popular comparisons for Xiaomi 18 Pro Max
- Xiaomi 18 Pro Max vs Samsung Galaxy S27 UltraOverall scoreXiaomi 18 Pro Max7.7Samsung Galaxy S27 Ultra8.1
- Xiaomi 18 Pro Max vs Samsung Galaxy S26 UltraOverall scoreXiaomi 18 Pro Max7.7Samsung Galaxy S26 Ultra8
- Xiaomi 18 Pro Max vs Samsung Galaxy S25 UltraOverall scoreXiaomi 18 Pro Max7.7Samsung Galaxy S25 Ultra7.8
- Xiaomi 18 Pro Max vs Apple iPhone 18 Pro MaxOverall scoreXiaomi 18 Pro Max7.7Apple iPhone 18 Pro Max8.2
