Apple iPhone 18 Pro Max vs Xiaomi 18 Pro Max
Overall winner

Apple iPhone 18 Pro Max
8.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Xiaomi 18 Pro Max
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone 18 Pro Max wins narrowly over Xiaomi 18 Pro Max — 8.2 overall against 7.7.
- Apple iPhone 18 Pro Max takes 5 of the 8 categories both phones are scored in.
- On paper, Xiaomi 18 Pro Max has the higher-resolution main camera — 200 MP against 48 MP.
- Xiaomi 18 Pro Max charges faster — 100W wired against 60W.
- Xiaomi 18 Pro Max is the lighter phone — 235 g against 249 g.
Category scores
| Category | Apple iPhone 18 Pro Max | Xiaomi 18 Pro Max |
|---|---|---|
| Performance | 7.9Tie | 7.9Tie |
| Camera | 7.8 | 8.1Better |
| Display | 8.6Better | 7.9 |
| Battery | 8.7Better | 8.3 |
| Design & Build | 8.0Better | 6.2 |
| Software | 8.8Better | 6.3 |
| Audio | 7.1 | 7.8Better |
| Call Quality | 8.8Better | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone 18 Pro Max | Xiaomi 18 Pro Max |
|---|---|---|
| Network | ||
| Technology | GSM / EDGE / UMTS / HSPA+ / LTE / 5G NR (sub-6 GHz and mmWave), Apple C2 cellular modem | GSM / WCDMA / LTE / 5G |
| Bands 2g | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM: B2 / B3 / B5 / B8 |
| Bands 3g | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| Bands 4g | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3473 | FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B29 / B66 / B71; TDD-LTE: B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| Bands 5g | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n13 / n14 / n18 / n20 / n25 / n26 / n28 / n29 / n38 / n40 / n41 / n48 / n66 / n70 / n71 / n77 / n78 / n79 / n80 / n81 / n83 / n84 / n89 |
| Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO | — |
| Launch | ||
| Status | Available. Released 2026, September 18 | Available. Released 2026, September 23 |
| Release Date | 2026, September 18 | 2026, September 23 |
| Body | ||
| Dimensions | 163.4 x 78.0 x 8.75 mm (6.43 x 3.07 x 0.34 in) | 163.39 x 77.6 x 8.39 mm (fiberglass versions) / 8.47 mm thick (glass versions) |
| Weight | 249 g (8.78 oz) | 235 g (fiberglass versions) / 240 g (glass versions) |
| Build | Aluminum unibody design, Ceramic Shield 2 front, Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Fiberglass finish (Black, White, Ice Peach Pink) or glass finish (Galaxy Blue, Transparent Edition) |
| Sim | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — US models: iPhone 18 Pro models are activated with an eSIM and do not support a physical SIM | Dual Nano-SIM |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness | AMOLED, Super Pixel 2.0 smart privacy screen, up to 120Hz, up to 300Hz touch sampling, BT.2020, 4000 nits multi-scene peak brightness, full-brightness DC dimming, HDR10+, HDR Vivid, Dolby Vision; secondary rear display: 2.9-inch AMOLED, 976 x 596, up to 120Hz, 4000 nits peak |
| Size | 6.9-inch (diagonal) all-screen OLED display; 6.86 inches diagonally when measured as a standard rectangular shape | 6.9 inches |
| Resolution | 2868-by-1320-pixel resolution at 460 ppi | 2624 x 1208 pixels |
| Protection | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating | Xiaomi Dragon Crystal Glass 3.0 |
| Platform | ||
| Os | iOS 27 | Xiaomi HyperOS 4 |
| Chipset | A20 Pro chip | Snapdragon 8 Elite Extreme Gen 6 (TSMC 2nm) |
| Cpu | 6-core CPU with 2 super cores and 4 efficiency cores | Qualcomm 4th-generation Oryon architecture processor, up to 5GHz |
| Gpu | 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, hardware-accelerated ray tracing | Adreno GPU |
| Memory | ||
| Internal | 256GB, 512GB, 1TB, 2TB | 256GB / 512GB / 1TB UFS 4.1 storage with 12GB / 16GB LPDDR5X RAM (up to 16GB + 1TB) |
| Main Camera | ||
| Triple | 48MP Pro Fusion camera system: 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0), 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP), also enables 12MP optical-quality 2x Telephoto (48 mm); 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels; 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design, also enables 12MP optical-quality 8x Telephoto (200 mm); 8x optical-quality zoom in, 2x optical zoom out, 16x optical-quality zoom range, digital zoom up to 40x | 200MP Leica main camera, Light Hunter 960L sensor, 1/1.28-inch, f/1.67, 23mm equivalent, OIS, QPD focus; 200MP Leica periscope telephoto, 1/1.56-inch sensor, f/2.4, 3.2x optical zoom, 12cm telephoto macro, OIS; 50MP Leica ultra-wide, f/2.4, 17mm equivalent, 102-degree field of view, 5cm super macro, AF |
| Features | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles 3, Smart focus tracking, Spatial photos, 48MP macro photography, ProRAW, Pro controls for lens aperture, shutter speed, white balance, and viewing histogram, Apple Reference Image (Fusion Main) | Leica Summilux high-speed lens, Leica dual native image quality, rear-screen selfie / preview, dynamic photos, Super Night Scene, Master Lens Package, Dolby Vision, motion tracking focus |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main); 1080p Dolby Vision at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main); 720p Dolby Vision at 30 fps; Cinematic mode up to 4K Dolby Vision at 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes video recording up to 4K at 120 fps with external recording, ProRes RAW; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps | 8K video at 30fps; 4K video at 30 / 60 / 120fps; 1080p video at 30 / 60fps; 720p video at 30fps; slow motion: 720p 120 / 240 / 480 / 960 / 1920fps, 1080p 120 / 240 / 960fps |
| Selfie Camera | ||
| Single | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls, ultra-stabilized video, Dual Capture | 50MP front camera |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Photographic Styles 3, ProRAW, Animoji and Memoji | Dynamic photos, smart beauty, portrait bokeh, face fill light, photo/video watermarks, video beauty, gesture / voice / touch capture |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; slo-mo 1080p at 120 fps | 4K video at 30 / 60fps; 1080p video at 30 / 60fps; 720p video at 30fps |
| Sound | ||
| Loudspeaker | Built-in stereo speaker | Stereo triple speakers, Dolby Atmos, Hi-Res & Hi-Res Audio Wireless certified |
| 3 5mm Jack | — | No - USB Type-C digital earphones only |
| Connectivity | ||
| Wlan | Wi-Fi 7 (802.11be) with 2x2 MIMO, Apple N1 wireless networking chip, Thread networking technology, Apple second-generation Ultra Wideband chip | Wi-Fi 7, Wi-Fi 6 Enhanced, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; 2.4GHz + 5GHz, MLO, 2.4GHz 2x2 MIMO, 5GHz 4x4 MIMO, 8x8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast, dual-band concurrency |
| Bluetooth | Bluetooth 6 | Bluetooth 6.0, Dual-Bluetooth; SBC / AAC / AptX / AptX HD / AptX Adaptive / LDAC / LHDC 5.0 / LC3 / MIHC |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC), digital compass, Wi-Fi, Cellular, iBeacon microlocation | Beidou: B1I + B1C + B2a; GPS: L1 + L5; Galileo: E1 + E5a; GLONASS: G1; QZSS: L1 + L5; NavIC: L5; AGNSS, data network positioning, Wi-Fi network positioning, sensor-assisted positioning |
| Nfc | NFC with reader mode, Express Cards with power reserve | Yes - multifunctional NFC (transit cards, Mi Pay, access cards, car keys) |
| Usb | USB-C connector with support for charging, DisplayPort, USB 3 (up to 10Gb/s) | USB Type-C, USB 3.2 Gen 1 |
| Features | ||
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors | Proximity sensor, in-display ambient light (colour temperature) sensor, rear ambient light (colour temperature) sensor, accelerometer, gyroscope, electronic compass, X-axis linear motor, infrared remote control, flicker sensor, laser focus sensor, barometer, Hall sensor, 3D ultrasonic in-display fingerprint |
| Battery | ||
| Type | Built-in rechargeable lithium-ion battery; typical use up to 30 hours; video playback up to 45 hours; video playback (streamed) up to 40 hours | 8500 mAh |
| Charging | Fast-charge capable: up to 50% charge in around 15 minutes when using 60W-capable adapter or higher with Adjustable Voltage Supply (available separately) paired with USB-C charging cable; up to 50% charge in 30 minutes with 35W adapter or higher paired with MagSafe Charger (both available separately); MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W | 100W Xiaomi Pengpai (Surge) wired fast charging, 50W Xiaomi Pengpai wireless fast charging, 27W wired reverse charging, wireless reverse charging; supports QC3+ / QC3.0 / QC2.0, PD3.0 / PD2.0 and 100W PPS fast-charge protocols |
| Misc | ||
| Colors | Black, Silver, Glacier, Burgundy | Black, White, Ice Peach Pink, Galaxy Blue, Transparent Edition |
| Price | From $1,299 (US) | ≈ $1,052 |
Popular comparisons for Apple iPhone 18 Pro Max
- Apple iPhone 18 Pro Max vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 18 Pro Max8.2Samsung Galaxy S27 Ultra8.1
- Apple iPhone 18 Pro Max vs Samsung Galaxy S26 UltraOverall scoreApple iPhone 18 Pro Max8.2Samsung Galaxy S26 Ultra8
- Apple iPhone 18 Pro Max vs Samsung Galaxy S25 UltraOverall scoreApple iPhone 18 Pro Max8.2Samsung Galaxy S25 Ultra7.8
- Apple iPhone 18 Pro Max vs Xiaomi 18 Pro MaxOverall scoreApple iPhone 18 Pro Max8.2Xiaomi 18 Pro Max7.7
Popular comparisons for Xiaomi 18 Pro Max
- Xiaomi 18 Pro Max vs Samsung Galaxy S27 UltraOverall scoreXiaomi 18 Pro Max7.7Samsung Galaxy S27 Ultra8.1
- Xiaomi 18 Pro Max vs Samsung Galaxy S26 UltraOverall scoreXiaomi 18 Pro Max7.7Samsung Galaxy S26 Ultra8
- Xiaomi 18 Pro Max vs Samsung Galaxy S25 UltraOverall scoreXiaomi 18 Pro Max7.7Samsung Galaxy S25 Ultra7.8
- Xiaomi 18 Pro Max vs Apple iPhone 18 Pro MaxOverall scoreXiaomi 18 Pro Max7.7Apple iPhone 18 Pro Max8.2
