Samsung Galaxy S26+ vs Samsung Galaxy S27 Ultra
One of these devices is still rumored — its specs are not official yet and may change before launch.
Which is better?
- Samsung Galaxy S27 Ultra wins narrowly over Samsung Galaxy S26+ — 8.1 overall against 7.3.
- Samsung Galaxy S27 Ultra takes 5 of the 5 categories both phones are scored in.
- Samsung Galaxy S27 Ultra has the bigger battery — 5,700 mAh against 4,900 mAh.
- On paper, Samsung Galaxy S27 Ultra has the higher-resolution main camera — 200 MP against 50 MP.
- Samsung Galaxy S27 Ultra charges faster — 60W wired against 45W.
Category scores
| Category | Samsung Galaxy S26+ | Samsung Galaxy S27 Ultra |
|---|---|---|
| Performance | 6.6 | 7.9Better |
| Camera | 7.0 | 7.9Better |
| Display | 8.6 | 8.9Better |
| Battery | 7.6 | 8.5Better |
| Design & Build | 7.8 | — |
| Software | 6.4 | 7.4Better |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S26+ | Samsung Galaxy S27 Ultra |
|---|---|---|
| Network | ||
| Technology | — | 5G |
| Launch | ||
| Month | March | — |
| Year | 2026 | — |
| Status | Available | Rumored. Exp. release 2027 |
| Release Date | — | Exp. announcement 2027 |
| Body | ||
| Dimensions | — | 163.8 x 78.3 x 8.0 mm |
| Sim | — | Nano-SIM + eSIM |
| Display | ||
| Type | Dynamic AMOLED 2X, 120 Hz | Dynamic AMOLED 2X, LTPO, 120Hz, Privacy Display |
| Size | 6.7 | 6.9 inches |
| Resolution | 1440 x 3120 pixels (~513 ppi) | 1440 x 3120 pixels |
| Protection | Corning Gorilla Glass Victus 2 | — |
| Platform | ||
| Os | Android 16, One UI 8. | Android 17 |
| Chipset | Exynos 2600 (2nm) / Snapdragon 8 Elite Gen 5 (region dependent) | Snapdragon 8 Elite Extreme Gen 6 (for Galaxy) |
| Cpu | Deca-core (up to 3.9 GHz) | Octa-core |
| Gpu | Xclipse 960 / Adreno 840 | Adreno 850 |
| Memory | ||
| Card Slot | — | No |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Main Camera | ||
| Wide | 50 MP, f/1.8, 24 mm, Standard wide, OIS | — |
| Ultrawide | 12 MP, f/2.2, 13 mm, 120° field of view | — |
| Telephoto | 10 MP, f/2.4, 70 mm, 3x optical zoom, OIS | — |
| Features | OIS, PDAF, HDR, Optical Zoom | OIS, PDAF, LED flash |
| Triple | — | 200 MP (wide), OIS + 50 MP (ultrawide) + 50 MP (periscope telephoto, 5x), OIS |
| Selfie Camera | ||
| Single | — | 16 MP |
| Connectivity | ||
| Wlan | — | Wi-Fi 7 |
| Bluetooth | — | 6.0 |
| Nfc | — | Yes |
| Usb | — | USB Type-C 3.2 |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | 4900 mAh | 5700 mAh |
| Charging | 45W wired, 25W wireless (Qi2), 4.5W reverse wireless | 60W wired, 25W wireless |
| Misc | ||
| Colors | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold | — |
| Models | SM-S926B, SM-S926U, SM-S926U1 | SM-S958, SM-S958U, SM-S958B |
| Audio | ||
| Jack | No | — |
| Loudspeaker | Yes | — |
| Build | ||
| Protection | IP68, Water and dust resistant | — |
| Materials | Glass front, Glass back, Aluminum frame | — |
| Cameras | ||
| Wide · Mp | 50 | — |
| Wide · Aperture | 1.8 | — |
| Wide · Focal Length | 24 | — |
| Wide · Description | Standard wide, OIS | — |
| Ultrawide · Mp | 12 | — |
| Ultrawide · Aperture | 2.2 | — |
| Ultrawide · Focal Length | 13 | — |
| Ultrawide · Description | 120° field of view | — |
| Telephoto · Mp | 10 | — |
| Telephoto · Aperture | 2.4 | — |
| Telephoto · Focal Length | 70 | — |
| Telephoto · Description | 3x optical zoom, OIS | — |
| Connectivity | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) | — |
| Bluetooth | 6.0, A2DP, LE | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — |
| Nfc | Yes | — |
| Infrared | No | — |
| Radio | No | — |
| Usb | USB Type-C | — |
| Dimensions | ||
| Size | 158.4 x 75.8 x 7.3 mm | — |
| Weight | 190 | — |
| Memory Storage | ||
| 0 · Ram | 12GB | — |
| 0 · Storage | 12GB | — |
| 1 · Ram | 12GB | — |
| 1 · Storage | 12GB | — |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | — |
| Accelerometer | Accelerometer | — |
| Gyroscope | Gyroscope | — |
| Compass | Compass | — |
| Face Unlock | Face Unlock | — |
| Virtual Proximity | Virtual proximity sensing | — |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing | — |
| Sim | ||
| Types | Nano-SIM, eSIM, Dual SIM | — |
| Storage | ||
| Card Slot | No | — |
| Type | UFS 4.0 | — |
Popular comparisons for Samsung Galaxy S26+
- Samsung Galaxy S26+ vs Samsung Galaxy S27+Overall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27+7.7
- Samsung Galaxy S26+ vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27 Ultra8.1
- Samsung Galaxy S26+ vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27 Pro8
- Samsung Galaxy S26+ vs Samsung Galaxy S27Overall scoreSamsung Galaxy S26+7.3Samsung Galaxy S277.4
Popular comparisons for Samsung Galaxy S27 Ultra
- Samsung Galaxy S27 Ultra vs Samsung Galaxy S26 UltraOverall scoreSamsung Galaxy S27 Ultra8.1Samsung Galaxy S26 Ultra8
- Samsung Galaxy S27 Ultra vs Samsung Galaxy S25 UltraOverall scoreSamsung Galaxy S27 Ultra8.1Samsung Galaxy S25 Ultra7.8
- Samsung Galaxy S27 Ultra vs Apple iPhone 18 Pro MaxOverall scoreSamsung Galaxy S27 Ultra8.1Apple iPhone 18 Pro Max8.2
- Samsung Galaxy S27 Ultra vs Xiaomi 18 Pro MaxOverall scoreSamsung Galaxy S27 Ultra8.1Xiaomi 18 Pro Max7.7


