Samsung Galaxy S25 Ultra vs Samsung Galaxy S27 Ultra
One of these devices is still rumored — its specs are not official yet and may change before launch.
Which is better?
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S27 Ultra is too close to call — 7.8 overall against 8.1.
- Samsung Galaxy S27 Ultra takes 4 of the 5 categories both phones are scored in.
- Samsung Galaxy S27 Ultra has the bigger battery — 5,700 mAh against 5,000 mAh.
- Samsung Galaxy S27 Ultra charges faster — 60W wired against 45W.
Category scores
| Category | Samsung Galaxy S25 Ultra | Samsung Galaxy S27 Ultra |
|---|---|---|
| Performance | 7.7 | 7.9Better |
| Camera | 7.9Tie | 7.9Tie |
| Display | 8.6 | 8.9Better |
| Battery | 8.1 | 8.5Better |
| Design & Build | 7.8 | — |
| Software | 6.4 | 7.4Better |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S25 Ultra | Samsung Galaxy S27 Ultra |
|---|---|---|
| Network | ||
| Technology | — | 5G |
| Launch | ||
| Month | January | — |
| Year | 2025 | — |
| Status | Available | Rumored. Exp. release 2027 |
| Release Date | — | Exp. announcement 2027 |
| Body | ||
| Dimensions | — | 163.8 x 78.3 x 8.0 mm |
| Sim | — | Nano-SIM + eSIM |
| Display | ||
| Type | Dynamic AMOLED 2X, LTPO | Dynamic AMOLED 2X, LTPO, 120Hz, Privacy Display |
| Size | 6.9 | 6.9 inches |
| Resolution | QHD+ 1440 × 3120 pixels | 1440 x 3120 pixels |
| Protection | Corning Gorilla Armor 2 with anti-reflective treatmen | — |
| Platform | ||
| Os | Android 15 with One UI 7 | Android 17 |
| Chipset | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite Extreme Gen 6 (for Galaxy) |
| Cpu | Octa-core custom Oryon CPU up to 4.32 GHz with ~45% performance improvement | Octa-core |
| Gpu | Adreno GPU with ~40% performance boost | Adreno 850 |
| Memory | ||
| Card Slot | — | No |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Main Camera | ||
| Wide | 200 MP, f/1.7, 24 mm, Main wide camera with OIS and AI-enhanced ProVisual engine | — |
| Ultrawide | 50 MP, f/1.9, Wide-angle ultra-wide lens, also doubles as macro | — |
| Telephoto | 10 MP, f/2.4, 70 mm, 3× optical zoom with OIS | — |
| Periscope Telephoto | 50 MP, f/3.4, 5× optical zoom with OIS | — |
| Triple | — | 200 MP (wide), OIS + 50 MP (ultrawide) + 50 MP (periscope telephoto, 5x), OIS |
| Features | — | OIS, PDAF, LED flash |
| Selfie Camera | ||
| Single | — | 16 MP |
| Connectivity | ||
| Wlan | — | Wi-Fi 7 |
| Bluetooth | — | 6.0 |
| Nfc | — | Yes |
| Usb | — | USB Type-C 3.2 |
| Features | ||
| Sensors | — | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | 5000 mAh | 5700 mAh |
| Charging | 45W wired, Qi2 wireless, reverse wireless | 60W wired, 25W wireless |
| Misc | ||
| Colors | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver; exclusives include Pink Gold, Jet Black, Jade Green | — |
| Models | SM-S928U/SM-S928B | SM-S958, SM-S958U, SM-S958B |
| Audio | ||
| Jack | No | — |
| Loudspeaker | Yes | — |
| Build | ||
| Protection | IP68, Water and dust resistant | — |
| Cameras | ||
| Wide · Mp | 200 | — |
| Wide · Aperture | 1.7 | — |
| Wide · Focal Length | 24 | — |
| Wide · Description | Main wide camera with OIS and AI-enhanced ProVisual engine | — |
| Ultrawide · Mp | 50 | — |
| Ultrawide · Aperture | 1.9 | — |
| Ultrawide · Description | Wide-angle ultra-wide lens, also doubles as macro | — |
| Telephoto · Mp | 10 | — |
| Telephoto · Aperture | 2.4 | — |
| Telephoto · Focal Length | 70 | — |
| Telephoto · Description | 3× optical zoom with OIS | — |
| Periscope · Mp | 50 | — |
| Periscope · Aperture | 3.4 | — |
| Periscope · Description | 5× optical zoom with OIS | — |
| Connectivity | ||
| Wlan | Wi-Fi 7, FastConnect 7900 | — |
| Bluetooth | 5.4, A2DP, LE, UWB | — |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS – via UWB included) | — |
| Nfc | Yes | — |
| Infrared | No | — |
| Radio | No | — |
| Usb | USB-C, DisplayPort, OTG | — |
| Dimensions | ||
| Size | 77.6 x 162.8 x 8.2 mm | — |
| Weight | 218 | — |
| Storage | ||
| Card Slot | No | — |
| Type | UFS 4.1 | — |
Popular comparisons for Samsung Galaxy S25 Ultra
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S25 Ultra7.8Samsung Galaxy S27 Ultra8.1
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 UltraOverall scoreSamsung Galaxy S25 Ultra7.8Samsung Galaxy S26 Ultra8
- Samsung Galaxy S25 Ultra vs Apple iPhone 18 Pro MaxOverall scoreSamsung Galaxy S25 Ultra7.8Apple iPhone 18 Pro Max8.2
- Samsung Galaxy S25 Ultra vs Xiaomi 18 Pro MaxOverall scoreSamsung Galaxy S25 Ultra7.8Xiaomi 18 Pro Max7.7
Popular comparisons for Samsung Galaxy S27 Ultra
- Samsung Galaxy S27 Ultra vs Samsung Galaxy S26 UltraOverall scoreSamsung Galaxy S27 Ultra8.1Samsung Galaxy S26 Ultra8
- Samsung Galaxy S27 Ultra vs Samsung Galaxy S25 UltraOverall scoreSamsung Galaxy S27 Ultra8.1Samsung Galaxy S25 Ultra7.8
- Samsung Galaxy S27 Ultra vs Apple iPhone 18 Pro MaxOverall scoreSamsung Galaxy S27 Ultra8.1Apple iPhone 18 Pro Max8.2
- Samsung Galaxy S27 Ultra vs Xiaomi 18 Pro MaxOverall scoreSamsung Galaxy S27 Ultra8.1Xiaomi 18 Pro Max7.7


