Samsung Galaxy S26+ vs Google Pixel 11 Pro Fold
Samsung Galaxy S26+: Specifications are still being confirmed — scores appear as data is verified.
Google Pixel 11 Pro Fold: Limited confirmed specifications — categories without real data are not scored.
Overall winner

Samsung Galaxy S26+
7.3/ 10 — Good
$1,099≈ €984 · ≈ £820≈ converted at today's rate · Buy on Amazon
Full specs & detailsGoogle Pixel 11 Pro Fold
6.9/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy S26+ wins narrowly over Google Pixel 11 Pro Fold — 7.3 overall against 6.9.
- Category by category it is split — 2 scored categories each, with 2 tied.
- Samsung Galaxy S26+ has the bigger battery — 4,900 mAh against 806 mAh.
- Samsung Galaxy S26+ gives you the larger screen — 6.7 inches against 6.5 inches.
- Samsung Galaxy S26+ charges faster — 45W wired against 30W.
Category scores
| Category | Samsung Galaxy S26+ | Google Pixel 11 Pro Fold |
|---|---|---|
| Performance | 6.6 | 7.3Better |
| Camera | 7.0Tie | 7.2Tie |
| Display | 8.6Better | 6.9 |
| Battery | 7.6Better | 3.9 |
| Design & Build | 7.8Tie | 8.0Tie |
| Software | 6.4 | 8.3Better |
| Audio | — | 7.1 |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S26+ | Google Pixel 11 Pro Fold |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 2026 | 20 Aug 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 16, One UI 8. | Launched with Android 17; seven years of OS, security and Pixel Drop updates |
| Chipset (as published) | Exynos 2600 (2nm) / Snapdragon 8 Elite Gen 5 (region dependent) | Google Tensor G6; Titan M3 security coprocessor |
| CPU | Deca-core (up to 3.9 GHz) | — |
| GPU | Xclipse 960 / Adreno 840 | — |
| Display | ||
| Display size | 6.7″ | 6.5″ |
| Resolution | 1,440 × 3,120 pixels | 1,080 × 2,342 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Display protection | Corning Gorilla Glass Victus 2 | Ultra-durable glass ceramic cover glass (cover display); Ultra Thin Glass (internal display) |
| Brightness (peak) | — | 3,600 nits |
| Battery | ||
| Battery capacity | 4,900 mAh | 806 mAh |
| Wired charging | 45W | 30W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 158.4 × 75.8 × 7.3 mm | 155.2 × 76 × 10.1 mm |
| Colours | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold | Olive, Obsidian |
| Weight | — | 239 g |
| Materials | — | Glass, Aluminium, Ceramic |
| IP rating | — | IP68 |
| SIM | — | [US and ROW]: Dual SIM (single nano-SIM and eSIM) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | — |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 3.2 |
| Positioning | GPS, GLONASS, GALILEO, BDS | — |
| Audio | ||
| 3.5mm jack | No | — |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Barometer, Ambient light, Hall |
| Face unlock | Yes | Yes |
| Camera | ||
| Front cameras | 12 MP (f/2.2) | 10 MP · 10 MP |
| Rear cameras | — | 48 MP wide · 10.5 MP ultrawide · 10.8 MP telephoto |
| Video (max) | — | 4K video recording at 24/30/60 fps |
| Memory | ||
| Memory variants (RAM/storage) | — | 256 GB · 512 GB · 1 TB · 16 GB RAM |
| Network | ||
| Network technologies | — | 2G, 3G, 4G, 5G |
| Additional specifications | ||
| Launch · Month | March | — |
| Launch · Year | 2026 | — |
| Launch · Status | Available | — |
| Build · Protection | IP68, Water and dust resistant | — |
| Build · Materials | Glass front, Glass back, Aluminum frame | — |
| Storage · Card Slot | No | — |
| Storage · Type | UFS 4.0 | — |
| Cameras · Wide · Mp | 50 | — |
| Cameras · Wide · Aperture | 1.8 | — |
| Cameras · Wide · Focal Length | 24 | — |
| Cameras · Wide · Description | Standard wide, OIS | — |
| Cameras · Ultrawide · Mp | 12 | — |
| Cameras · Ultrawide · Aperture | 2.2 | — |
| Cameras · Ultrawide · Focal Length | 13 | — |
| Cameras · Ultrawide · Description | 120° field of view | — |
| Cameras · Telephoto · Mp | 10 | — |
| Cameras · Telephoto · Aperture | 2.4 | — |
| Cameras · Telephoto · Focal Length | 70 | — |
| Cameras · Telephoto · Description | 3x optical zoom, OIS | — |
| Connectivity · Infrared | No | — |
| Connectivity · Radio | No | — |
| Misc · Models | SM-S926B, SM-S926U, SM-S926U1 | Model GZDQ6 |
| Sim · Types | Nano-SIM, eSIM, Dual SIM | — |
| Camera Features | OIS, PDAF, HDR, Optical Zoom | — |
| Sensors · Fingerprint | Fingerprint (under-display) | — |
| Sensors · Accelerometer | Accelerometer | — |
| Sensors · Gyroscope | Gyroscope | — |
| Sensors · Compass | Compass | — |
| Sensors · Face Unlock | Face Unlock | — |
| Sensors · Virtual Proximity | Virtual proximity sensing | — |
| Sensors · List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing | — |
| Memory Storage · 0 · Ram | 12GB | — |
| Memory Storage · 0 · Storage | 12GB | — |
| Memory Storage · 1 · Ram | 12GB | — |
| Memory Storage · 1 · Storage | 12GB | — |
| Main Camera · Wide | 50 MP, f/1.8, 24 mm, Standard wide, OIS | — |
| Main Camera · Ultrawide | 12 MP, f/2.2, 13 mm, 120° field of view | — |
| Main Camera · Telephoto | 10 MP, f/2.4, 70 mm, 3x optical zoom, OIS | — |
| Main Camera · Features | OIS, PDAF, HDR, Optical Zoom | Magic Capture, Camera Looks, Pro controls, Super Zoom up to 30x, Camera Coach, Add Me, Macro Focus, Night Sight, hands-free astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Dual Screen Preview, Rear Camera Selfie, Tabletop mode hands-free shots, Instant View, Made You Look; HiLight glanceable LED notifications around the camera flash |
| Main Camera · Video | — | 4K video recording at 24/30/60 fps, 1080p video recording at 24/30/60 fps; dual exposure on wide camera, digital video zoom up to 20x; Creator Suite, Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Pan, slow-motion video support up to 240 fps, 4K timelapse with stabilisation |
| Misc · Price | — | From $1,899 (US) |
| Network · Bands 2g | — | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) |
| Network · Bands 3g | — | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 |
| Network · Bands 4g | — | LTE: Bands 1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/25/26/28/29/30/32/38/39/40/41/42/48/66/71/75 (Model GZDQ6) |
| Network · Bands 5g | — | 5G sub-6: Bands 1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79; 5G mmW: Bands 257/258/260/261 (Model GZDQ6) |
| Selfie Camera · Features | — | Dual Screen Preview, Rear Camera Selfie, Tabletop mode, Made You Look |
| Selfie Camera · Single | — | 10 MP Dual PD selfie camera (cover), ƒ/2.2 aperture, 87° field of view; 10 MP Dual PD inner camera, ƒ/2.2 aperture, 87° field of view |
| Selfie Camera · Video | — | 4K video recording at 30/60 fps |
Popular comparisons for Samsung Galaxy S26+
- Samsung Galaxy S26+ vs Samsung Galaxy S27+Overall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27+7.7
- Samsung Galaxy S26+ vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy S26+ vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27 Pro8
- Samsung Galaxy S26+ vs Samsung Galaxy S27Overall scoreSamsung Galaxy S26+7.3Samsung Galaxy S277.4
Popular comparisons for Google Pixel 11 Pro Fold
- Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8Overall scoreGoogle Pixel 11 Pro Fold6.9Samsung Galaxy Z Fold87.8
- Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8 UltraOverall scoreGoogle Pixel 11 Pro Fold6.9Samsung Galaxy Z Fold8 Ultra7.7
- Google Pixel 11 Pro Fold vs Xiaomi 18 FoldOverall scoreGoogle Pixel 11 Pro Fold6.9Xiaomi 18 Fold7.2
- Google Pixel 11 Pro Fold vs Samsung Galaxy S27 UltraOverall scoreGoogle Pixel 11 Pro Fold6.9Samsung Galaxy S27 Ultra8.2
