Google Pixel 11 Pro Fold vs Samsung Galaxy S27 Ultra
One of these devices is still rumored — its specs are not official yet and may change before launch.
Which is better?
- Samsung Galaxy S27 Ultra wins clearly over Google Pixel 11 Pro Fold — 8.1 overall against 6.9.
- Samsung Galaxy S27 Ultra takes 4 of the 6 categories both phones are scored in.
- Samsung Galaxy S27 Ultra has the bigger battery — 5,700 mAh against 806 mAh.
- Samsung Galaxy S27 Ultra gives you the larger screen — 6.9 inches against 6.5 inches.
- On paper, Samsung Galaxy S27 Ultra has the higher-resolution main camera — 200 MP against 48 MP.
Category scores
| Category | Google Pixel 11 Pro Fold | Samsung Galaxy S27 Ultra |
|---|---|---|
| Performance | 7.3 | 7.9Better |
| Camera | 7.2 | 7.9Better |
| Display | 6.9 | 8.9Better |
| Battery | 3.9 | 8.5Better |
| Design & Build | 8.0 | — |
| Software | 8.3Better | 7.4 |
| Audio | 7.1 | — |
| Call Quality | 8.3Tie | 8.3Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Google Pixel 11 Pro Fold | Samsung Galaxy S27 Ultra |
|---|---|---|
| Network | ||
| Bands 2g | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) | — |
| Bands 3g | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 | — |
| Bands 4g | LTE: Bands 1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/25/26/28/29/30/32/38/39/40/41/42/48/66/71/75 (Model GZDQ6) | — |
| Bands 5g | 5G sub-6: Bands 1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79; 5G mmW: Bands 257/258/260/261 (Model GZDQ6) | — |
| Technology | GSM / HSPA / LTE / 5G | 5G |
| Launch | ||
| Release Date | 2026, August 20 | Exp. announcement 2027 |
| Status | Available. Released 2026, August 20 | Rumored. Exp. release 2027 |
| Body | ||
| Build | Ultra-durable glass ceramic cover glass; ultra-durable composite matte back with satin finish spacecraft-grade aluminium frame; multi-alloy steel hinge with aerospace-grade high-strength aluminium alloy cover; IP68 dust and water resistance | — |
| Dimensions | Folded: 155.2 x 76.0 x 10.1 mm (6.1 x 3.0 x 0.4 in); Unfolded: 155.2 x 150.4 x 5.0 mm (6.1 x 5.9 x 0.2 in) | 163.8 x 78.3 x 8.0 mm |
| Sim | [US and ROW]: Dual SIM (single nano-SIM and eSIM) | Nano-SIM + eSIM |
| Weight | 239 g (8.4 oz) | — |
| Display | ||
| Protection | Ultra-durable glass ceramic cover glass (cover display); Ultra Thin Glass (internal display) | — |
| Resolution | Cover: 1080 x 2342 pixels, 399 PPI; Internal: 2076 x 2152 pixels, 372 PPI | 1440 x 3120 pixels |
| Size | External cover: 6.5 inches (164 mm), 19.5:9 aspect ratio; Internal folding: 8 inches (204 mm) | 6.9 inches |
| Type | External cover: Super Actua OLED, Smooth Display (1-120 Hz), HDR support, up to 2,000 nits (HDR) and up to 3,600 nits (peak brightness), >2,000,000:1 contrast ratio; Internal folding: Super Actua Flex OLED, Smooth Display (1-120 Hz), HDR support, up to 2,000 nits (HDR) and up to 3,600 nits (peak brightness), 1,500,000:1 contrast ratio | Dynamic AMOLED 2X, LTPO, 120Hz, Privacy Display |
| Platform | ||
| Chipset | Google Tensor G6; Titan M3 security coprocessor | Snapdragon 8 Elite Extreme Gen 6 (for Galaxy) |
| Os | Launched with Android 17; seven years of OS, security and Pixel Drop updates | Android 17 |
| Cpu | — | Octa-core |
| Gpu | — | Adreno 850 |
| Memory | ||
| Internal | 256 GB / 512 GB / 1 TB storage with Zoned UFS for faster performance, 16 GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Card Slot | — | No |
| Main Camera | ||
| Features | Magic Capture, Camera Looks, Pro controls, Super Zoom up to 30x, Camera Coach, Add Me, Macro Focus, Night Sight, hands-free astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Dual Screen Preview, Rear Camera Selfie, Tabletop mode hands-free shots, Instant View, Made You Look; HiLight glanceable LED notifications around the camera flash | OIS, PDAF, LED flash |
| Triple | Advanced triple rear camera system: 48 MP Quad PD wide camera, ƒ/1.70 aperture, 85° field of view, 1/1.56" image sensor; 10.5 MP Dual PD ultrawide camera with autofocus and Macro Focus, ƒ/2.2 aperture, 127° field of view; 10.8 MP Dual PD telephoto camera with optical image stabilisation, ƒ/3.1 aperture, 23° field of view, 5x optical zoom; Super Zoom up to 30x, optical quality at 0.5x, 1x, 2x, 5x, 10x; Multi-zone LDAF (laser detect auto-focus) sensor, spectral and flicker sensor, optical and electronic image stabilisation on wide and telephoto | 200 MP (wide), OIS + 50 MP (ultrawide) + 50 MP (periscope telephoto, 5x), OIS |
| Video | 4K video recording at 24/30/60 fps, 1080p video recording at 24/30/60 fps; dual exposure on wide camera, digital video zoom up to 20x; Creator Suite, Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Pan, slow-motion video support up to 240 fps, 4K timelapse with stabilisation | — |
| Selfie Camera | ||
| Features | Dual Screen Preview, Rear Camera Selfie, Tabletop mode, Made You Look | — |
| Single | 10 MP Dual PD selfie camera (cover), ƒ/2.2 aperture, 87° field of view; 10 MP Dual PD inner camera, ƒ/2.2 aperture, 87° field of view | 16 MP |
| Video | 4K video recording at 30/60 fps | — |
| Sound | ||
| Loudspeaker | Stereo speakers; three microphones, noise suppression, spatial audio | — |
| Connectivity | ||
| Bluetooth | Bluetooth v6 with antenna diversity for enhanced quality and connection | 6.0 |
| Nfc | Yes (NFC) | Yes |
| Positioning | Dual-band multi-constellation GNSS; Ultra-wideband chip for accurate ranging and spatial orientation; Thread networking technology; Google Cast | — |
| Usb | USB Type-C 3.2 | USB Type-C 3.2 |
| Wlan | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2x2 MIMO | Wi-Fi 7 |
| Features | ||
| Sensors | Proximity sensor, ambient light sensor, accelerometer, gyrometer, magnetometer, barometer, hall effect sensor; Fingerprint Unlock, Face Unlock | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Charging | Fast charging up to 50% in about 30 minutes using 30 W USB-C PPS charger or higher (sold separately); Pixelsnap wireless charging (Qi2.2-certified) up to 25 W | 60W wired, 25W wireless |
| Type | 806 mAh | 5700 mAh |
| Misc | ||
| Colors | Olive, Obsidian | — |
| Models | Model GZDQ6 | SM-S958, SM-S958U, SM-S958B |
| Price | From $1,899 (US) | — |
Popular comparisons for Google Pixel 11 Pro Fold
- Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8Overall scoreGoogle Pixel 11 Pro Fold6.9Samsung Galaxy Z Fold87.8
- Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8 UltraOverall scoreGoogle Pixel 11 Pro Fold6.9Samsung Galaxy Z Fold8 Ultra7.7
- Google Pixel 11 Pro Fold vs Xiaomi 18 FoldOverall scoreGoogle Pixel 11 Pro Fold6.9Xiaomi 18 Fold7.2
- Google Pixel 11 Pro Fold vs Samsung Galaxy S27 UltraOverall scoreGoogle Pixel 11 Pro Fold6.9Samsung Galaxy S27 Ultra8.1
Popular comparisons for Samsung Galaxy S27 Ultra
- Samsung Galaxy S27 Ultra vs Samsung Galaxy S26 UltraOverall scoreSamsung Galaxy S27 Ultra8.1Samsung Galaxy S26 Ultra8
- Samsung Galaxy S27 Ultra vs Samsung Galaxy S25 UltraOverall scoreSamsung Galaxy S27 Ultra8.1Samsung Galaxy S25 Ultra7.8
- Samsung Galaxy S27 Ultra vs Apple iPhone 18 Pro MaxOverall scoreSamsung Galaxy S27 Ultra8.1Apple iPhone 18 Pro Max8.2
- Samsung Galaxy S27 Ultra vs Xiaomi 18 Pro MaxOverall scoreSamsung Galaxy S27 Ultra8.1Xiaomi 18 Pro Max7.7

