OnePlus 15 vs Apple iPhone 18 Pro
Apple iPhone 18 Pro wins narrowly over OnePlus 15 — 7.6 overall against 6.9. The OnePlus 15 launched in 2025; the Apple iPhone 18 Pro in 2026. OnePlus 15 gives you the larger screen — 6.8 inches against 6.3 inches.
OnePlus 15: Limited confirmed specifications — categories without real data are not scored.
Apple iPhone 18 Pro: Limited confirmed specifications — categories without real data are not scored.
Overall winner

Apple iPhone 18 Pro
7.6/ 10 — Good
$1,199≈ €1,091 · ≈ £914≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | OnePlus 15 | Apple iPhone 18 Pro |
|---|---|---|
| Processor | Snapdragon 8 Elite Gen 5 Mobile Platform | A20 Pro chip |
| Display | 6.78″ · 165 Hz | 6.27″ · OLED · 120 Hz |
| Main camera | 50 MP (f/1.8, OIS) | 48 MP |
| Battery | 300 mAh · 120W charging | 60W charging |
| RAM / Storage | 16GB / 512GB | 2TB |
Which is better?
- Apple iPhone 18 Pro wins narrowly over OnePlus 15 — 7.6 overall against 6.9.
- Apple iPhone 18 Pro takes 4 of the 6 categories both phones are scored in.
- OnePlus 15 gives you the larger screen — 6.8 inches against 6.3 inches.
- On paper, OnePlus 15 has the higher-resolution main camera — 50 MP against 48 MP.
- OnePlus 15 charges faster — 120W wired against 60W.
Category scores
| Category | OnePlus 15 | Apple iPhone 18 Pro |
|---|---|---|
| Performance | 9.0 | — |
| Camera | 6.6Better | 5.8 |
| Display | 7.6 | 8.5Better |
| Battery | 4.6 | — |
| Design & Build | 6.2 | 8.0Better |
| Software | 6.3 | 8.8Better |
| Audio | 5.6 | 7.8Better |
| Call Quality | 8.3Tie | 8.3Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
OnePlus 15
- Faster charging (120W vs 60W)
- Larger display (6.78″ vs 6.27″)
- Higher-resolution main camera (50 MP vs 48 MP)
Apple iPhone 18 Pro
- More storage (2 TB vs 512 GB)
- Lighter body (211 g vs 215 g)
Full specifications side by side
| Specification | OnePlus 15 | Apple iPhone 18 Pro |
|---|---|---|
| Launch | ||
| Announced date | 2025 | — |
| Launch status | — | Available |
| Release date | — | 18 Sep 2026 |
| Platform | ||
| OS | Android | iOS |
| OS version | OxygenOS 16.0 based on Android 16 | iOS 27 |
| Chipset (as published) | Snapdragon 8 Elite Gen 5 Mobile Platform | A20 Pro chip |
| CPU | Qualcomm Oryon CPU @ 4.608 GHz | 6-core CPU with 2 super cores and 4 efficiency cores |
| GPU | Adreno 840 @ 1200 MHz | 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, hardware-accelerated ray tracing |
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 16 GB RAM + 512 GB · 12 GB · 16 GB | 256 GB · 512 GB · 1 TB · 2 TB |
| Display | ||
| Display size | 6.78″ | 6.27″ |
| Resolution | 2,772 × 1,272 pixels | — |
| Refresh rate | 165 Hz | 120 Hz |
| Brightness (peak) | 1,800 nits | 3,000 nits |
| Display protection | Corning Gorilla Glass Victus 2 | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating |
| Panel type | — | OLED |
| Apple iPhone 18 Pro wins narrowly on Display (7.6 vs 8.5) | ||
| Battery | ||
| Battery capacity | 300 mAh | — |
| Wired charging | 120W | 60W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 161.42 × 76.67 × 8.2 mm | 150 × 71.9 × 8.75 mm |
| Weight | 215 g | 211 g |
| Materials | Glass | Aluminium, Ceramic |
| IP rating | IP66 | IP68 |
| Colours | Infinite Black, Sand Storm, Ultra Violet | Black, Silver, Glacier, Burgundy |
| SIM | Dual nano-SIM slot; eSIM supported | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — US models: iPhone 18 Pro models are activated with an eSIM and do not support a physical SIM |
| Apple iPhone 18 Pro wins clearly on Design & Build (6.2 vs 8.0) | ||
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | — |
| USB | USB 3.2 Gen 1, Type-C; supports standard Type-C earphones | USB-C connector with support for charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| 3.5mm jack | No | — |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Temperature, Ambient light, Hall | Accelerometer, Gyroscope, Proximity, Barometer, Ambient light |
| Fingerprint | Ultrasonic (under-display) | — |
| Face unlock | — | Yes |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP (f/1.8, OIS) · 50 MP telephoto (f/2.8, OIS) · 50 MP wide (f/2) | 48 MP · 48 MP · 24 MP · 48 MP · 12 MP telephoto · 48 MP wide · 48 MP telephoto · 12 MP telephoto |
| Front cameras | 32 MP (f/2.4) | 18 MP |
| Video (max) | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps | 4K Dolby Vision video recording at 24 fps |
| OnePlus 15 wins narrowly on Camera (6.6 vs 5.8) | ||
| Additional specifications | ||
| Selfie Camera · Single | 32 MP (Sony IMX709, 5P, f/2.4, 21 mm equivalent, autofocus supported) | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls, ultra-stabilized video, Dual Capture |
| Selfie Camera · Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Photographic Styles 3, ProRAW, Animoji and Memoji |
| Selfie Camera · Video | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; EIS/OIS; TIME-LAPSE: 4K/1080p@30fps; HDR video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; slo-mo 1080p at 120 fps |
| Misc · Price | USD $899.99 / $1299.99 CAD (12GB + 256GB); USD $999.99 / $1399.99 CAD (16GB + 512GB) - North America pricing as published in the official OnePlus press release | From $1,199 (US) |
| Main Camera · Features | LED flash; Multi Autofocus (all pixel omni-directional PDAF + CDAF + LDAF); DetailMax Engine; Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles 3, Smart focus tracking, Spatial photos, 48MP macro photography, ProRAW, Pro controls for lens aperture, shutter speed, white balance, and viewing histogram, Apple Reference Image (Fusion Main) |
| Main Camera · Video | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; TIME-LAPSE: 4K/1080p@30fps; EIS/OIS; HDR video; optical zoom up to 3.5x, digital zoom up to 18x | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main); 1080p Dolby Vision at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main); 720p Dolby Vision at 30 fps; Cinematic mode up to 4K Dolby Vision at 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes video recording up to 4K at 120 fps with external recording, ProRes RAW; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps |
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 MHz | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Network · Bands 3g | WCDMA Band 1/2/4/5/6/8/19 | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) |
| Network · Bands 4g | LTE FDD: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71; LTE TDD: Band 34/38/39/40/41/42/48 | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3472 |
| Network · Bands 5g | 5G NR: n1/n2/n3/n5/n7/n8/n12/n13/n20/n25/n26/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) |
| Network · Speed | LTE/LTE-A: 4x4 MIMO, supports up to UL Cat18 (211 Mbps), DL Cat20 (2000 Mbps), depending on carrier support | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO |
Popular comparisons for OnePlus 15
- OnePlus 15 vs Samsung Galaxy S27Overall scoreOnePlus 156.9Samsung Galaxy S277.6Better for Cameras
- OnePlus 15 vs Samsung Galaxy S26Overall scoreOnePlus 156.9Samsung Galaxy S267.2Better for Battery life
- OnePlus 15 vs Samsung Galaxy S25Overall scoreOnePlus 156.9Samsung Galaxy S257.3Better for Battery life
- OnePlus 15 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 156.9Samsung Galaxy s25 edge7.4Better for Battery life
Popular comparisons for Apple iPhone 18 Pro
- Apple iPhone 18 Pro vs Samsung Galaxy S27 ProOverall scoreApple iPhone 18 Pro7.6Samsung Galaxy S27 Pro7.6Better for Cameras
- Apple iPhone 18 Pro vs Google Pixel 11 Pro XLOverall scoreApple iPhone 18 Pro7.6Google Pixel 11 Pro XL7.4Better for Cameras
- Apple iPhone 18 Pro vs Google Pixel 11 ProOverall scoreApple iPhone 18 Pro7.6Google Pixel 11 Pro7.3Better for Cameras
- Apple iPhone 18 Pro vs Google Pixel 10 Pro XLOverall scoreApple iPhone 18 Pro7.6Google Pixel 10 Pro XL6.7

