Apple iPhone 18 Pro vs Samsung Galaxy S27 Pro
One of these devices is still rumored — its specs are not official yet and may change before launch.
Which is better?
- Apple iPhone 18 Pro vs Samsung Galaxy S27 Pro is too close to call — 8.2 overall against 8.0.
- Apple iPhone 18 Pro takes 4 of the 6 categories both phones are scored in.
- On paper, Samsung Galaxy S27 Pro has the higher-resolution main camera — 200 MP against 48 MP.
Category scores
| Category | Apple iPhone 18 Pro | Samsung Galaxy S27 Pro |
|---|---|---|
| Performance | 7.9 | 8.0Better |
| Camera | 7.8Better | 7.5 |
| Display | 8.6Tie | 8.6Tie |
| Battery | 8.7Better | 8.2 |
| Design & Build | 8.0 | — |
| Software | 8.8Better | 7.4 |
| Audio | 7.1 | — |
| Call Quality | 8.8Better | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone 18 Pro | Samsung Galaxy S27 Pro |
|---|---|---|
| Network | ||
| Technology | GSM / EDGE / UMTS / HSPA+ / LTE / 5G NR (sub-6 GHz and mmWave), Apple C2 cellular modem | 5G |
| Bands 2g | GSM/EDGE (850, 900, 1800, 1900 MHz) | — |
| Bands 3g | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| Bands 4g | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3472 | — |
| Bands 5g | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) | — |
| Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO | — |
| Launch | ||
| Status | Available. Released 2026, September 18 | Rumored. Exp. release 2027 |
| Release Date | 2026, September 18 | Exp. announcement 2027 |
| Body | ||
| Dimensions | 150.0 x 71.9 x 8.75 mm (5.91 x 2.83 x 0.34 in) | 154.1 x 73.8 x 8.0 mm |
| Weight | 211 g (7.44 oz) | — |
| Build | Aluminum unibody design, Ceramic Shield 2 front, Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | — |
| Sim | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — US models: iPhone 18 Pro models are activated with an eSIM and do not support a physical SIM | Dual Nano-SIM |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness | Dynamic AMOLED 2X, LTPO, Privacy Display |
| Size | 6.3-inch (diagonal) all-screen OLED display; 6.27 inches diagonally when measured as a standard rectangular shape | — |
| Resolution | 2622-by-1206-pixel resolution at 460 ppi | — |
| Protection | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating | — |
| Platform | ||
| Os | iOS 27 | Android 17 |
| Chipset | A20 Pro chip | — |
| Cpu | 6-core CPU with 2 super cores and 4 efficiency cores | — |
| Gpu | 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, hardware-accelerated ray tracing | — |
| Memory | ||
| Internal | 256GB, 512GB, 1TB, 2TB | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | ||
| Triple | 48MP Pro Fusion camera system: 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0), 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP), also enables 12MP optical-quality 2x Telephoto (48 mm); 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels; 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design, also enables 12MP optical-quality 8x Telephoto (200 mm); 8x optical-quality zoom in, 2x optical zoom out, 16x optical-quality zoom range, digital zoom up to 40x | 200 MP (wide), OIS + 50 MP (ultrawide) + telephoto (unconfirmed) |
| Features | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles 3, Smart focus tracking, Spatial photos, 48MP macro photography, ProRAW, Pro controls for lens aperture, shutter speed, white balance, and viewing histogram, Apple Reference Image (Fusion Main) | OIS |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main); 1080p Dolby Vision at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main); 720p Dolby Vision at 30 fps; Cinematic mode up to 4K Dolby Vision at 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes video recording up to 4K at 120 fps with external recording, ProRes RAW; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps | — |
| Selfie Camera | ||
| Single | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls, ultra-stabilized video, Dual Capture | 16 MP |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Photographic Styles 3, ProRAW, Animoji and Memoji | — |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; slo-mo 1080p at 120 fps | — |
| Sound | ||
| Loudspeaker | Built-in stereo speaker | — |
| Connectivity | ||
| Wlan | Wi-Fi 7 (802.11be) with 2x2 MIMO, Apple N1 wireless networking chip, Thread networking technology, Apple second-generation Ultra Wideband chip | — |
| Bluetooth | Bluetooth 6 | — |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC), digital compass, Wi-Fi, Cellular, iBeacon microlocation | — |
| Nfc | NFC with reader mode, Express Cards with power reserve | — |
| Usb | USB-C connector with support for charging, DisplayPort, USB 3 (up to 10Gb/s) | — |
| Features | ||
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors | — |
| Battery | ||
| Type | Built-in rechargeable lithium-ion battery; typical use up to 24 hours; video playback up to 36 hours; video playback (streamed) up to 33 hours | 5240 mAh |
| Charging | Fast-charge capable: up to 50% charge in around 15 minutes when using 60W-capable adapter or higher with Adjustable Voltage Supply (available separately) paired with USB-C charging cable; up to 50% charge in 30 minutes with 35W adapter or higher paired with MagSafe Charger (both available separately); MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W | 60W wired |
| Misc | ||
| Colors | Black, Silver, Glacier, Burgundy | — |
| Price | From $1,199 (US) | — |
| Models | — | SM-S957, SM-S957B/DS |
Popular comparisons for Apple iPhone 18 Pro
- Apple iPhone 18 Pro vs Samsung Galaxy S27 ProOverall scoreApple iPhone 18 Pro8.2Samsung Galaxy S27 Pro8
- Apple iPhone 18 Pro vs Google Pixel 11 Pro XLOverall scoreApple iPhone 18 Pro8.2Google Pixel 11 Pro XL7.7
- Apple iPhone 18 Pro vs Google Pixel 11 ProOverall scoreApple iPhone 18 Pro8.2Google Pixel 11 Pro7.2
- Apple iPhone 18 Pro vs Google Pixel 10 Pro XLOverall scoreApple iPhone 18 Pro8.2Google Pixel 10 Pro XL7.5
Popular comparisons for Samsung Galaxy S27 Pro
- Samsung Galaxy S27 Pro vs Apple iPhone 18 ProOverall scoreSamsung Galaxy S27 Pro8Apple iPhone 18 Pro8.2
- Samsung Galaxy S27 Pro vs Google Pixel 11 Pro XLOverall scoreSamsung Galaxy S27 Pro8Google Pixel 11 Pro XL7.7
- Samsung Galaxy S27 Pro vs Google Pixel 11 ProOverall scoreSamsung Galaxy S27 Pro8Google Pixel 11 Pro7.2
- Samsung Galaxy S27 Pro vs Google Pixel 10 Pro XLOverall scoreSamsung Galaxy S27 Pro8Google Pixel 10 Pro XL7.5


