Apple iPad Pro 13-inch (M5) vs Xiaomi Redmi Pad 3
Apple iPad Pro 13-inch (M5) vs Xiaomi Redmi Pad 3 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Apple iPad Pro 13-inch (M5): Specifications are still being confirmed — scores appear as data is verified.
Xiaomi Redmi Pad 3: Based on announced specs — scored in 3 categories.

Apple iPad Pro 13-inch (M5)
$1,299≈ €1,158 · ≈ £968≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Apple iPad Pro 13-inch (M5) | Xiaomi Redmi Pad 3 |
|---|---|---|
| Display | 13″ · OLED | — |
| Battery | — | 10,000 mAh · 33W charging |
| RAM / Storage | — | 8GB / 256GB |
Which is better?
- Apple iPad Pro 13-inch (M5) takes 1 of the 1 categories both tablets are scored in.
Category scores
| Category | Apple iPad Pro 13-inch (M5) | Xiaomi Redmi Pad 3 |
|---|---|---|
| Display | 7.6 | — |
| Audio | 4.6 | — |
| Call Quality | 8.8Better | 6.2 |
| Performance | — | 7.0 |
| Battery | — | 8.4 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPad Pro 13-inch (M5) | Xiaomi Redmi Pad 3 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2025 | — |
| Display | ||
| Display size | 13″ | — |
| Panel type | OLED | — |
| Display protection | Scratch-resistant glass, oleophobic coating | — |
| Body & build | ||
| Colours | Silver, Space Black | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | — |
| NFC | Yes | — |
| USB | USB Type-C / Thunderbolt 4 | — |
| Positioning | GPS, GLONASS, GALILEO, QZSS | — |
| Audio | ||
| 3.5mm jack | No | — |
| Memory | ||
| Memory variants (RAM/storage) | — | 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 256 GB |
| Battery | ||
| Battery capacity | — | 10,000 mAh |
| Wired charging | — | 33W |
| Network | ||
| Network technologies | — | 2G, 4G |
| Additional specifications | ||
| Misc · Models | Wi-Fi / Wi-Fi + Cellular (5G) | 26104RPF2G, 2610FRP38G |
