Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 vs Philips S7221
Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 vs Philips S7221 — full specifications compared side by side. The Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 launched in 2018; the Philips S7221 in 2026. Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 gives you the larger screen — 165.1 inches against 6.7 inches.
Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23: Specifications are still being confirmed — scores appear as data is verified.
Philips S7221: Limited confirmed specifications — categories without real data are not scored.
Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Philips S7221
5.7/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 | Philips S7221 |
|---|---|---|
| Processor | HiSilicon Honor KIRIN710, 2018, 64 bit, octa-core, 12 nm, ARM Mali-G51 GPU | Unisoc T8200 (6 nm) |
| Display | 165.1″ · IPS LCD | 6.67″ · IPS LCD · 120 Hz |
| Main camera | — | 64 MP |
| Battery | — | 5,700 mAh · 25W charging |
| RAM / Storage | 64GB | 8GB / 256GB |
Which is better?
- Philips S7221 takes 1 of the 2 categories both phones are scored in.
- Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 gives you the larger screen — 165.1 inches against 6.7 inches.
- Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 is the lighter phone — 173 g against 210 g.
Category scores
| Category | Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 | Philips S7221 |
|---|---|---|
| Display | 4.6 | 5.5Better |
| Software | 5.7Tie | 6.0Tie |
| Performance | — | 3.7 |
| Camera | — | 5.9 |
| Battery | — | 7.4 |
| Audio | — | 6.8 |
| Call Quality | — | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23
- Larger display (165.1″ vs 6.67″)
- Lighter body (173 g vs 210 g)
Philips S7221
- More storage (256 GB vs 64 GB)
Full specifications side by side
| Specification | Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 | Philips S7221 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 2018 | 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Google Android 8.1 (Oreo) | Android 16 |
| Chipset (as published) | HiSilicon Honor KIRIN710, 2018, 64 bit, octa-core, 12 nm, ARM Mali-G51 GPU | Unisoc T8200 (6 nm) |
| CPU | 2200.0 MHz | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G51 | Mali-G57 MC2 |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB |
| Display | ||
| Display size | 165.1″ | 6.67″ |
| Resolution | 1,080 × 2,340 pixels | 720 × 1,600 pixels |
| Panel type | IPS LCD | IPS LCD |
| Display protection | Yes | — |
| Refresh rate | — | 120 Hz |
| Philips S7221 wins narrowly on Display (4.6 vs 5.5) | ||
| Body & build | ||
| Weight | 173 g | 210 g |
| Dimensions | — | 166 × 77 × 9 mm |
| Colours | — | Black, Blue, Gray |
| SIM | — | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB Micro-B (Micro-USB); USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | USB Type-C 2.0 |
| NFC | — | No |
| Positioning | — | GPS |
| Camera | ||
| Front cameras | 15.9 MP | 16 MP |
| Rear cameras | — | 64 MP |
| Video (max) | — | Yes |
| Battery | ||
| Battery capacity | — | 5,700 mAh |
| Wired charging | — | 25W |
| Audio | ||
| Loudspeaker | — | Stereo |
| 3.5mm jack | — | No |
| Features | ||
| Fingerprint | — | Side-mounted |
| Network | ||
| Network technologies | — | 2G, 3G, 4G, 5G |
| Additional specifications | ||
| Main Camera · Features | HDR photo , HDR video , Red-eye reduction , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection | LED flash |
| Selfie Camera · Single | 15.9 MP | 16 MP |
Popular comparisons for Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23
- Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 vs Philips S7210Better for Display
- Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 vs Philips S7221Better for Display
- Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 vs RugOne Xsnap 7 ProBetter for Display
- Huawei Y9 2019 Dual SIM LTE-A LATAM JKM-LX3 / JKM-L23 vs Samsung Galaxy A58
Popular comparisons for Philips S7221
- Philips S7221 vs Philips S7210Overall scorePhilips S72215.7Philips S72105.9Better for Gaming
- Philips S7221 vs RugOne Xsnap 7 ProOverall scorePhilips S72215.7RugOne Xsnap 7 Pro6.9Better for Gaming
- Philips S7221 vs ZTE nubia RedMagic 12 ProOverall scorePhilips S72215.7ZTE nubia RedMagic 12 Pro7.6Better for Gaming
- Philips S7221 vs vivo V80 FEOverall scorePhilips S72215.7vivo V80 FE6.9Better for Display
