Huawei MatePad Air vs Xiaomi Redmi Pad 3
Huawei MatePad Air vs Xiaomi Redmi Pad 3 — full specifications compared side by side. Huawei MatePad Air charges faster — 40W wired against 33W.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Huawei MatePad Air: Specifications are still being confirmed — scores appear as data is verified.
Xiaomi Redmi Pad 3: Based on announced specs — scored in 3 categories.

Huawei MatePad Air
$550≈ €490 · ≈ £410≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Huawei MatePad Air | Xiaomi Redmi Pad 3 |
|---|---|---|
| Display | 11.5″ · IPS LCD | — |
| Battery | 40W charging | 10,000 mAh · 33W charging |
| RAM / Storage | — | 8GB / 256GB |
Which is better?
- Huawei MatePad Air charges faster — 40W wired against 33W.
Category scores
| Category | Huawei MatePad Air | Xiaomi Redmi Pad 3 |
|---|---|---|
| Display | 7.0 | — |
| Audio | 5.4 | — |
| Performance | — | 7.0 |
| Battery | — | 8.4 |
| Call Quality | — | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Huawei MatePad Air
- Faster charging (40W vs 33W)
Full specifications side by side
| Specification | Huawei MatePad Air | Xiaomi Redmi Pad 3 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2023 | — |
| Display | ||
| Display size | 11.5″ | — |
| Resolution | 2,800 × 1,840 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Anti-glare coating (PaperMatte edition) | — |
| Battery | ||
| Wired charging | 40W | 33W |
| Battery capacity | — | 10,000 mAh |
| Body & build | ||
| Dimensions | 261.9 × 178.2 × 6.4 mm | — |
| Colours | Graphite Black, White, Blue | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | — |
| NFC | No | — |
| USB | USB Type-C 3.2 | — |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| Audio | ||
| 3.5mm jack | No | — |
| Memory | ||
| Memory variants (RAM/storage) | — | 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 256 GB |
| Network | ||
| Network technologies | — | 2G, 4G |
| Additional specifications | ||
| Misc · Models | Wi-Fi / LTE | 26104RPF2G, 2610FRP38G |
