Google Pixel 10 Pro XL vs Xiaomi 18 Pro Max
Google Pixel 10 Pro XL: Specifications are still being confirmed — scores appear as data is verified.
Xiaomi 18 Pro Max: Limited confirmed specifications — categories without real data are not scored.

Google Pixel 10 Pro XL
7.5/ 10 — Good
$1,199≈ €1,073 · ≈ £895≈ converted at today's rate · Buy on Amazon
Full specs & details
Xiaomi 18 Pro Max
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Google Pixel 10 Pro XL vs Xiaomi 18 Pro Max is too close to call — 7.5 overall against 7.7.
- Google Pixel 10 Pro XL takes 3 of the 5 categories both phones are scored in.
- Xiaomi 18 Pro Max has the bigger battery — 8,500 mAh against 200 mAh.
- Xiaomi 18 Pro Max has the smoother display — 300Hz against 120Hz.
- Xiaomi 18 Pro Max charges faster — 100W wired against 39W.
Category scores
| Category | Google Pixel 10 Pro XL | Xiaomi 18 Pro Max |
|---|---|---|
| Performance | 6.9 | 7.9Better |
| Camera | 7.2 | 8.1Better |
| Display | 8.9Better | 7.9 |
| Design & Build | 7.8Better | 6.2 |
| Software | 7.2Better | 6.3 |
| Battery | — | 8.3 |
| Audio | — | 7.8 |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Google Pixel 10 Pro XL | Xiaomi 18 Pro Max |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 2025 | 23 Sep 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Android 15, with 7 years of updates | Xiaomi HyperOS 4 |
| Chipset (as published) | Google Tensor G5 | Snapdragon 8 Elite Extreme Gen 6 (TSMC 2nm) |
| CPU | Octa-core (up to 3.1 GHz Cortex-X4) | Qualcomm 4th-generation Oryon architecture processor, up to 5GHz |
| GPU | Mali-G715 MC7 | Adreno GPU |
| Display | ||
| Display size | 6.8″ | 6.9″ |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 300 Hz |
| Brightness (peak) | 3,000 nits | 4,000 nits |
| Display protection | Gorilla Glass Victus 2 | Xiaomi Dragon Crystal Glass 3.0 |
| Resolution | — | 2,624 × 1,208 pixels |
| Battery | ||
| Battery capacity | 200 mAh | 8,500 mAh |
| Wired charging | 39W | 100W |
| Wireless charging | Yes | Yes |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB Type-C, USB 3.2 Gen 1 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| 3.5mm jack | No | No |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Temperature, Ambient light, Hall |
| Fingerprint | — | Ultrasonic (under-display) |
| Camera | ||
| Front cameras | 42 MP ultrawide | 50 MP |
| Rear cameras | — | 200 MP (f/1.67, OIS) · 200 MP periscope (f/2.4, OIS) · 50 MP macro (f/2.4) |
| Video (max) | — | 8K video at 30fps; 4K video at 30 / 60 / 120fps; 1080p video at 30 / 60fps; 720p video at 30fps; slow motion: 720p 120 / 240 / 480 / 960 / 1920fps |
| Memory | ||
| Memory variants (RAM/storage) | — | 256 GB · 512 GB · 1 TB · 16 GB |
| Body & build | ||
| Dimensions | — | 163.39 × 77.6 × 8.39 mm |
| Weight | — | 235 g |
| Materials | — | Glass |
| Colours | — | Black, White, Ice Peach Pink, Galaxy Blue, Transparent Edition |
| SIM | — | Dual Nano-SIM |
| Network | ||
| Network technologies | — | 2G, 3G, 4G, 5G |
| Additional specifications | ||
| Launch · Month | August | — |
| Launch · Year | 2025 | — |
| Launch · Status | Available | — |
| Build · Protection | IP68 dust and water resistant | — |
| Build · Materials | Glass front, Glass back, Aluminum frame | — |
| Storage · Card Slot | No | — |
| Storage · Type | UFS 4.0 | — |
| Cameras · Wide · Mp | 50 | — |
| Cameras · Wide · Aperture | 1.7 | — |
| Cameras · Wide · Description | OIS, 1/1.31 | — |
| Cameras · Ultrawide · Mp | 48 | — |
| Cameras · Ultrawide · Aperture | 1.7 | — |
| Cameras · Telephoto · Mp | 48 | — |
| Cameras · Periscope · Description | 5× optical zoom, OIS | — |
| Connectivity · Infrared | No | — |
| Connectivity · Radio | No | — |
| Sim · Types | Nano-SIM, eSIM, Dual SIM | — |
| Camera Features | HDR, Super Resolution | — |
| Sensors · Fingerprint | Fingerprint (under-display) | — |
| Sensors · Accelerometer | Accelerometer | — |
| Sensors · Gyroscope | Gyroscope | — |
| Sensors · Compass | Compass | — |
| Sensors · Barometer | Barometer | — |
| Sensors · List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer | — |
| Memory Storage · 0 · Ram | 16GB | — |
| Memory Storage · 0 · Storage | 16GB | — |
| Memory Storage · 1 · Ram | 16GB | — |
| Memory Storage · 1 · Storage | 16GB | — |
| Memory Storage · 2 · Ram | 16GB | — |
| Memory Storage · 2 · Storage | 16GB | — |
| Main Camera · Wide | 50 MP, f/1.7, OIS, 1/1.31 | — |
| Main Camera · Ultrawide | 48 MP, f/1.7 | — |
| Main Camera · Telephoto | 48 MP | — |
| Main Camera · Periscope Telephoto | 5× optical zoom, OIS | — |
| Main Camera · Features | HDR, Super Resolution | Leica Summilux high-speed lens, Leica dual native image quality, rear-screen selfie / preview, dynamic photos, Super Night Scene, Master Lens Package, Dolby Vision, motion tracking focus |
| Network · Bands 2g | — | GSM: B2 / B3 / B5 / B8 |
| Network · Bands 3g | — | WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| Network · Bands 4g | — | FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B29 / B66 / B71; TDD-LTE: B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| Network · Bands 5g | — | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n13 / n14 / n18 / n20 / n25 / n26 / n28 / n29 / n38 / n40 / n41 / n48 / n66 / n70 / n71 / n77 / n78 / n79 / n80 / n81 / n83 / n84 / n89 |
| Main Camera · Video | — | 8K video at 30fps; 4K video at 30 / 60 / 120fps; 1080p video at 30 / 60fps; 720p video at 30fps; slow motion: 720p 120 / 240 / 480 / 960 / 1920fps, 1080p 120 / 240 / 960fps |
| Selfie Camera · Single | — | 50MP front camera |
| Selfie Camera · Features | — | Dynamic photos, smart beauty, portrait bokeh, face fill light, photo/video watermarks, video beauty, gesture / voice / touch capture |
| Selfie Camera · Video | — | 4K video at 30 / 60fps; 1080p video at 30 / 60fps; 720p video at 30fps |
| Misc · Price | — | From CNY 6,999 (China) |
Popular comparisons for Google Pixel 10 Pro XL
- Google Pixel 10 Pro XL vs Samsung Galaxy S27 ProOverall scoreGoogle Pixel 10 Pro XL7.5Samsung Galaxy S27 Pro8
- Google Pixel 10 Pro XL vs Apple iPhone 18 ProOverall scoreGoogle Pixel 10 Pro XL7.5Apple iPhone 18 Pro8.2
- Google Pixel 10 Pro XL vs Google Pixel 11 Pro XLOverall scoreGoogle Pixel 10 Pro XL7.5Google Pixel 11 Pro XL7.7
- Google Pixel 10 Pro XL vs Google Pixel 11 ProOverall scoreGoogle Pixel 10 Pro XL7.5Google Pixel 11 Pro7.2
Popular comparisons for Xiaomi 18 Pro Max
- Xiaomi 18 Pro Max vs Samsung Galaxy S27 UltraOverall scoreXiaomi 18 Pro Max7.7Samsung Galaxy S27 Ultra8.2
- Xiaomi 18 Pro Max vs Samsung Galaxy S26 UltraOverall scoreXiaomi 18 Pro Max7.7Samsung Galaxy S26 Ultra8
- Xiaomi 18 Pro Max vs Samsung Galaxy S25 UltraOverall scoreXiaomi 18 Pro Max7.7Samsung Galaxy S25 Ultra7.8
- Xiaomi 18 Pro Max vs Apple iPhone 18 Pro MaxOverall scoreXiaomi 18 Pro Max7.7Apple iPhone 18 Pro Max8.2
