Tecno Camon 30 vs Samsung Galaxy S27 Ultra
One of these devices is still rumored — its specs are not official yet and may change before launch.

Tecno Camon 30
6.4/ 10 — Average
$350≈ €313 · ≈ £261≈ converted at today's rate · Buy on Amazon
Full specs & detailsOverall winner

Samsung Galaxy S27 Ultra
8.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy S27 Ultra wins clearly over Tecno Camon 30 — 8.2 overall against 6.4.
- Samsung Galaxy S27 Ultra takes 5 of the 5 categories both phones are scored in.
- Samsung Galaxy S27 Ultra has the bigger battery — 5,700 mAh against 5,000 mAh.
- On paper, Samsung Galaxy S27 Ultra has the higher-resolution main camera — 200 MP against 50 MP.
- Tecno Camon 30 charges faster — 70W wired against 60W.
Category scores
| Category | Tecno Camon 30 | Samsung Galaxy S27 Ultra |
|---|---|---|
| Performance | 4.8 | 8.0Better |
| Camera | 5.8 | 7.9Better |
| Display | 7.7 | 8.9Better |
| Battery | 7.8 | 8.5Better |
| Design & Build | 6.8 | — |
| Software | 6.9 | 7.4Better |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Tecno Camon 30 | Samsung Galaxy S27 Ultra |
|---|---|---|
| Network | ||
| Technology | — | 5G |
| Launch | ||
| Month | April | — |
| Year | 2024 | — |
| Status | Available | Rumored. Exp. release 2027 |
| Release Date | — | Exp. announcement 2027 |
| Body | ||
| Dimensions | — | 163.8 x 78.3 x 8.0 mm |
| Sim | — | Nano-SIM + eSIM |
| Display | ||
| Type | AMOLED, 120 Hz | Dynamic AMOLED 2X, LTPO, 120Hz, Privacy Display |
| Size | 6.78 | 6.9 inches |
| Resolution | 1080 × 2436 pixels | 1440 x 3120 pixels |
| Protection | No | — |
| Platform | ||
| Os | Android 14 with HiOS 14 | Android 17 |
| Chipset | MediaTek Helio G99 Ultimate | Snapdragon 8 Elite Extreme Gen 6 (for Galaxy) |
| Cpu | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core |
| Gpu | Mali-G57 MC2 | Adreno 850 |
| Memory | ||
| Card Slot | — | No |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Main Camera | ||
| Wide | 50 MP, f/1.9, Not Specified mm, Main wide camera with OIS | — |
| Features | OIS, PDAF, HDR, Panorama, Dual LED Flash | OIS, PDAF, LED flash |
| Triple | — | 200 MP (wide), OIS + 50 MP (ultrawide) + 50 MP (periscope telephoto, 5x), OIS |
| Selfie Camera | ||
| Single | — | 16 MP |
| Connectivity | ||
| Wlan | — | Wi-Fi 7 |
| Bluetooth | — | 6.0 |
| Nfc | — | Yes |
| Usb | — | USB Type-C 3.2 |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | 5000 mAh | 5700 mAh |
| Charging | 70 W wired fast charge (Type-C) | 60W wired, 25W wireless |
| Misc | ||
| Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown | — |
| Models | Standard 4G/LTE version | SM-S958, SM-S958U, SM-S958B |
| Audio | ||
| Jack | Yes | — |
| Loudspeaker | Yes | — |
| Build | ||
| Protection | No | — |
| Materials | Glass front, Glass back, Aluminum frame | — |
| Cameras | ||
| Wide · Mp | 50 | — |
| Wide · Aperture | 1.9 | — |
| Wide · Focal Length | Not Specified | — |
| Wide · Description | Main wide camera with OIS | — |
| Connectivity | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — |
| Bluetooth | 5.3, A2DP, LE | — |
| Positioning | GPS | — |
| Nfc | Yes | — |
| Infrared | Yes | — |
| Radio | FM RADIO | — |
| Usb | USB Type-C 2.0, OTG | — |
| Dimensions | ||
| Size | 165.3 × 75.3 × 7.7 mm (glass front & back) / 7.82 mm (vegan leather back) | — |
| Weight | 197.5 | — |
| Memory Storage | ||
| 0 · Ram | 8GB | — |
| 0 · Storage | 8GB | — |
| 1 · Ram | 12GB | — |
| 1 · Storage | 12GB | — |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | — |
| Accelerometer | Accelerometer | — |
| Gyroscope | Gyroscope | — |
| Compass | Compass | — |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass | — |
| Sim | ||
| Types | Nano-SIM, Dual SIM | — |
| Storage | ||
| Card Slot | microSDXC (dedicated slot) | — |
| Type | UFS | — |
Popular comparisons for Tecno Camon 30
- Tecno Camon 30 vs Samsung Galaxy S27+Overall scoreTecno Camon 306.4Samsung Galaxy S27+7.7
- Tecno Camon 30 vs Apple iPhone 18Overall scoreTecno Camon 306.4Apple iPhone 187.4
- Tecno Camon 30 vs Samsung Galaxy S27 ProOverall scoreTecno Camon 306.4Samsung Galaxy S27 Pro8
- Tecno Camon 30 vs Samsung Galaxy S27 UltraOverall scoreTecno Camon 306.4Samsung Galaxy S27 Ultra8.2
Popular comparisons for Samsung Galaxy S27 Ultra
- Samsung Galaxy S27 Ultra vs Samsung Galaxy S26 UltraOverall scoreSamsung Galaxy S27 Ultra8.2Samsung Galaxy S26 Ultra8
- Samsung Galaxy S27 Ultra vs Samsung Galaxy S25 UltraOverall scoreSamsung Galaxy S27 Ultra8.2Samsung Galaxy S25 Ultra7.8
- Samsung Galaxy S27 Ultra vs Apple iPhone 18 Pro MaxOverall scoreSamsung Galaxy S27 Ultra8.2Apple iPhone 18 Pro Max8.2
- Samsung Galaxy S27 Ultra vs Xiaomi 18 Pro MaxOverall scoreSamsung Galaxy S27 Ultra8.2Xiaomi 18 Pro Max7.7
