Asus Zenfone 9 vs Philips S7221
Asus Zenfone 9 wins clearly over Philips S7221 — 6.7 overall against 5.7. The Asus Zenfone 9 launched in 2022; the Philips S7221 in 2026. Philips S7221 has the bigger battery — 5,700 mAh against 4,300 mAh.
Philips S7221: Limited confirmed specifications — categories without real data are not scored.
Overall winner

Asus Zenfone 9
6.7/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Philips S7221
5.7/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Asus Zenfone 9 | Philips S7221 |
|---|---|---|
| Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Unisoc T8200 (6 nm) |
| Display | 5.9″ · OLED · 120 Hz | 6.67″ · IPS LCD · 120 Hz |
| Main camera | 50 MP wide (f/1.9, OIS, 1/1.56", 1µm) | 64 MP |
| Battery | 4,300 mAh · 30W charging | 5,700 mAh · 25W charging |
| RAM / Storage | 8GB / 256GB | 8GB / 256GB |
Which is better?
- Asus Zenfone 9 wins clearly over Philips S7221 — 6.7 overall against 5.7.
- Asus Zenfone 9 takes 5 of the 7 categories both phones are scored in.
- Philips S7221 has the bigger battery — 5,700 mAh against 4,300 mAh.
- Philips S7221 gives you the larger screen — 6.7 inches against 5.9 inches.
- On paper, Philips S7221 has the higher-resolution main camera — 64 MP against 50 MP.
Category scores
| Category | Asus Zenfone 9 | Philips S7221 |
|---|---|---|
| Performance | 6.3Better | 3.7 |
| Camera | 6.5Better | 5.9 |
| Display | 7.7Better | 5.5 |
| Battery | 6.5 | 7.4Better |
| Design & Build | 7.2 | — |
| Software | 5.8Tie | 6.0Tie |
| Audio | 7.3Better | 6.8 |
| Call Quality | 7.8Better | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Asus Zenfone 9
- More RAM (16 GB vs 8 GB)
- Lighter body (169 g vs 210 g)
- Faster charging (30W vs 25W)
Philips S7221
- Bigger battery (5,700 mAh vs 4,300 mAh)
- Higher-resolution main camera (64 MP vs 50 MP)
- Larger display (6.67″ vs 5.9″)
Full specifications side by side
| Specification | Asus Zenfone 9 | Philips S7221 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 15 Sep 2022 | 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12, upgradable to Android 14 | Android 16 |
| Chipset | Snapdragon 8+ Gen 1 | — |
| Chipset (as published) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Unisoc T8200 (6 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 730 | Mali-G57 MC2 |
| Asus Zenfone 9 wins clearly on Performance (6.3 vs 3.7) | ||
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 16 GB RAM + 256 GB | 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB |
| Card slot | None | — |
| Display | ||
| Display size | 5.9″ | 6.67″ |
| Resolution | 1,080 × 2,400 pixels | 720 × 1,600 pixels |
| Panel type | OLED | IPS LCD |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 1,100 nits | — |
| Display protection | Corning Gorilla Glass Victus | — |
| Asus Zenfone 9 wins clearly on Display (7.7 vs 5.5) | ||
| Battery | ||
| Battery capacity | 4,300 mAh | 5,700 mAh |
| Wired charging | 30W | 25W |
| Philips S7221 wins narrowly on Battery (6.5 vs 7.4) | ||
| Body & build | ||
| Dimensions | 146.5 × 68.1 × 9.1 mm | 166 × 77 × 9 mm |
| Weight | 169 g | 210 g |
| Materials | Glass, Aluminium, Plastic | — |
| Colours | Starry Blue, Moonlight White, Sunset Red, Midnight Black | Black, Blue, Gray |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | — |
| NFC | Yes | No |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS |
| Bluetooth codecs | aptX HD, aptX Lossless | — |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | Yes | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | — |
| Fingerprint | Side-mounted | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.9, OIS, 1/1.56", 1µm) · 12 MP ultrawide (f/2.2, 1/2.55", 1.4µm) | 64 MP |
| Front cameras | 12 MP (f/2.5, 1/2.93", 1.22µm) | 16 MP |
| Video (max) | 8K@24fps | Yes |
| Asus Zenfone 9 wins narrowly on Camera (6.5 vs 5.9) | ||
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 5, 8, 20, 28, 38, 40, 41 |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 28, 41, 78 SA/NSA |
| Network · Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA, LTE, 5G |
| Main Camera · Features | LED flash, HDR, panorama | LED flash |
| Main Camera · Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS, HDR | Yes |
| Selfie Camera · Single | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 16 MP |
| Selfie Camera · Video | 4K@30fps, 1080p@30/60fps | Yes |
| Connectivity · Radio | No | Unspecified |
| Misc · Price | About 800 EUR | ₹ 19,499 |
Popular comparisons for Asus Zenfone 9
- Asus Zenfone 9 vs Philips S7210Overall scoreAsus Zenfone 96.7Philips S72105.9Better for Battery life
- Asus Zenfone 9 vs Philips S7221Overall scoreAsus Zenfone 96.7Philips S72215.7Better for Battery life
- Asus Zenfone 9 vs RugOne Xsnap 7 ProOverall scoreAsus Zenfone 96.7RugOne Xsnap 7 Pro6.9Better for Battery life
- Asus Zenfone 9 vs ZTE nubia RedMagic 12 ProOverall scoreAsus Zenfone 96.7ZTE nubia RedMagic 12 Pro7.6Better for Battery life
Popular comparisons for Philips S7221
- Philips S7221 vs Philips S7210Overall scorePhilips S72215.7Philips S72105.9Better for Gaming
- Philips S7221 vs RugOne Xsnap 7 ProOverall scorePhilips S72215.7RugOne Xsnap 7 Pro6.9Better for Gaming
- Philips S7221 vs ZTE nubia RedMagic 12 ProOverall scorePhilips S72215.7ZTE nubia RedMagic 12 Pro7.6Better for Gaming
- Philips S7221 vs vivo V80 FEOverall scorePhilips S72215.7vivo V80 FE6.9Better for Display
