Apple iPhone Duo vs Apple iPhone 18 Pro
Apple iPhone Duo vs Apple iPhone 18 Pro is too close to call — 7.7 overall against 7.6. Both launched in 2026. Apple iPhone Duo gives you the larger screen — 7.6 inches against 6.3 inches.
Apple iPhone 18 Pro: Limited confirmed specifications — categories without real data are not scored.

Apple iPhone Duo
7.7/ 10 — Good
From ≈ $2,624≈ €2,387 · £1,999≈ converted at today's rate · Buy on Amazon
Full specs & details
Apple iPhone 18 Pro
7.6/ 10 — Good
$1,199≈ €1,091 · ≈ £914≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Apple iPhone Duo | Apple iPhone 18 Pro |
|---|---|---|
| Processor | Apple A20 Pro (2 nm) | A20 Pro chip |
| Display | 7.6″ · OLED · 120 Hz | 6.27″ · OLED · 120 Hz |
| Main camera | 48 MP wide (f/1.6, OIS) | 48 MP |
| Battery | 4,883 mAh · 25W charging | 60W charging |
| RAM / Storage | 12GB / 2TB | 2TB |
Which is better?
- Apple iPhone Duo vs Apple iPhone 18 Pro is too close to call — 7.7 overall against 7.6.
- Apple iPhone 18 Pro takes 2 of the 6 categories both phones are scored in.
- Apple iPhone Duo gives you the larger screen — 7.6 inches against 6.3 inches.
- Apple iPhone 18 Pro charges faster — 60W wired against 25W.
- Apple iPhone 18 Pro is the lighter phone — 211 g against 254 g.
Category scores
| Category | Apple iPhone Duo | Apple iPhone 18 Pro |
|---|---|---|
| Performance | 7.9 | — |
| Camera | 6.1Tie | 5.8Tie |
| Display | 8.3Tie | 8.5Tie |
| Battery | 7.3 | — |
| Design & Build | 9.0Better | 8.0 |
| Software | 8.8Tie | 8.8Tie |
| Audio | 6.9 | 7.8Better |
| Call Quality | 7.8 | 8.3Better |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Apple iPhone Duo
- Larger display (7.6″ vs 6.27″)
Apple iPhone 18 Pro
- Faster charging (60W vs 25W)
- Lighter body (211 g vs 254 g)
Full specifications side by side
| Specification | Apple iPhone Duo | Apple iPhone 18 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 23 Oct 2026 | 18 Sep 2026 |
| Platform | ||
| OS | iOS | iOS |
| OS version | iOS 27.1, upgradable to iOS 27.2 | iOS 27 |
| Chipset | Apple A20 Pro | — |
| Chipset (as published) | Apple A20 Pro (2 nm) | A20 Pro chip |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | 6-core CPU with 2 super cores and 4 efficiency cores |
| GPU | Apple GPU (7-core graphics) | 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, hardware-accelerated ray tracing |
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 12 GB RAM + 1 TB · 12 GB RAM + 2 TB | 256 GB · 512 GB · 1 TB · 2 TB |
| Card slot | None | — |
| Display | ||
| Display size | 7.6″ | 6.27″ |
| Resolution | 1,878 × 2,670 pixels | — |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 3,000 nits | 3,000 nits |
| Display protection | Nano Texture finish | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating |
| Battery | ||
| Battery capacity | 4,883 mAh | — |
| Wired charging | 25W | 60W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 117.8 × 164.6 × 5.2 mm | 150 × 71.9 × 8.75 mm |
| Weight | 254 g | 211 g |
| Materials | Glass, Titanium, Ceramic | Aluminium, Ceramic |
| Colours | Night Sky, Star White | Black, Silver, Glacier, Burgundy |
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global · eSIM + eSIM (China) | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — US models: iPhone 18 Pro models are activated with an eSIM and do not support a physical SIM |
| IP rating | — | IP68 |
| Apple iPhone Duo wins clearly on Design & Build (9.0 vs 8.0) | ||
| Connectivity | ||
| Bluetooth | Bluetooth 6 | — |
| NFC | Yes | — |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB-C connector with support for charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Wi-Fi | — | Wi-Fi 7 |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | — |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Barometer, Ambient light |
| Fingerprint | Side-mounted | — |
| Face unlock | — | Yes |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 48 MP wide (f/1.6, OIS) · 48 MP ultrawide (f/2.2) | 48 MP · 48 MP · 24 MP · 48 MP · 12 MP telephoto · 48 MP wide · 48 MP telephoto · 12 MP telephoto |
| Front cameras | 4 MP wide (f/1.8) · 12 MP wide (f/2.2) | 18 MP |
| Video (max) | 4K@24/25/30/60/100/120fps | 4K Dolby Vision video recording at 24 fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3472 |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) |
| Network · Speed | HSPA, LTE, 5G | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO |
| Main Camera · Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles 3, Smart focus tracking, Spatial photos, 48MP macro photography, ProRAW, Pro controls for lens aperture, shutter speed, white balance, and viewing histogram, Apple Reference Image (Fusion Main) |
| Main Camera · Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main); 1080p Dolby Vision at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main); 720p Dolby Vision at 30 fps; Cinematic mode up to 4K Dolby Vision at 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes video recording up to 4K at 120 fps with external recording, ProRes RAW; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps |
| Selfie Camera · Single | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls, ultra-stabilized video, Dual Capture |
| Selfie Camera · Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Photographic Styles 3, ProRAW, Animoji and Memoji |
| Selfie Camera · Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; slo-mo 1080p at 120 fps |
| Misc · Price | £ 1,999.00 / € 2,299.00 | From $1,199 (US) |
Popular comparisons for Apple iPhone Duo
- Apple iPhone Duo vs Samsung Galaxy S27Overall scoreApple iPhone Duo7.7Samsung Galaxy S277.6Better for Cameras
- Apple iPhone Duo vs Samsung Galaxy S26Overall scoreApple iPhone Duo7.7Samsung Galaxy S267.2
- Apple iPhone Duo vs Samsung Galaxy S25Overall scoreApple iPhone Duo7.7Samsung Galaxy S257.3
- Apple iPhone Duo vs Samsung Galaxy s25 edgeOverall scoreApple iPhone Duo7.7Samsung Galaxy s25 edge7.4
Popular comparisons for Apple iPhone 18 Pro
- Apple iPhone 18 Pro vs Samsung Galaxy S27 ProOverall scoreApple iPhone 18 Pro7.6Samsung Galaxy S27 Pro7.6Better for Cameras
- Apple iPhone 18 Pro vs Google Pixel 11 Pro XLOverall scoreApple iPhone 18 Pro7.6Google Pixel 11 Pro XL7.4Better for Cameras
- Apple iPhone 18 Pro vs Google Pixel 11 ProOverall scoreApple iPhone 18 Pro7.6Google Pixel 11 Pro7.3Better for Cameras
- Apple iPhone 18 Pro vs Google Pixel 10 Pro XLOverall scoreApple iPhone 18 Pro7.6Google Pixel 10 Pro XL6.7
