Apple iPhone Duo vs Apple iPhone 18 Pro

Apple iPhone Duo
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner

Apple iPhone 18 Pro
8.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone 18 Pro wins narrowly over Apple iPhone Duo — 8.2 overall against 7.7.
- Apple iPhone 18 Pro takes 5 of the 8 categories both phones are scored in.
- Apple iPhone Duo gives you the larger screen — 7.6 inches against 6.3 inches.
- Apple iPhone 18 Pro charges faster — 60W wired against 25W.
- Apple iPhone 18 Pro is the lighter phone — 211 g against 254 g.
Category scores
| Category | Apple iPhone Duo | Apple iPhone 18 Pro |
|---|---|---|
| Performance | 7.9Tie | 7.9Tie |
| Camera | 6.5 | 7.8Better |
| Display | 8.4 | 8.6Better |
| Battery | 7.3 | 8.7Better |
| Design & Build | 9.0Better | 8.0 |
| Software | 8.8Tie | 8.8Tie |
| Audio | 6.9 | 7.1Better |
| Call Quality | 7.2 | 8.8Better |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone Duo | Apple iPhone 18 Pro |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / EDGE / UMTS / HSPA+ / LTE / 5G NR (sub-6 GHz and mmWave), Apple C2 cellular modem |
| Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) |
| Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3472 |
| Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) |
| Speed | HSPA, LTE, 5G | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO |
| Launch | ||
| Status | Available. Released 2026, October 23 | Available. Released 2026, September 18 |
| Release Date | 2026, September 09 | 2026, September 18 |
| Body | ||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm | 150.0 x 71.9 x 8.75 mm (5.91 x 2.83 x 0.34 in) |
| Weight | 254 g (8.96 oz) | 211 g (7.44 oz) |
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | Aluminum unibody design, Ceramic Shield 2 front, Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Sim | · eSIM + eSIM (8 or more, max 2 at a time) - Global · eSIM + eSIM (China) | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — US models: iPhone 18 Pro models are activated with an eSIM and do not support a physical SIM |
| Display | ||
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Super Retina XDR OLED, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness |
| Size | 7.6 inches, 175.4 cm 2 (~90.4% screen-to-body ratio) | 6.3-inch (diagonal) all-screen OLED display; 6.27 inches diagonally when measured as a standard rectangular shape |
| Resolution | 1878 x 2670 pixels (~430 ppi density) | 2622-by-1206-pixel resolution at 460 ppi |
| Protection | Nano Texture finish | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating |
| Platform | ||
| Os | iOS 27.1, upgradable to iOS 27.2 | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) | A20 Pro chip |
| Cpu | Hexa-core (2x GHz high performance + 4x GHz) | 6-core CPU with 2 super cores and 4 efficiency cores |
| Gpu | Apple GPU (7-core graphics) | 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, hardware-accelerated ray tracing |
| Memory | ||
| Card Slot | No | — |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB, 512GB, 1TB, 2TB |
| Main Camera | ||
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles 3, Smart focus tracking, Spatial photos, 48MP macro photography, ProRAW, Pro controls for lens aperture, shutter speed, white balance, and viewing histogram, Apple Reference Image (Fusion Main) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main); 1080p Dolby Vision at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main); 720p Dolby Vision at 30 fps; Cinematic mode up to 4K Dolby Vision at 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes video recording up to 4K at 120 fps with external recording, ProRes RAW; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps |
| Triple | — | 48MP Pro Fusion camera system: 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0), 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP), also enables 12MP optical-quality 2x Telephoto (48 mm); 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels; 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design, also enables 12MP optical-quality 8x Telephoto (200 mm); 8x optical-quality zoom in, 2x optical zoom out, 16x optical-quality zoom range, digital zoom up to 40x |
| Selfie Camera | ||
| Single | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls, ultra-stabilized video, Dual Capture |
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Photographic Styles 3, ProRAW, Animoji and Memoji |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; slo-mo 1080p at 120 fps |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Built-in stereo speaker |
| 3 5mm Jack | No | — |
| Connectivity | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 7 (802.11be) with 2x2 MIMO, Apple N1 wireless networking chip, Thread networking technology, Apple second-generation Ultra Wideband chip |
| Bluetooth | 6.0, A2DP, LE | Bluetooth 6 |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC), digital compass, Wi-Fi, Cellular, iBeacon microlocation |
| Nfc | Yes | NFC with reader mode, Express Cards with power reserve |
| Radio | No | — |
| Usb | USB Type-C 3.2 Gen 2, DisplayPort | USB-C connector with support for charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
| Battery | ||
| Type | 4883 mAh | Built-in rechargeable lithium-ion battery; typical use up to 24 hours; video playback up to 36 hours; video playback (streamed) up to 33 hours |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min | Fast-charge capable: up to 50% charge in around 15 minutes when using 60W-capable adapter or higher with Adjustable Voltage Supply (available separately) paired with USB-C charging cable; up to 50% charge in 30 minutes with 35W adapter or higher paired with MagSafe Charger (both available separately); MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W |
| Misc | ||
| Colors | Night Sky, Star White | Black, Silver, Glacier, Burgundy |
| Models | A3720, A3721, A3447, A3719, iPhone19,4 | — |
| Price | ≈ $2,233 | From $1,199 (US) |
Popular comparisons for Apple iPhone Duo
- Apple iPhone Duo vs Samsung Galaxy S27Overall scoreApple iPhone Duo7.7Samsung Galaxy S277.4
- Apple iPhone Duo vs Samsung Galaxy S26Overall scoreApple iPhone Duo7.7Samsung Galaxy S267.1
- Apple iPhone Duo vs Samsung Galaxy S25Overall scoreApple iPhone Duo7.7Samsung Galaxy S257.4
- Apple iPhone Duo vs Samsung Galaxy s25 edgeOverall scoreApple iPhone Duo7.7Samsung Galaxy s25 edge7.3
Popular comparisons for Apple iPhone 18 Pro
- Apple iPhone 18 Pro vs Samsung Galaxy S27 ProOverall scoreApple iPhone 18 Pro8.2Samsung Galaxy S27 Pro8
- Apple iPhone 18 Pro vs Google Pixel 11 Pro XLOverall scoreApple iPhone 18 Pro8.2Google Pixel 11 Pro XL7.7
- Apple iPhone 18 Pro vs Google Pixel 11 ProOverall scoreApple iPhone 18 Pro8.2Google Pixel 11 Pro7.2
- Apple iPhone 18 Pro vs Google Pixel 10 Pro XLOverall scoreApple iPhone 18 Pro8.2Google Pixel 10 Pro XL7.5
