Xiaomi Watch S5 41mm vs Sony MDR-3R
Xiaomi Watch S5 41mm vs Sony MDR-3R — full specifications compared side by side. Both launched in 2026. Xiaomi Watch S5 41mm is the lighter accessory — 36 g against 38 g.
Xiaomi Watch S5 41mm: Based on announced specs — scored in 2 categories.
Sony MDR-3R: Limited confirmed specifications — categories without real data are not scored.
Key highlights
| Highlight | Xiaomi Watch S5 41mm | Sony MDR-3R |
|---|---|---|
| Display | 1.32″ · OLED | — |
| Battery | 590 mAh | — |
Which is better?
- Xiaomi Watch S5 41mm takes 1 of the 1 categories both accessories are scored in.
- Xiaomi Watch S5 41mm is the lighter accessory — 36 g against 38 g.
Category scores
| Category | Xiaomi Watch S5 41mm | Sony MDR-3R |
|---|---|---|
| Battery | 2.2 | — |
| Design & Build | 8.0Better | 4.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Xiaomi Watch S5 41mm
- Lighter body (36 g vs 38 g)
Full specifications side by side
| Specification | Xiaomi Watch S5 41mm | Sony MDR-3R |
|---|---|---|
| Launch | ||
| Launch status | Announced | Available |
| Announced date | Sep 2026 | — |
| Release date | — | 5 Nov 2026 |
| Platform | ||
| OS version | HyperOS 3 | — |
| Memory | ||
| Card slot | None | — |
| Display | ||
| Display size | 1.32″ | — |
| Resolution | 466 × 466 pixels | — |
| Panel type | OLED | — |
| Brightness (peak) | 3,000 nits | — |
| Display protection | Scratch/drop-proof glass | — |
| Battery | ||
| Battery capacity | 590 mAh | — |
| Body & build | ||
| Weight | 36 g | 38 g |
| Materials | Stainless steel | Plastic |
| Colours | Black, White | Silver with blue and orange ear pads |
| Xiaomi Watch S5 41mm wins clearly on Design & Build (8.0 vs 4.2) | ||
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | — |
| NFC | Yes | — |
| USB | No | USB-C (USB Audio Class 1.0); built-in microphone and in-line remote |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| Audio | ||
| 3.5mm jack | No | — |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Heart rate, SpO2, Temperature | — |
| Additional specifications | ||
| Body · Features | 5 ATM water resistance | Y-type cord, about 1.2 m |


