Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I vs Honor 700S
Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I vs Honor 700S — full specifications compared side by side.
Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I
$35,999≈ €32,073 · ≈ £26,747≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I | Honor 700S |
|---|---|---|
| Processor | MediaTek Dimensity 8100 MT6895Z, 2022, 64 bit, octa-core, 4096 Kbyte L3, 5 nm, ARM Mali-G610 GPU | — |
| Display | 167″ · IPS LCD | — |
| Battery | 67W charging | — |
| RAM / Storage | 256GB | 12GB / 512GB |
Category scores
| Category | Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I | Honor 700S |
|---|---|---|
| Display | 4.9 | — |
| Software | 6.0 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 256 GB)
Full specifications side by side
| Specification | Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2022 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 12 (S) | — |
| Chipset (as published) | MediaTek Dimensity 8100 MT6895Z, 2022, 64 bit, octa-core, 4096 Kbyte L3, 5 nm, ARM Mali-G610 GPU | — |
| CPU | 2850.0 MHz | — |
| GPU | ARM Mali-G610MP6 | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 167″ | — |
| Resolution | 1,080 × 2,460 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Gorilla Glass 5 | — |
| Battery | ||
| Wired charging | 67W | — |
| Body & build | ||
| Weight | 200 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 | — |
| Camera | ||
| Front cameras | 15.9 MP | — |
Popular comparisons for Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I
- Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I vs Honor 700S
- Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I vs Philips S7210
- Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I vs Philips S7221Better for Display
- Xiaomi Redmi K50i 5G Premium Edition Dual SIM TD-LTE IN 256GB 22041216I vs RugOne Xsnap 7 ProBetter for Display

