Xiaomi Black Shark 2 Dual SIM TD-LTE CN 256GB SKW-A0 vs Honor 700S
Xiaomi Black Shark 2 Dual SIM TD-LTE CN 256GB SKW-A0 vs Honor 700S — full specifications compared side by side.
Xiaomi Black Shark 2 Dual SIM TD-LTE CN 256GB SKW-A0: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Xiaomi Black Shark 2 Dual SIM TD-LTE CN 256GB SKW-A0
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Xiaomi Black Shark 2 Dual SIM TD-LTE CN 256GB SKW-A0 | Honor 700S |
|---|---|---|
| Processor | Qualcomm Snapdragon 855 SM8150 (Hana), 2019, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1792 Kbyte L2, 2048 Kbyte L3, 7 nm, Qualcomm Adreno 640 GPU | — |
| Display | 162.3″ · OLED | — |
| Battery | 27W charging | — |
| RAM / Storage | 256GB | 12GB / 512GB |
Category scores
| Category | Xiaomi Black Shark 2 Dual SIM TD-LTE CN 256GB SKW-A0 | Honor 700S |
|---|---|---|
| Display | 5.8 | — |
| Software | 6.0 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 256 GB)
Full specifications side by side
| Specification | Xiaomi Black Shark 2 Dual SIM TD-LTE CN 256GB SKW-A0 | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2019 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 9.0 (Pie) | — |
| Chipset (as published) | Qualcomm Snapdragon 855 SM8150 (Hana), 2019, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1792 Kbyte L2, 2048 Kbyte L3, 7 nm, Qualcomm Adreno 640 GPU | — |
| CPU | 2842.0 MHz | — |
| GPU | Qualcomm Adreno 640 | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 162.3″ | — |
| Resolution | 1,080 × 2,340 pixels | — |
| Panel type | OLED | — |
| Display protection | Gorilla Glass 6 | — |
| Battery | ||
| Wired charging | 27W | — |
| Body & build | ||
| Weight | 205 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD | — |
| Camera | ||
| Front cameras | 19.9 MP | — |

