UMI Umidigi F1 Play Global Dual SIM TD-LTE vs Honor 700S
UMI Umidigi F1 Play Global Dual SIM TD-LTE vs Honor 700S — full specifications compared side by side.
UMI Umidigi F1 Play Global Dual SIM TD-LTE: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
UMI Umidigi F1 Play Global Dual SIM TD-LTE
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | UMI Umidigi F1 Play Global Dual SIM TD-LTE | Honor 700S |
|---|---|---|
| Processor | MediaTek Helio P60 MT6771, 2018, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1024 Kbyte L2, 12 nm, ARM Mali-G72 GPU | — |
| Display | 160″ · IPS LCD | — |
| Battery | 18W charging | — |
| RAM / Storage | 64GB | 12GB / 512GB |
Category scores
| Category | UMI Umidigi F1 Play Global Dual SIM TD-LTE | Honor 700S |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.8 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 64 GB)
Full specifications side by side
| Specification | UMI Umidigi F1 Play Global Dual SIM TD-LTE | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2019 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 9.0 (Pie) | — |
| Chipset (as published) | MediaTek Helio P60 MT6771, 2018, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1024 Kbyte L2, 12 nm, ARM Mali-G72 GPU | — |
| CPU | 2000.0 MHz | — |
| GPU | AMR Mali-G72MP3 | — |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Display | ||
| Display size | 160″ | — |
| Resolution | 1,080 × 2,340 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Yes | — |
| Battery | ||
| Wired charging | 18W | — |
| Body & build | ||
| Weight | 193 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.0 , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 15.9 MP | — |

