TCL Tab A1 vs Blackview Mega 12
Blackview Mega 12 wins narrowly over TCL Tab A1 — 6.5 overall against 6.0. Both launched in 2026. Blackview Mega 12 has the bigger battery — 10,000 mAh against 8,000 mAh.
Overall winner

Blackview Mega 12
6.5/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | TCL Tab A1 | Blackview Mega 12 |
|---|---|---|
| Processor | MediaTek Helio G100 | Mediatek Dimensity 7200 |
| Display | 11″ · LCD (other) · 90 Hz | 12.2″ · IPS LCD · 120 Hz |
| Main camera | — | 50 MP wide (f/1.8) |
| Battery | 8,000 mAh · 20W charging | 10,000 mAh · 55W charging |
| RAM / Storage | 6GB / 128GB | 16GB / 512GB |
Which is better?
- Blackview Mega 12 wins narrowly over TCL Tab A1 — 6.5 overall against 6.0.
- Blackview Mega 12 takes 2 of the 4 categories both tablets are scored in.
- Blackview Mega 12 has the bigger battery — 10,000 mAh against 8,000 mAh.
- Blackview Mega 12 gives you the larger screen — 12.2 inches against 11.0 inches.
- Blackview Mega 12 charges faster — 55W wired against 20W.
Category scores
| Category | TCL Tab A1 | Blackview Mega 12 |
|---|---|---|
| Performance | 5.1 | 6.3Better |
| Display | 5.9Tie | 5.7Tie |
| Battery | 7.5 | 8.4Better |
| Software | 6.0Tie | 6.0Tie |
| Camera | — | 5.7 |
| Audio | — | 6.9 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Blackview Mega 12
- More storage (512 GB vs 128 GB)
- Faster charging (55W vs 20W)
- More RAM (16 GB vs 6 GB)
- Bigger battery (10,000 mAh vs 8,000 mAh)
Full specifications side by side
| Specification | TCL Tab A1 | Blackview Mega 12 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | Sep 2026 | Jan 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Android | Android 16, DokeOS_P 5.0 |
| Chipset | Helio G100 | Dimensity 7200 |
| Chipset (as published) | MediaTek Helio G100 | Mediatek Dimensity 7200 |
| CPU | — | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) |
| GPU | — | Mali-G610 MC4 |
| Blackview Mega 12 wins clearly on Performance (5.1 vs 6.3) | ||
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB | 12 GB RAM + 256 GB · 16 GB RAM + 512 GB |
| Card slot | — | Shared / hybrid slot |
| Display | ||
| Display size | 11″ | 12.2″ |
| Panel type | LCD (other) | IPS LCD |
| Refresh rate | 90 Hz | 120 Hz |
| Resolution | — | 2,400 × 1,600 pixels |
| Brightness (peak) | — | 350 nits |
| Battery | ||
| Battery capacity | 8,000 mAh | 10,000 mAh |
| Wired charging | 20W | 55W |
| Blackview Mega 12 wins narrowly on Battery (7.5 vs 8.4) | ||
| Body & build | ||
| Dimensions | — | 280.2 × 194.2 × 8.2 mm |
| Weight | — | 690 g |
| Colours | — | Space Grey, Flash Gold |
| SIM | — | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | — | Bluetooth 5.3 |
| NFC | — | Yes |
| USB | — | USB Type-C, OTG |
| Positioning | — | GPS, GLONASS, GALILEO, BDS, QZSS |
| Audio | ||
| Loudspeaker | — | Stereo |
| 3.5mm jack | — | No |
| Features | ||
| Sensors | — | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | — | Side-mounted |
| Network | ||
| Network technologies | — | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | — | 50 MP wide (f/1.8) |
| Front cameras | — | 13 MP wide (f/2) |
| Video (max) | — | 1440p@30fps |
Popular comparisons for TCL Tab A1
- TCL Tab A1 vs TCL Tab A1 Plus NxtPaperOverall scoreTCL Tab A16TCL Tab A1 Plus NxtPaper5.8Better for Battery life
- TCL Tab A1 vs TCL Tab A1 PlusOverall scoreTCL Tab A16TCL Tab A1 Plus5.7
- TCL Tab A1 vs TCL Tab A1 NxtPaperOverall scoreTCL Tab A16TCL Tab A1 NxtPaper6.3Better for Battery life
- TCL Tab A1 vs Erazer U126Overall scoreTCL Tab A16Erazer U1266.2Better for Gaming
Popular comparisons for Blackview Mega 12
- Blackview Mega 12 vs Erazer U126Overall scoreBlackview Mega 126.5Erazer U1266.2Better for Display
- Blackview Mega 12 vs TCL Tab A1 Plus NxtPaperOverall scoreBlackview Mega 126.5TCL Tab A1 Plus NxtPaper5.8
- Blackview Mega 12 vs TCL Tab A1 PlusOverall scoreBlackview Mega 126.5TCL Tab A1 Plus5.7
- Blackview Mega 12 vs TCL Tab A1Overall scoreBlackview Mega 126.5TCL Tab A16

