Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Motorola Moto One
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Motorola Moto One — full specifications compared side by side. Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB charges faster — 25W wired against 15W.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB: Specifications are still being confirmed — scores appear as data is verified.
Motorola Moto One: Based on announced specs — scored in 2 categories.
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB
$849≈ €759 · ≈ £633≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB | Motorola Moto One |
|---|---|---|
| Processor | Samsung Exynos 9 Octa 990 S5E9830, 2019, 64 bit, octa-core, 7 nm, ARM Mali-G77 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| Display | 169.5″ · OLED | — |
| Battery | 25W charging | 15W charging |
| RAM / Storage | 256GB | — |
Which is better?
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB takes 1 of the 1 categories both phones are scored in.
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB charges faster — 25W wired against 15W.
Category scores
| Category | Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB | Motorola Moto One |
|---|---|---|
| Display | 5.8 | — |
| Software | 6.6Better | 6.0 |
| Performance | — | 7.5 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB
- Faster charging (25W vs 15W)
Full specifications side by side
| Specification | Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB | Motorola Moto One |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2020 | — |
| Platform | ||
| OS | Android | Android |
| OS version | Google Android 10 (Q) | Android 16 |
| Chipset (as published) | Samsung Exynos 9 Octa 990 S5E9830, 2019, 64 bit, octa-core, 7 nm, ARM Mali-G77 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| CPU | 2730.0 MHz | — |
| GPU | ARM Mali-G77MP11 | Adreno 829 (per Geekbench reports) |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM |
| Card slot | None | — |
| Display | ||
| Display size | 169.5″ | — |
| Resolution | 1,080 × 2,400 pixels | — |
| Panel type | OLED | — |
| Display protection | Gorilla Glass 5 | — |
| Battery | ||
| Wired charging | 25W | 15W |
| Wireless charging | — | Yes |
| Body & build | ||
| Weight | 192 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 | — |
| Camera | ||
| Front cameras | 10 MP | — |
Popular comparisons for Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Samsung Galaxy A58
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Samsung Galaxy A38
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs vivo X500 FE
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Motorola Moto One
