Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Honor 700S
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Honor 700S — full specifications compared side by side.
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB
$849≈ €756 · ≈ £631≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB | Honor 700S |
|---|---|---|
| Processor | Samsung Exynos 9 Octa 990 S5E9830, 2019, 64 bit, octa-core, 7 nm, ARM Mali-G77 GPU | — |
| Display | 169.5″ · OLED | — |
| Battery | 25W charging | — |
| RAM / Storage | 256GB | 12GB / 512GB |
Category scores
| Category | Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB | Honor 700S |
|---|---|---|
| Display | 5.8 | — |
| Software | 6.6 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 256 GB)
Full specifications side by side
| Specification | Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2020 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 10 (Q) | — |
| Chipset (as published) | Samsung Exynos 9 Octa 990 S5E9830, 2019, 64 bit, octa-core, 7 nm, ARM Mali-G77 GPU | — |
| CPU | 2730.0 MHz | — |
| GPU | ARM Mali-G77MP11 | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 169.5″ | — |
| Resolution | 1,080 × 2,400 pixels | — |
| Panel type | OLED | — |
| Display protection | Gorilla Glass 5 | — |
| Battery | ||
| Wired charging | 25W | — |
| Body & build | ||
| Weight | 192 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 | — |
| Camera | ||
| Front cameras | 10 MP | — |
Popular comparisons for Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Samsung Galaxy A58
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Samsung Galaxy A38
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Honor 700S
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Philips S7210

