Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Honor 700
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Honor 700 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB: Specifications are still being confirmed — scores appear as data is verified.
Honor 700: Based on announced specs — scored in 1 category.
Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB
$849≈ €759 · ≈ £633≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB | Honor 700 |
|---|---|---|
| Processor | Samsung Exynos 9 Octa 990 S5E9830, 2019, 64 bit, octa-core, 7 nm, ARM Mali-G77 GPU | — |
| Display | 169.5″ · OLED | — |
| Battery | 25W charging | — |
| RAM / Storage | 256GB | — |
Category scores
| Category | Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB | Honor 700 |
|---|---|---|
| Display | 5.8 | — |
| Software | 6.6 | — |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB | Honor 700 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2020 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 10 (Q) | — |
| Chipset (as published) | Samsung Exynos 9 Octa 990 S5E9830, 2019, 64 bit, octa-core, 7 nm, ARM Mali-G77 GPU | — |
| CPU | 2730.0 MHz | — |
| GPU | ARM Mali-G77MP11 | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | — |
| Card slot | None | — |
| Display | ||
| Display size | 169.5″ | — |
| Resolution | 1,080 × 2,400 pixels | — |
| Panel type | OLED | — |
| Display protection | Gorilla Glass 5 | — |
| Battery | ||
| Wired charging | 25W | — |
| Body & build | ||
| Weight | 192 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 | — |
| Camera | ||
| Front cameras | 10 MP | — |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Samsung Galaxy A58
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Samsung Galaxy A38
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs vivo X500 FE
- Samsung SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB vs Motorola Moto One
