Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB vs Honor 700S
Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB vs Honor 700S — full specifications compared side by side.
Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB
$11,499≈ €10,245 · ≈ £8,544≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB | Honor 700S |
|---|---|---|
| Processor | Qualcomm Snapdragon 450 SDM450, 2017, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU | — |
| Display | 165.5″ · LCD (other) | — |
| RAM / Storage | 64GB | 12GB / 512GB |
Category scores
| Category | Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB | Honor 700S |
|---|---|---|
| Display | 4.6 | — |
| Software | 6.6 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 64 GB)
Full specifications side by side
| Specification | Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2021 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 10 (Q) | — |
| Chipset (as published) | Qualcomm Snapdragon 450 SDM450, 2017, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU | — |
| CPU | 1804.0 MHz | — |
| GPU | Qualcomm Adreno 506 | — |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Display | ||
| Display size | 165.5″ | — |
| Resolution | 720 × 1,600 pixels | — |
| Panel type | LCD (other) | — |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 196 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 4.9 MP | — |
Popular comparisons for Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB
- Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB vs Samsung Galaxy A58
- Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB vs Samsung Galaxy A38
- Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB vs Honor 700S
- Samsung SM-M025F/DS Galaxy M02s 2021 Global Dual SIM TD-LTE 64GB vs Philips S7210Better for Display

