Samsung SM-J337AZ Amp Prime 3 2018 LTE US vs Motorola Moto One
Samsung SM-J337AZ Amp Prime 3 2018 LTE US vs Motorola Moto One — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-J337AZ Amp Prime 3 2018 LTE US: Specifications are still being confirmed — scores appear as data is verified.
Motorola Moto One: Based on announced specs — scored in 2 categories.
Samsung SM-J337AZ Amp Prime 3 2018 LTE US
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Samsung SM-J337AZ Amp Prime 3 2018 LTE US | Motorola Moto One |
|---|---|---|
| Processor | Samsung Exynos 7 Quad 7570, 2016, 64 bit, quad-core, 14 nm, ARM Mali-T720 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| Display | 126.7″ · LCD (other) | — |
| Battery | — | 15W charging |
| RAM / Storage | 16GB | — |
Which is better?
- Samsung SM-J337AZ Amp Prime 3 2018 LTE US takes 1 of the 1 categories both phones are scored in.
Category scores
| Category | Samsung SM-J337AZ Amp Prime 3 2018 LTE US | Motorola Moto One |
|---|---|---|
| Display | 4.6 | — |
| Battery | 7.4 | — |
| Software | 6.6Better | 6.0 |
| Performance | — | 7.5 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung SM-J337AZ Amp Prime 3 2018 LTE US | Motorola Moto One |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Platform | ||
| OS | Android | Android |
| OS version | Google Android 8.0 (Oreo) | Android 16 |
| Chipset (as published) | Samsung Exynos 7 Quad 7570, 2016, 64 bit, quad-core, 14 nm, ARM Mali-T720 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| CPU | 1430.0 MHz | — |
| GPU | ARM Mali-T720 | Adreno 829 (per Geekbench reports) |
| Memory | ||
| Memory variants (RAM/storage) | 16 GB | 12 GB RAM |
| Display | ||
| Display size | 126.7″ | — |
| Resolution | 720 × 1,280 pixels | — |
| Panel type | LCD (other) | — |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 152 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB Micro-B (Micro-USB); USB charging | — |
| Camera | ||
| Front cameras | 5 MP | — |
| Battery | ||
| Wired charging | — | 15W |
| Wireless charging | — | Yes |
