Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE vs Honor 700
Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE vs Honor 700 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE: Specifications are still being confirmed — scores appear as data is verified.
Honor 700: Based on announced specs — scored in 1 category.
Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE | Honor 700 |
|---|---|---|
| Processor | Spreadtrum SC9830i, 2015, 32 bit, quad-core, 28 nm, ARM Mali-400 GPU | — |
| Display | 100.8″ · LCD (other) | — |
| RAM / Storage | 8GB | — |
Category scores
| Category | Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE | Honor 700 |
|---|---|---|
| Display | 4.6 | — |
| Battery | 6.4 | — |
| Software | 6.6 | — |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE | Honor 700 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2017 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 6.0.1 (Marshmallow) | — |
| Chipset (as published) | Spreadtrum SC9830i, 2015, 32 bit, quad-core, 28 nm, ARM Mali-400 GPU | — |
| CPU | 1500.0 MHz | — |
| GPU | ARM Mali-400MP | — |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB | — |
| Display | ||
| Display size | 100.8″ | — |
| Resolution | 480 × 800 pixels | — |
| Panel type | LCD (other) | — |
| Display protection | No | — |
| Body & build | ||
| Weight | 126 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4 | — |
| USB | USB Micro-B (Micro-USB); USB charging | — |
| Camera | ||
| Front cameras | 0.3 MP | — |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE
- Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE vs Samsung Galaxy S27+Better for Display
- Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE vs Honor 700 ProBetter for Battery life
- Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE vs Honor 700
- Samsung SM-J106F/DS Galaxy J1 Mini Prime 2016 Duos 4G LTE vs OnePlus Turbo 7Better for Display
