Samsung SM-G975U1 Galaxy S10+ TD-LTE US 512GB vs Samsung Galaxy S27 Pro
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-G975U1 Galaxy S10+ TD-LTE US 512GB: Specifications are still being confirmed — scores appear as data is verified.
Samsung Galaxy S27 Pro: Based on announced specs — scored in 6 categories.
Samsung SM-G975U1 Galaxy S10+ TD-LTE US 512GB
$999.99≈ €895 · ≈ £746≈ converted at today's rate · Buy on Amazon
Full specs & details
Samsung Galaxy S27 Pro
7.6/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy S27 Pro takes 3 of the 3 categories both phones are scored in.
- Samsung Galaxy S27 Pro charges faster — 60W wired against 22W.
Category scores
| Category | Samsung SM-G975U1 Galaxy S10+ TD-LTE US 512GB | Samsung Galaxy S27 Pro |
|---|---|---|
| Display | 5.8 | 7.6Better |
| Battery | 7.1 | 8.2Better |
| Software | 6.6 | 7.4Better |
| Performance | — | 8.0 |
| Camera | — | 6.9 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung SM-G975U1 Galaxy S10+ TD-LTE US 512GB | Samsung Galaxy S27 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2019 | — |
| Expected release window | — | 2027 |
| Platform | ||
| OS | Android | Android |
| OS version | Google Android 9.0 (Pie) | Android 17 |
| Chipset (as published) | Qualcomm Snapdragon 855 SM8150 (Hana), 2019, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1792 Kbyte L2, 2048 Kbyte L3, 7 nm, Qualcomm Adreno 640 GPU | — |
| CPU | 2842.0 MHz | — |
| GPU | Qualcomm Adreno 640 | — |
| Memory | ||
| Memory variants (RAM/storage) | 512 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Display | ||
| Display size | 163.5″ | — |
| Resolution | 1,440 × 3,040 pixels | — |
| Panel type | OLED | OLED |
| Display protection | Gorilla Glass 6 | — |
| Battery | ||
| Wired charging | 22.5W | 60W |
| Battery capacity | — | 5,240 mAh |
| Body & build | ||
| Weight | 175 g | — |
| Dimensions | — | 154.1 × 73.8 × 8 mm |
| SIM | — | Dual Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 | — |
| Camera | ||
| Front cameras | 10 MP | 16 MP |
| Rear cameras | — | 200 MP wide (OIS) · 50 MP ultrawide |
| Network | ||
| Network technologies | — | 5G |
| Additional specifications | ||
| Main Camera · Features | EIS , EIS (video) , OIS , OIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection | OIS |
| Selfie Camera · Single | 10.0 MP | 16 MP |
Popular comparisons for Samsung SM-G975U1 Galaxy S10+ TD-LTE US 512GB
Popular comparisons for Samsung Galaxy S27 Pro
- Samsung Galaxy S27 Pro vs Apple iPhone 18 ProOverall scoreSamsung Galaxy S27 Pro7.6Apple iPhone 18 Pro7.6
- Samsung Galaxy S27 Pro vs Google Pixel 11 Pro XLOverall scoreSamsung Galaxy S27 Pro7.6Google Pixel 11 Pro XL7.4
- Samsung Galaxy S27 Pro vs Google Pixel 11 ProOverall scoreSamsung Galaxy S27 Pro7.6Google Pixel 11 Pro7.3
- Samsung Galaxy S27 Pro vs Google Pixel 10 Pro XLOverall scoreSamsung Galaxy S27 Pro7.6Google Pixel 10 Pro XL6.7
