Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB vs Honor 700 Pro
Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB vs Honor 700 Pro — full specifications compared side by side. Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB gives you the larger screen — 146.5 inches against 6.6 inches.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB: Specifications are still being confirmed — scores appear as data is verified.
Honor 700 Pro: Based on announced specs — scored in 4 categories.
Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB | Honor 700 Pro |
|---|---|---|
| Processor | Samsung Exynos 9 Octa 9810, 2018, 64 bit, octa-core, 2560 Kbyte L2, 4096 Kbyte L3, 10 nm, ARM Mali-G72 GPU | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (per GSMDome/Huawei Central reports) |
| Display | 146.5″ · OLED | 6.57″ |
| Main camera | — | 200 MP |
| Battery | — | 9,000 mAh |
| RAM / Storage | 128GB | — |
Which is better?
- Honor 700 Pro takes 1 of the 1 categories both phones are scored in.
- Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB gives you the larger screen — 146.5 inches against 6.6 inches.
Category scores
| Category | Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB | Honor 700 Pro |
|---|---|---|
| Display | 5.8 | — |
| Battery | 8.4 | 9.2Better |
| Software | 6.6 | — |
| Performance | — | 7.9 |
| Camera | — | 7.7 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB
- Larger display (146.5″ vs 6.57″)
Full specifications side by side
| Specification | Samsung SM-G960F/DS Galaxy S9 Duos TD-LTE 128GB | Honor 700 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.0 (Oreo) | — |
| Chipset (as published) | Samsung Exynos 9 Octa 9810, 2018, 64 bit, octa-core, 2560 Kbyte L2, 4096 Kbyte L3, 10 nm, ARM Mali-G72 GPU | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (per GSMDome/Huawei Central reports) |
| CPU | 2700.0 MHz | — |
| GPU | ARM Mali-G72MP18 | — |
| Memory | ||
| Memory variants (RAM/storage) | 128 GB | — |
| Display | ||
| Display size | 146.5″ | 6.57″ |
| Resolution | 1,440 × 2,960 pixels | — |
| Panel type | OLED | — |
| Display protection | Gorilla Glass 5 | — |
| Body & build | ||
| Weight | 163 g | — |
| Colours | — | Cool White, Clear Sky, Blues, Pink Mist (translated) |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD | — |
| Camera | ||
| Front cameras | 8 MP | — |
| Rear cameras | — | 200 MP · 50 MP periscope |
| Battery | ||
| Battery capacity | — | 9,000 mAh |
| Honor 700 Pro wins narrowly on Battery (8.4 vs 9.2) | ||
| Network | ||
| Network technologies | — | 5G |
