Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US vs Honor 700S
Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US vs Honor 700S — full specifications compared side by side.
Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US
$499≈ €445 · ≈ £371≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US | Honor 700S |
|---|---|---|
| Processor | Samsung Exynos 9 Octa 9611, 2019, 64 bit, octa-core, 10 nm, ARM Mali-G72 GPU | — |
| Display | 160″ · IPS LCD | — |
| Battery | 15W charging | — |
| RAM / Storage | 64GB | 12GB / 512GB |
Category scores
| Category | Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US | Honor 700S |
|---|---|---|
| Display | 4.9 | — |
| Battery | 6.9 | — |
| Software | 6.6 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 64 GB)
Full specifications side by side
| Specification | Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2020 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 10 (Q) | — |
| Chipset (as published) | Samsung Exynos 9 Octa 9611, 2019, 64 bit, octa-core, 10 nm, ARM Mali-G72 GPU | — |
| CPU | 2000.0 MHz | — |
| GPU | ARM Mali-G72MP3 | — |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Display | ||
| Display size | 160″ | — |
| Resolution | 1,080 × 2,340 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Gorilla Glass 5 | — |
| Battery | ||
| Wired charging | 15W | — |
| Body & build | ||
| Weight | 218 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 13 MP | — |
Popular comparisons for Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US
- Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US vs Samsung Galaxy A58
- Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US vs Samsung Galaxy A38Better for Battery life
- Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US vs Honor 700S
- Samsung SM-G715U1 Galaxy XCover Pro 2020 Dual SIM TD-LTE US vs Philips S7210Better for Battery life

