Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB vs Honor 700S
Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB vs Honor 700S — full specifications compared side by side.
Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB
$15,990≈ €14,246 · ≈ £11,880≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB | Honor 700S |
|---|---|---|
| Processor | Samsung Exynos 1280 5G S5E8825, 2022, 64 bit, octa-core, 5 nm, ARM Mali-G68 GPU | — |
| Display | 164″ · OLED | — |
| Battery | 25W charging | — |
| RAM / Storage | 256GB | 12GB / 512GB |
Category scores
| Category | Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB | Honor 700S |
|---|---|---|
| Display | 5.8 | — |
| Battery | 7.9 | — |
| Software | 6.6 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 256 GB)
Full specifications side by side
| Specification | Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2022 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 12 (S) | — |
| Chipset (as published) | Samsung Exynos 1280 5G S5E8825, 2022, 64 bit, octa-core, 5 nm, ARM Mali-G68 GPU | — |
| CPU | 2400.0 MHz | — |
| GPU | ARM Mali-G68MP4 | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Display | ||
| Display size | 164″ | — |
| Resolution | 1,080 × 2,400 pixels | — |
| Panel type | OLED | — |
| Display protection | Gorilla Glass 5 | — |
| Battery | ||
| Wired charging | 25W | — |
| Body & build | ||
| Weight | 189 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5.1 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD , USB PD 2.0 | — |
| Camera | ||
| Front cameras | 32 MP | — |
Popular comparisons for Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB
- Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB vs Samsung Galaxy A58
- Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB vs Samsung Galaxy A38Better for Battery life
- Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB vs Honor 700S
- Samsung SM-A5360 Galaxy A53 5G 2022 Premium Edition Dual SIM TD-LTE CN HK TW 256GB vs Philips S7210

