Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB vs Motorola Moto One
Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB vs Motorola Moto One — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB: Specifications are still being confirmed — scores appear as data is verified.
Motorola Moto One: Based on announced specs — scored in 2 categories.
Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB | Motorola Moto One |
|---|---|---|
| Processor | Samsung Exynos 9 Octa 9610, 2018, 64 bit, octa-core, 10 nm, ARM Mali-G72 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| Display | 162.1″ · OLED | — |
| Battery | 15W charging | 15W charging |
| RAM / Storage | 128GB | — |
Which is better?
- Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB takes 1 of the 1 categories both phones are scored in.
Category scores
| Category | Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB | Motorola Moto One |
|---|---|---|
| Display | 5.6 | — |
| Battery | 6.9 | — |
| Software | 6.6Better | 6.0 |
| Performance | — | 7.5 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB | Motorola Moto One |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2019 | — |
| Platform | ||
| OS | Android | Android |
| OS version | Google Android 9.0 (Pie) | Android 16 |
| Chipset (as published) | Samsung Exynos 9 Octa 9610, 2018, 64 bit, octa-core, 10 nm, ARM Mali-G72 GPU | Qualcomm Snapdragon 8 Gen 5 (SM8845) |
| CPU | 2290.0 MHz | — |
| GPU | ARM Mali-G72MP3 | Adreno 829 (per Geekbench reports) |
| Memory | ||
| Memory variants (RAM/storage) | 128 GB | 12 GB RAM |
| Display | ||
| Display size | 162.1″ | — |
| Resolution | 1,080 × 2,340 pixels | — |
| Panel type | OLED | — |
| Display protection | Yes | — |
| Battery | ||
| Wired charging | 15W | 15W |
| Wireless charging | — | Yes |
| Body & build | ||
| Weight | 166 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 24.9 MP | — |
Popular comparisons for Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB
- Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB vs Samsung Galaxy A58
- Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB vs Samsung Galaxy A38Better for Battery life
- Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB vs vivo X500 FE
- Samsung SM-A505G Galaxy A50 2019 TD-LTE LATAM 128GB vs Motorola Moto One
