Samsung SM-A115M Galaxy A11 2020 LTE LATAM 32GB vs Honor 700
Samsung SM-A115M Galaxy A11 2020 LTE LATAM 32GB vs Honor 700 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-A115M Galaxy A11 2020 LTE LATAM 32GB: Specifications are still being confirmed — scores appear as data is verified.
Honor 700: Based on announced specs — scored in 1 category.
Samsung SM-A115M Galaxy A11 2020 LTE LATAM 32GB
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Samsung SM-A115M Galaxy A11 2020 LTE LATAM 32GB | Honor 700 |
|---|---|---|
| Processor | Qualcomm Snapdragon 450 SDM450, 2017, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU | — |
| Display | 162.4″ · LCD (other) | — |
| Battery | 15W charging | — |
| RAM / Storage | 32GB | — |
Category scores
| Category | Samsung SM-A115M Galaxy A11 2020 LTE LATAM 32GB | Honor 700 |
|---|---|---|
| Display | 4.6 | — |
| Software | 6.6 | — |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung SM-A115M Galaxy A11 2020 LTE LATAM 32GB | Honor 700 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2020 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 10 (Q) | — |
| Chipset (as published) | Qualcomm Snapdragon 450 SDM450, 2017, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU | — |
| CPU | 1800.0 MHz | — |
| GPU | Qualcomm Adreno 506 | — |
| Memory | ||
| Memory variants (RAM/storage) | 32 GB | — |
| Display | ||
| Display size | 162.4″ | — |
| Resolution | 720 × 1,560 pixels | — |
| Panel type | LCD (other) | — |
| Display protection | Yes | — |
| Battery | ||
| Wired charging | 15W | — |
| Body & build | ||
| Weight | 177 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 8 MP | — |
| Network | ||
| Network technologies | — | 5G |
