Samsung Galaxy S26 Ultra vs OnePlus 16
Samsung Galaxy S26 Ultra: Specifications are still being confirmed — scores appear as data is verified.
OnePlus 16: Limited confirmed specifications — categories without real data are not scored.
Overall winner

Samsung Galaxy S26 Ultra
8.0/ 10 — Good
$1,300≈ €1,164 · ≈ £970≈ converted at today's rate · Buy on Amazon
Full specs & detailsWhich is better?
- Samsung Galaxy S26 Ultra wins narrowly over OnePlus 16 — 8.0 overall against 7.3.
- Samsung Galaxy S26 Ultra takes 3 of the 5 categories both phones are scored in.
- Samsung Galaxy S26 Ultra has the bigger battery — 5,000 mAh against 0 mAh.
- OnePlus 16 has the smoother display — 3840Hz against 120Hz.
- OnePlus 16 charges faster — 100W wired against 60W.
Category scores
| Category | Samsung Galaxy S26 Ultra | OnePlus 16 |
|---|---|---|
| Performance | 7.8Tie | 7.9Tie |
| Camera | 8.3Better | 7.4 |
| Display | 8.8Better | 7.7 |
| Battery | 8.2 | — |
| Design & Build | 7.8Better | 6.2 |
| Software | 6.4Tie | 6.3Tie |
| Audio | — | 7.2 |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S26 Ultra | OnePlus 16 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 2026 | 12 Oct 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 16, One UI 8.5 | ColorOS 17.0 based on Android |
| Chipset (as published) | Snapdragon 8 Elite Gen 5 (3nm) | Snapdragon 8 Elite Extreme Gen 6 Mobile Platform (2 nm) |
| CPU | Octa-core (2x4.74 GHz + 6x3.62 GHz) | Octa-core (2 prime cores + 3 performance cores + 3 efficiency cores), up to 5.01 GHz |
| GPU | Adreno 840 | Adreno 850 @ 1450 MHz |
| Display | ||
| Display size | 6.9″ | 6.78″ |
| Resolution | 1,440 × 3,120 pixels | 2,772 × 1,272 pixels |
| Panel type | OLED | — |
| Refresh rate | 120 Hz | 3840 Hz |
| Display protection | Corning Gorilla Glass Armor 2 | Crystal Shield Glass |
| Brightness (peak) | — | 2,000 nits |
| Battery | ||
| Battery capacity | 5,000 mAh | 0 mAh |
| Wired charging | 60W | 100W |
| Wireless charging | Yes | — |
| Body & build | ||
| Dimensions | 163.6 × 78.1 × 7.9 mm | 161.42 × 76.67 × 8.55 mm |
| Colours | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold | Tomorrow Starlight, Mars Masterpiece, Dark Forest (Chinese colour names: 明日星光, 火星杰作, 黑暗森林) |
| Weight | — | 220 g |
| Materials | — | Glass |
| IP rating | — | IP66 |
| SIM | — | Dual Nano-SIM / Nano-USIM; both cards support 5G |
| Connectivity | ||
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| NFC | Yes | — |
| USB | USB Type-C 3.2, OTG, DisplayPort 1.2 | USB 3.2 Gen 1, Type-C |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Wi-Fi | — | Wi-Fi 7 |
| Audio | ||
| 3.5mm jack | No | — |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass, Temperature, Ambient light, Hall |
| Face unlock | Yes | — |
| Fingerprint | — | Ultrasonic (under-display) |
| Camera | ||
| Front cameras | 12 MP (f/2.2) | 50 MP (f/2) |
| Rear cameras | — | 200 MP wide (f/1.6, OIS) · 50 MP wide (f/2) · 50 MP telephoto (f/2.6, OIS) |
| Video (max) | — | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps |
| Memory | ||
| Memory variants (RAM/storage) | — | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB |
| Network | ||
| Network technologies | — | 2G, 3G, 4G, 5G |
| Additional specifications | ||
| Launch · Month | March | — |
| Launch · Year | 2026 | — |
| Launch · Status | Available | — |
| Build · Protection | IP68, Water and dust resistant | — |
| Build · Materials | Glass front, Glass back, Aluminum frame | — |
| Storage · Card Slot | No | — |
| Storage · Type | UFS 4.0 | — |
| Cameras · Wide · Mp | 200 | — |
| Cameras · Wide · Aperture | 1.4 | — |
| Cameras · Wide · Focal Length | 24 | — |
| Cameras · Wide · Description | Standard wide, multi-directional PDAF, OIS | — |
| Cameras · Ultrawide · Mp | 50 | — |
| Cameras · Ultrawide · Aperture | 1.9 | — |
| Cameras · Ultrawide · Focal Length | 13 | — |
| Cameras · Ultrawide · Description | 120° field of view, dual pixel PDAF | — |
| Cameras · Telephoto · Mp | 10 | — |
| Cameras · Telephoto · Aperture | 10 | — |
| Cameras · Telephoto · Focal Length | 2.4 | — |
| Cameras · Telephoto · Description | 70 | — |
| Cameras · Periscope · Mp | 50 | — |
| Cameras · Periscope · Aperture | 2.8 | — |
| Cameras · Periscope · Focal Length | 111 | — |
| Cameras · Periscope · Description | 5x optical zoom, OIS | — |
| Connectivity · Infrared | No | — |
| Connectivity · Radio | No | — |
| Misc · Models | SM-S928B, SM-S928U, SM-S928U1 | — |
| Sim · Types | Nano-SIM, eSIM, Dual SIM | — |
| Camera Features | OIS, Laser AF, PDAF, HDR, Night Mode, Panorama, 8K Video | — |
| Sensors · Fingerprint | Fingerprint (under-display) | — |
| Sensors · Accelerometer | Accelerometer | — |
| Sensors · Gyroscope | Gyroscope | — |
| Sensors · Compass | Compass | — |
| Sensors · Barometer | Barometer | — |
| Sensors · Face Unlock | Face Unlock | — |
| Sensors · Virtual Proximity | Virtual proximity sensing | — |
| Sensors · List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock, Virtual proximity sensing | — |
| Memory Storage · 0 · Ram | 12GB | — |
| Memory Storage · 0 · Storage | 12GB | — |
| Memory Storage · 1 · Ram | 12GB | — |
| Memory Storage · 1 · Storage | 12GB | — |
| Memory Storage · 2 · Ram | 12GB | — |
| Memory Storage · 2 · Storage | 12GB | — |
| Memory Storage · 3 · Ram | 16GB | — |
| Memory Storage · 3 · Storage | 16GB | — |
| Main Camera · Wide | 200 MP, f/1.4, 24 mm, Standard wide, multi-directional PDAF, OIS | — |
| Main Camera · Ultrawide | 50 MP, f/1.9, 13 mm, 120° field of view, dual pixel PDAF | — |
| Main Camera · Telephoto | 10 MP, f/10, 2.4 mm, 70 | — |
| Main Camera · Periscope Telephoto | 50 MP, f/2.8, 111 mm, 5x optical zoom, OIS | — |
| Main Camera · Features | OIS, Laser AF, PDAF, HDR, Night Mode, Panorama, 8K Video | Dual LED flash; Photo, Video, Portrait, Night, Panorama, Slo-mo, Long Exposure, Time-lapse, Hi-Res, Underwater, Master, AI ID Photo, Super Text, Scan, Tilt-shift, Pro Video |
| Main Camera · Video | — | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; Dolby Vision: 4K/1080p@120/60/30fps; TIME-LAPSE: 4K/1080p@30fps; super-steady video; optical zoom up to 3x, digital zoom up to 18x (video) |
| Misc · Price | — | From CNY 5,699 (China, first-sale price; list price from CNY 5,999) - as published in OnePlus's official community launch summary |
| Network · Bands 2g | — | GSM 850 / 900 / 1800 / 1900 MHz |
| Network · Bands 3g | — | WCDMA Bands 1/2/4/5/8/19 |
| Network · Bands 4g | — | LTE FDD: Bands 1/2/3/4/5/7/8/18/19/25/26/28A/28B/32/66; LTE TDD: Bands 34/38/39/40/41/42/43/48 |
| Network · Bands 5g | — | 5G NR: n1/n2/n3/n5/n7/n8/n18/n25/n26/n28A/n28B/n34/n38/n39/n40/n41/n48/n66/n75/n77/n78/n79/n80/n81/n83/n84/n89/n91/n92/n93/n94/n95/n98 |
| Network · Speed | — | 4x4 MIMO (4G Bands 1/3/4/38/39/40/41/42/43/48/66; 5G Bands 1/3/38/39/40/41/48/66/77/78/79), 2x2 MIMO on other bands; HPUE, HO RxD; 10 antennas |
| Selfie Camera · Features | — | Photo, Video, Portrait, Night, Panorama, Dual-view Video, Beauty Selfie, Screen Fill Light, Pro Video |
| Selfie Camera · Single | — | 50 MP (f/2.0, 18 mm equivalent, 5P, autofocus) |
| Selfie Camera · Video | — | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; TIME-LAPSE: 4K/1080p@30fps; HDR video; super-steady video |
Popular comparisons for Samsung Galaxy S26 Ultra
- Samsung Galaxy S26 Ultra vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S26 Ultra8Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy S26 Ultra vs Samsung Galaxy S25 UltraOverall scoreSamsung Galaxy S26 Ultra8Samsung Galaxy S25 Ultra7.8
- Samsung Galaxy S26 Ultra vs Apple iPhone 18 Pro MaxOverall scoreSamsung Galaxy S26 Ultra8Apple iPhone 18 Pro Max8.2
- Samsung Galaxy S26 Ultra vs Xiaomi 18 Pro MaxOverall scoreSamsung Galaxy S26 Ultra8Xiaomi 18 Pro Max7.7
Popular comparisons for OnePlus 16
- OnePlus 16 vs Samsung Galaxy S27Overall scoreOnePlus 167.3Samsung Galaxy S277.4
- OnePlus 16 vs Samsung Galaxy S26Overall scoreOnePlus 167.3Samsung Galaxy S267.1
- OnePlus 16 vs Samsung Galaxy S25Overall scoreOnePlus 167.3Samsung Galaxy S257.4
- OnePlus 16 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 167.3Samsung Galaxy s25 edge7.3

