Samsung Galaxy S26+ vs Xiaomi 18 Pro
Samsung Galaxy S26+: Specifications are still being confirmed — scores appear as data is verified.

Samsung Galaxy S26+
7.3/ 10 — Good
$1,099≈ €984 · ≈ £820≈ converted at today's rate · Buy on Amazon
Full specs & detailsOverall winner

Xiaomi 18 Pro
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi 18 Pro wins narrowly over Samsung Galaxy S26+ — 7.7 overall against 7.3.
- Xiaomi 18 Pro takes 3 of the 6 categories both phones are scored in.
- Xiaomi 18 Pro has the bigger battery — 7,000 mAh against 4,900 mAh.
- Samsung Galaxy S26+ gives you the larger screen — 6.7 inches against 6.4 inches.
- Xiaomi 18 Pro charges faster — 100W wired against 45W.
Category scores
| Category | Samsung Galaxy S26+ | Xiaomi 18 Pro |
|---|---|---|
| Performance | 6.6 | 7.9Better |
| Camera | 7.0 | 8.1Better |
| Display | 8.6Better | 7.9 |
| Battery | 7.6 | 8.3Better |
| Design & Build | 7.8Better | 6.2 |
| Software | 6.4Tie | 6.3Tie |
| Audio | — | 7.8 |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S26+ | Xiaomi 18 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 2026 | 23 Sep 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Android 16, One UI 8. | Xiaomi HyperOS 4 |
| Chipset (as published) | Exynos 2600 (2nm) / Snapdragon 8 Elite Gen 5 (region dependent) | Snapdragon 8 Elite Gen 6 (TSMC 2nm) |
| CPU | Deca-core (up to 3.9 GHz) | Qualcomm 4th-generation Oryon architecture processor, up to 5GHz |
| GPU | Xclipse 960 / Adreno 840 | Adreno GPU |
| Chipset | — | Snapdragon 8 Elite Gen 6 |
| Display | ||
| Display size | 6.7″ | 6.4″ |
| Resolution | 1,440 × 3,120 pixels | 2,436 × 1,120 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 300 Hz |
| Display protection | Corning Gorilla Glass Victus 2 | Xiaomi Dragon Crystal Glass 3.0 |
| Brightness (peak) | — | 4,000 nits |
| Battery | ||
| Battery capacity | 4,900 mAh | 7,000 mAh |
| Wired charging | 45W | 100W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 158.4 × 75.8 × 7.3 mm | 151.8 × 72 × 8.46 mm |
| Colours | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold | Black, White, Ice Peach Pink, Galaxy Blue, Transparent Edition |
| Weight | — | 203 g |
| Materials | — | Glass |
| SIM | — | Dual Nano-SIM |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C, USB 3.2 Gen 1 |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| 3.5mm jack | No | No |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Temperature, Ambient light, Hall |
| Face unlock | Yes | — |
| Fingerprint | — | Ultrasonic (under-display) |
| Camera | ||
| Front cameras | 12 MP (f/2.2) | 50 MP |
| Rear cameras | — | 200 MP (f/1.67, OIS) · 200 MP periscope (f/2.4, OIS) · 50 MP macro (f/2.4) |
| Video (max) | — | 8K video at 30fps; 4K video at 30 / 60 / 120fps; 1080p video at 30 / 60fps; 720p video at 30fps; slow motion: 720p 120 / 240 / 480 / 960 / 1920fps |
| Memory | ||
| Memory variants (RAM/storage) | — | 256 GB · 512 GB · 1 TB · 16 GB |
| Network | ||
| Network technologies | — | 2G, 3G, 4G, 5G |
| Additional specifications | ||
| Launch · Month | March | — |
| Launch · Year | 2026 | — |
| Launch · Status | Available | — |
| Build · Protection | IP68, Water and dust resistant | — |
| Build · Materials | Glass front, Glass back, Aluminum frame | — |
| Storage · Card Slot | No | — |
| Storage · Type | UFS 4.0 | — |
| Cameras · Wide · Mp | 50 | — |
| Cameras · Wide · Aperture | 1.8 | — |
| Cameras · Wide · Focal Length | 24 | — |
| Cameras · Wide · Description | Standard wide, OIS | — |
| Cameras · Ultrawide · Mp | 12 | — |
| Cameras · Ultrawide · Aperture | 2.2 | — |
| Cameras · Ultrawide · Focal Length | 13 | — |
| Cameras · Ultrawide · Description | 120° field of view | — |
| Cameras · Telephoto · Mp | 10 | — |
| Cameras · Telephoto · Aperture | 2.4 | — |
| Cameras · Telephoto · Focal Length | 70 | — |
| Cameras · Telephoto · Description | 3x optical zoom, OIS | — |
| Connectivity · Infrared | No | — |
| Connectivity · Radio | No | — |
| Misc · Models | SM-S926B, SM-S926U, SM-S926U1 | — |
| Sim · Types | Nano-SIM, eSIM, Dual SIM | — |
| Camera Features | OIS, PDAF, HDR, Optical Zoom | — |
| Sensors · Fingerprint | Fingerprint (under-display) | — |
| Sensors · Accelerometer | Accelerometer | — |
| Sensors · Gyroscope | Gyroscope | — |
| Sensors · Compass | Compass | — |
| Sensors · Face Unlock | Face Unlock | — |
| Sensors · Virtual Proximity | Virtual proximity sensing | — |
| Sensors · List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing | — |
| Memory Storage · 0 · Ram | 12GB | — |
| Memory Storage · 0 · Storage | 12GB | — |
| Memory Storage · 1 · Ram | 12GB | — |
| Memory Storage · 1 · Storage | 12GB | — |
| Main Camera · Wide | 50 MP, f/1.8, 24 mm, Standard wide, OIS | — |
| Main Camera · Ultrawide | 12 MP, f/2.2, 13 mm, 120° field of view | — |
| Main Camera · Telephoto | 10 MP, f/2.4, 70 mm, 3x optical zoom, OIS | — |
| Main Camera · Features | OIS, PDAF, HDR, Optical Zoom | Leica Summilux high-speed lens, Leica dual native image quality, rear-screen selfie / preview, dynamic photos, Super Night Scene, Master Lens Package, Dolby Vision, motion tracking focus |
| Network · Bands 2g | — | GSM: B2 / B3 / B5 / B8 |
| Network · Bands 3g | — | WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| Network · Bands 4g | — | FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B66; TDD-LTE: B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| Network · Bands 5g | — | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n18 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 / n80 / n81 / n83 / n84 / n89 |
| Main Camera · Video | — | 8K video at 30fps; 4K video at 30 / 60 / 120fps; 1080p video at 30 / 60fps; 720p video at 30fps; slow motion: 720p 120 / 240 / 480 / 960 / 1920fps, 1080p 120 / 240 / 960fps |
| Selfie Camera · Single | — | 50MP front camera |
| Selfie Camera · Features | — | Dynamic photos, smart beauty, portrait bokeh, face fill light, photo/video watermarks, video beauty, gesture / voice / touch capture |
| Selfie Camera · Video | — | 4K video at 30 / 60fps; 1080p video at 30 / 60fps; 720p video at 30fps |
| Misc · Price | — | From CNY 5,999 (China) |
Popular comparisons for Samsung Galaxy S26+
- Samsung Galaxy S26+ vs Samsung Galaxy S27+Overall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27+7.7
- Samsung Galaxy S26+ vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy S26+ vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27 Pro8
- Samsung Galaxy S26+ vs Samsung Galaxy S27Overall scoreSamsung Galaxy S26+7.3Samsung Galaxy S277.4
Popular comparisons for Xiaomi 18 Pro
- Xiaomi 18 Pro vs Samsung Galaxy S27 ProOverall scoreXiaomi 18 Pro7.7Samsung Galaxy S27 Pro8
- Xiaomi 18 Pro vs Apple iPhone 18 ProOverall scoreXiaomi 18 Pro7.7Apple iPhone 18 Pro8.2
- Xiaomi 18 Pro vs Google Pixel 11 Pro XLOverall scoreXiaomi 18 Pro7.7Google Pixel 11 Pro XL7.7
- Xiaomi 18 Pro vs Google Pixel 11 ProOverall scoreXiaomi 18 Pro7.7Google Pixel 11 Pro7.2
