Samsung Galaxy S26+ vs Honor Magic 9

Samsung Galaxy S26+
7.3/ 10 — Good
$1,099≈ €984 · ≈ £820≈ converted at today's rate · Buy on Amazon
Full specs & detailsOverall winner

Honor Magic 9
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Honor Magic 9 wins narrowly over Samsung Galaxy S26+ — 7.7 overall against 7.3.
- Category by category it is split — 3 scored categories each, with 0 tied.
- Honor Magic 9 has the bigger battery — 8,000 mAh against 4,900 mAh.
- On paper, Honor Magic 9 has the higher-resolution main camera — 200 MP against 50 MP.
- Honor Magic 9 charges faster — 80W wired against 45W.
Category scores
| Category | Samsung Galaxy S26+ | Honor Magic 9 |
|---|---|---|
| Performance | 6.6 | 7.8Better |
| Camera | 7.0 | 7.2Better |
| Display | 8.6Better | 8.1 |
| Battery | 7.6 | 9.3Better |
| Design & Build | 7.8Better | 7.1 |
| Software | 6.4Better | 6.0 |
| Audio | — | 7.5 |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S26+ | Honor Magic 9 |
|---|---|---|
| Network | ||
| Technology | — | Supports China Mobile 5GA/5G/4G+/4G/2G, China Telecom 5GA/5G/4G+/4G, China Unicom 5GA/5G/4G+/4G/3G/2G, China Broadnet 5GA/5G/4G+/4G; 4x4 MIMO antenna technology, carrier aggregation, HPUE, HO RxD; self-developed RF enhancement chip HONOR C3 |
| Launch | ||
| Month | March | — |
| Year | 2026 | — |
| Status | Available | Available. Released 2026, September 28 |
| Release Date | — | 2026, September 28 |
| Body | ||
| Build | — | 3D one-piece cold-sculpted glass body; IP68, IP69 and IP69K dust and water resistance |
| Dimensions | — | 151.00 x 72.28 x 8.49 mm |
| Sim | — | Nano-SIM + Nano-SIM |
| Weight | — | Approx. 209 g (including battery) |
| Display | ||
| Type | Dynamic AMOLED 2X, 120 Hz | OLED, true 1.07 billion colors, DCI-P3 wide color gamut, up to 120Hz refresh rate, 3840Hz high-frequency PWM dimming, HDR Vivid, Dolby Vision, 2000 nits global peak brightness, 10000 nits peak brightness |
| Size | 6.7 | 6.37 inches |
| Resolution | 1440 x 3120 pixels (~513 ppi) | 1236 x 2664 pixels (FHD+) |
| Protection | Corning Gorilla Glass Victus 2 | — |
| Platform | ||
| Os | Android 16, One UI 8. | MagicOS 11 (based on Android 17) |
| Chipset | Exynos 2600 (2nm) / Snapdragon 8 Elite Gen 5 (region dependent) | Qualcomm Snapdragon 8 Elite Gen 5 Mobile Platform |
| Cpu | Deca-core (up to 3.9 GHz) | Octa-core (2x Prime 4.6 GHz + 6x Performance 3.62 GHz) |
| Gpu | Xclipse 960 / Adreno 840 | Adreno 840 |
| Memory | ||
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | ||
| Wide | 50 MP, f/1.8, 24 mm, Standard wide, OIS | — |
| Ultrawide | 12 MP, f/2.2, 13 mm, 120° field of view | — |
| Telephoto | 10 MP, f/2.4, 70 mm, 3x optical zoom, OIS | — |
| Features | OIS, PDAF, HDR, Optical Zoom | ARRI Film, Film Live, Portrait New Style, Hawkeye Super Burst, AI photography, Ultra-clear mode, Night mode, Super Macro, Portrait mode (with beauty), HDR photo, Pro mode, Slow motion, Panorama, Filters, Moon mode, AI ultra-clear night view; EIS + OIS stabilisation |
| Triple | — | 200 MP wide camera (1/1.4-inch, f/1.9, OIS) + 200 MP telephoto camera (f/2.6, OIS, 3.5x optical zoom, up to 120x digital zoom) + 50 MP ultra-wide camera (f/2.0); color temperature sensor, Flicker sensor |
| Video | — | 4K at 30/60/120fps, 1080p at 30/60fps, 720p at 30/60fps, 1080p slow-motion at 120/240fps; H.264/H.265; max recording resolution 3840 x 2160 |
| Selfie Camera | ||
| Features | — | Shoot horizontal while holding vertically, Portrait mode, Night mode, Filters, Gesture shooting, Selfie ring fill light, Ultra-clear mode; face recognition supported |
| Single | — | 55 MP square-format camera, f/2.0, up to 92-degree field of view |
| Video | — | 4K at 30/60fps, 1080p at 30/60fps, 720p at 30/60fps; H.264/H.265; EIS; max recording resolution 3840 x 3840 |
| Sound | ||
| 3 5mm Jack | — | No (USB Type-C earphone jack; Type-C digital earphones only) |
| Loudspeaker | — | Yes, stereo speakers (HONOR Sound) |
| Connectivity | ||
| Bluetooth | — | 6.0, BLE, LE Audio, Auracast; SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LC3, LHDC 5.0/4.0/3.0; ASHA hearing-aid protocol |
| Nfc | — | Yes (reader/writer mode, card emulation: HONOR Wallet, NFC-SIM, HCE) |
| Positioning | — | BeiDou (B1I+B1C+B2a+B2b quad-band), GPS (L1+L5 dual-band), GLONASS (G1), Galileo (E1+E5a+E5b tri-band), QZSS (L1+L5 dual-band), NavIC (L1+L5 dual-band), A-GNSS |
| Usb | — | USB Type-C, USB 2.0; infrared remote control supported |
| Wlan | — | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 802.11 a/b/g/n/ac, 2x2 MIMO, MLO, 4096 QAM, 160MHz, MU-MIMO, 2.4GHz & 5GHz dual-band concurrent, WLAN hotspot, Wi-Fi Direct |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing | Gravity sensor, infrared sensor, in-display fingerprint sensor, Hall sensor, accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
| Battery | ||
| Type | 4900 mAh | 8000 mAh |
| Charging | 45W wired, 25W wireless (Qi2), 4.5W reverse wireless | 80W wired HONOR SuperCharge, 50W wireless HONOR SuperCharge, 27W wired reverse charging, wireless reverse charging |
| Misc | ||
| Colors | Black, Cobalt Violet, Sky Blue, White, Silver Shadow, Pink Gold | Popcorn Yellow, Opening White, Curtain Black, Olive Green |
| Models | SM-S926B, SM-S926U, SM-S926U1 | — |
| Price | — | ≈ $751 |
| Audio | ||
| Jack | No | — |
| Loudspeaker | Yes | — |
| Build | ||
| Protection | IP68, Water and dust resistant | — |
| Materials | Glass front, Glass back, Aluminum frame | — |
| Cameras | ||
| Wide · Mp | 50 | — |
| Wide · Aperture | 1.8 | — |
| Wide · Focal Length | 24 | — |
| Wide · Description | Standard wide, OIS | — |
| Ultrawide · Mp | 12 | — |
| Ultrawide · Aperture | 2.2 | — |
| Ultrawide · Focal Length | 13 | — |
| Ultrawide · Description | 120° field of view | — |
| Telephoto · Mp | 10 | — |
| Telephoto · Aperture | 2.4 | — |
| Telephoto · Focal Length | 70 | — |
| Telephoto · Description | 3x optical zoom, OIS | — |
| Connectivity | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) | — |
| Bluetooth | 6.0, A2DP, LE | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — |
| Nfc | Yes | — |
| Infrared | No | — |
| Radio | No | — |
| Usb | USB Type-C | — |
| Dimensions | ||
| Size | 158.4 x 75.8 x 7.3 mm | — |
| Weight | 190 | — |
| Memory Storage | ||
| 0 · Ram | 12GB | — |
| 0 · Storage | 12GB | — |
| 1 · Ram | 12GB | — |
| 1 · Storage | 12GB | — |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | — |
| Accelerometer | Accelerometer | — |
| Gyroscope | Gyroscope | — |
| Compass | Compass | — |
| Face Unlock | Face Unlock | — |
| Virtual Proximity | Virtual proximity sensing | — |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Face Unlock, Virtual proximity sensing | — |
| Sim | ||
| Types | Nano-SIM, eSIM, Dual SIM | — |
| Storage | ||
| Card Slot | No | — |
| Type | UFS 4.0 | — |
Popular comparisons for Samsung Galaxy S26+
- Samsung Galaxy S26+ vs Samsung Galaxy S27+Overall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27+7.7
- Samsung Galaxy S26+ vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy S26+ vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy S26+7.3Samsung Galaxy S27 Pro8
- Samsung Galaxy S26+ vs Samsung Galaxy S27Overall scoreSamsung Galaxy S26+7.3Samsung Galaxy S277.4
Popular comparisons for Honor Magic 9
- Honor Magic 9 vs Samsung Galaxy S27Overall scoreHonor Magic 97.7Samsung Galaxy S277.4
- Honor Magic 9 vs Samsung Galaxy S26Overall scoreHonor Magic 97.7Samsung Galaxy S267.1
- Honor Magic 9 vs Samsung Galaxy S25Overall scoreHonor Magic 97.7Samsung Galaxy S257.4
- Honor Magic 9 vs Samsung Galaxy s25 edgeOverall scoreHonor Magic 97.7Samsung Galaxy s25 edge7.3
