Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00 vs Honor 700S
Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00 vs Honor 700S — full specifications compared side by side.
Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00
$3,999≈ €3,563 · ≈ £2,971≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00 | Honor 700S |
|---|---|---|
| Processor | MediaTek Dimensity 1200 MT6893, 2021, 64 bit, octa-core, 6 nm, ARM Mali-G77 GPU | — |
| Display | 166.37″ · OLED | — |
| Battery | 65W charging | — |
| RAM / Storage | 256GB | 12GB / 512GB |
Category scores
| Category | Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00 | Honor 700S |
|---|---|---|
| Display | 5.8 | — |
| Software | 5.8 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 256 GB)
Full specifications side by side
| Specification | Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00 | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2021 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 11 (R) | — |
| Chipset (as published) | MediaTek Dimensity 1200 MT6893, 2021, 64 bit, octa-core, 6 nm, ARM Mali-G77 GPU | — |
| CPU | 3000.0 MHz | — |
| GPU | ARM Mali-G77MP9 | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 166.37″ | — |
| Resolution | 1,080 × 2,400 pixels | — |
| Panel type | OLED | — |
| Display protection | Gorilla Glass 5 | — |
| Battery | ||
| Wired charging | 65W | — |
| Body & build | ||
| Weight | 180 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 | — |
| Camera | ||
| Front cameras | 32 MP | — |
Popular comparisons for Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00
- Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00 vs Honor 700S
- Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00 vs Philips S7210
- Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00 vs Philips S7221
- Oppo Reno 7 Pro 5G 2021 Premium Edition Dual SIM TD-LTE CN 256GB PFDM00 vs RugOne Xsnap 7 ProBetter for Display

