Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819 vs Osta O1 Pro
Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819 vs Osta O1 Pro — full specifications compared side by side.
Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819: Specifications are still being confirmed — scores appear as data is verified.
Osta O1 Pro: Based on announced specs — scored in 2 categories.

Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819 | Osta O1 Pro |
|---|---|---|
| Processor | MediaTek Helio P60 MT6771, 2018, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1024 Kbyte L2, 12 nm, ARM Mali-G72 GPU | Kirin 9000 series (rumored) |
| Display | 6.23″ · IPS LCD | 6.39″ · OLED |
| RAM / Storage | 64GB | 16GB / 1TB |
Which is better?
- Osta O1 Pro takes 1 of the 1 categories both phones are scored in.
Category scores
| Category | Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819 | Osta O1 Pro |
|---|---|---|
| Display | 4.9 | 7.6Better |
| Software | 5.8 | — |
| Performance | — | 9.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Osta O1 Pro
- More storage (1 TB vs 64 GB)
- Larger display (6.39″ vs 6.23″)
Full specifications side by side
| Specification | Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819 | Osta O1 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2018 | — |
| Expected release window | — | 20 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.1 (Oreo) | — |
| Chipset (as published) | MediaTek Helio P60 MT6771, 2018, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1024 Kbyte L2, 12 nm, ARM Mali-G72 GPU | Kirin 9000 series (rumored) |
| CPU | 2000.0 MHz | — |
| GPU | AMR Mali-G72MP3 | — |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB |
| Display | ||
| Display size | 6.23″ | 6.39″ |
| Resolution | 1,080 × 2,280 pixels | — |
| Panel type | IPS LCD | OLED |
| Display protection | Gorilla Glass 5 | — |
| Osta O1 Pro wins clearly on Display (4.9 vs 7.6) | ||
| Body & build | ||
| Weight | 158 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB Micro-AB; USB charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 24.9 MP | — |
Popular comparisons for Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819
- Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819 vs Oppo Find N7
- Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819 vs Samsung Galaxy A18 5G
- Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819 vs Osta O1 ProBetter for Display
- Oppo F7 Dual SIM TD-LTE MY Version 2 64GB CPH1819 vs Infinix Smart 20 HDBetter for Display
