Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB vs Honor 700S
Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB vs Honor 700S — full specifications compared side by side.
Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB | Honor 700S |
|---|---|---|
| Processor | Qualcomm Snapdragon 680 SM6225, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 610 GPU | — |
| Display | 167.3″ · IPS LCD | — |
| Battery | 33W charging | — |
| RAM / Storage | 128GB | 12GB / 512GB |
Category scores
| Category | Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB | Honor 700S |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.8 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 128 GB)
Full specifications side by side
| Specification | Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2022 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 11 (R) | — |
| Chipset (as published) | Qualcomm Snapdragon 680 SM6225, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 610 GPU | — |
| CPU | 2400.0 MHz | — |
| GPU | Qualcomm Adreno 610 | — |
| Memory | ||
| Memory variants (RAM/storage) | 128 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Display | ||
| Display size | 167.3″ | — |
| Resolution | 1,080 × 2,412 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Yes | — |
| Battery | ||
| Wired charging | 33W | — |
| Body & build | ||
| Weight | 191 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 | — |
| Camera | ||
| Front cameras | 15.9 MP | — |
Popular comparisons for Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB
- Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB vs Honor 700S
- Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB vs Philips S7210Better for Display
- Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB vs Philips S7221Better for Display
- Oppo A96 2022 Premium Edition Dual SIM TD-LTE V1 KH 128GB vs RugOne Xsnap 7 ProBetter for Display

