Oppo A12 2020 Dual SIM TD-LTE V4 LATAM 32GB CPH2083 vs Honor 700
Oppo A12 2020 Dual SIM TD-LTE V4 LATAM 32GB CPH2083 vs Honor 700 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Oppo A12 2020 Dual SIM TD-LTE V4 LATAM 32GB CPH2083: Specifications are still being confirmed — scores appear as data is verified.
Honor 700: Based on announced specs — scored in 1 category.
Oppo A12 2020 Dual SIM TD-LTE V4 LATAM 32GB CPH2083
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Oppo A12 2020 Dual SIM TD-LTE V4 LATAM 32GB CPH2083 | Honor 700 |
|---|---|---|
| Processor | MediaTek Helio P35 MT6765, 2018, 64 bit, octa-core, 12 nm, IMG PowerVR GE8320 GPU | — |
| Display | 157.9″ · IPS LCD | — |
| RAM / Storage | 32GB | — |
Category scores
| Category | Oppo A12 2020 Dual SIM TD-LTE V4 LATAM 32GB CPH2083 | Honor 700 |
|---|---|---|
| Display | 4.8 | — |
| Software | 5.8 | — |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Oppo A12 2020 Dual SIM TD-LTE V4 LATAM 32GB CPH2083 | Honor 700 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2020 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 9.0 (Pie) | — |
| Chipset (as published) | MediaTek Helio P35 MT6765, 2018, 64 bit, octa-core, 12 nm, IMG PowerVR GE8320 GPU | — |
| CPU | 2300.0 MHz | — |
| GPU | PowerVR GE8320 | — |
| Memory | ||
| Memory variants (RAM/storage) | 32 GB | — |
| Display | ||
| Display size | 157.9″ | — |
| Resolution | 720 × 1,520 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Gorilla Glass 3 | — |
| Body & build | ||
| Weight | 165 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB Micro-AB; USB charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 4.9 MP | — |
| Network | ||
| Network technologies | — | 5G |
