OnePlus 15 vs vivo X200
OnePlus 15: Limited confirmed specifications — categories without real data are not scored.
Overall winner

vivo X200
7.4/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- vivo X200 wins narrowly over OnePlus 15 — 7.4 overall against 6.9.
- vivo X200 takes 4 of the 8 categories both phones are scored in.
- vivo X200 has the bigger battery — 5,800 mAh against 300 mAh.
- vivo X200 has the smoother display — 2160Hz against 165Hz.
- OnePlus 15 charges faster — 120W wired against 90W.
Category scores
| Category | OnePlus 15 | vivo X200 |
|---|---|---|
| Performance | 9.0Better | 7.3 |
| Camera | 6.6Tie | 6.5Tie |
| Display | 7.6 | 8.8Better |
| Battery | 4.6 | 8.7Better |
| Design & Build | 6.2 | 7.2Better |
| Software | 6.3Tie | 6.0Tie |
| Audio | 5.6 | 6.9Better |
| Call Quality | 8.3Better | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | OnePlus 15 | vivo X200 |
|---|---|---|
| Launch | ||
| Announced date | 2025 | — |
| Launch status | — | Available |
| Release date | — | 19 Oct 2024 |
| Platform | ||
| OS | Android | Android |
| OS version | OxygenOS 16.0 based on Android 16 | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) |
| Chipset (as published) | Snapdragon 8 Elite Gen 5 Mobile Platform | Mediatek Dimensity 9400 (3 nm) |
| CPU | Qualcomm Oryon CPU @ 4.608 GHz | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Adreno 840 @ 1200 MHz | Immortalis-G925 |
| Chipset | — | Dimensity 9400 |
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 16 GB RAM + 512 GB · 12 GB · 16 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB |
| Card slot | — | None |
| Display | ||
| Display size | 6.78″ | 6.67″ |
| Resolution | 2,772 × 1,272 pixels | 1,260 × 2,800 pixels |
| Refresh rate | 165 Hz | 2160 Hz |
| Brightness (peak) | 1,800 nits | 4,500 nits |
| Display protection | Corning Gorilla Glass Victus 2 | Schott Xensation Alpha |
| Panel type | — | OLED |
| Battery | ||
| Battery capacity | 300 mAh | 5,800 mAh |
| Wired charging | 120W | 90W |
| Wireless charging | Yes | — |
| Body & build | ||
| Dimensions | 161.42 × 76.67 × 8.2 mm | 160.3 × 74.8 × 8 mm |
| Weight | 215 g | 197 g |
| Materials | Glass | Glass, Aluminium, Plastic |
| IP rating | IP66 | — |
| Colours | Infinite Black, Sand Storm, Ultra Violet | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
| SIM | Dual nano-SIM slot; eSIM supported | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | Bluetooth 6 | Bluetooth 5.4 |
| USB | USB 3.2 Gen 1, Type-C; supports standard Type-C earphones | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | — | Yes |
| Audio | ||
| 3.5mm jack | No | No |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Temperature, Ambient light, Hall | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Ultrasonic (under-display) | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP (f/1.8, OIS) · 50 MP telephoto (f/2.8, OIS) · 50 MP wide (f/2) | 50 MP wide (f/1.6, OIS) · 50 MP periscope (f/2.6, OIS) · 50 MP ultrawide (f/2) |
| Front cameras | 32 MP (f/2.4) | 32 MP ultrawide (f/2) |
| Video (max) | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps | 4K@30/60fps |
| Additional specifications | ||
| Selfie Camera · Single | 32 MP (Sony IMX709, 5P, f/2.4, 21 mm equivalent, autofocus supported) | 32 MP, f/2.0, 20mm (ultrawide) |
| Selfie Camera · Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light | HDR |
| Selfie Camera · Video | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; EIS/OIS; TIME-LAPSE: 4K/1080p@30fps; HDR video | 4K@30/60fps, 1080p@30/60fps |
| Connectivity · Infrared | No | Yes |
| Connectivity · Radio | No | No |
| Misc · Models | Variants for RAM / storage as above (12 GB /16 GB, up to 1 TB) | V2415A, V2405A, V2415 |
| Misc · Price | USD $899.99 / $1299.99 CAD (12GB + 256GB); USD $999.99 / $1399.99 CAD (16GB + 512GB) - North America pricing as published in the official OnePlus press release | About 490 EUR |
| Main Camera · Features | LED flash; Multi Autofocus (all pixel omni-directional PDAF + CDAF + LDAF); DetailMax Engine; Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Main Camera · Video | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; TIME-LAPSE: 4K/1080p@30fps; EIS/OIS; HDR video; optical zoom up to 3.5x, digital zoom up to 18x | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | WCDMA Band 1/2/4/5/6/8/19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| Network · Bands 4g | LTE FDD: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71; LTE TDD: Band 34/38/39/40/41/42/48 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42 - International |
| Network · Bands 5g | 5G NR: n1/n2/n3/n5/n7/n8/n12/n13/n20/n25/n26/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 - International |
| Network · Speed | LTE/LTE-A: 4x4 MIMO, supports up to UL Cat18 (211 Mbps), DL Cat20 (2000 Mbps), depending on carrier support | HSPA, LTE, 5G |
Popular comparisons for OnePlus 15
- OnePlus 15 vs Samsung Galaxy S27Overall scoreOnePlus 156.9Samsung Galaxy S277.6
- OnePlus 15 vs Samsung Galaxy S26Overall scoreOnePlus 156.9Samsung Galaxy S267.2
- OnePlus 15 vs Samsung Galaxy S25Overall scoreOnePlus 156.9Samsung Galaxy S257.3
- OnePlus 15 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 156.9Samsung Galaxy s25 edge7.4
Popular comparisons for vivo X200
- vivo X200 vs vivo X500 EOverall scorevivo X2007.4vivo X500 E7.7
- vivo X200 vs Samsung Galaxy S27+Overall scorevivo X2007.4Samsung Galaxy S27+7.8
- vivo X200 vs Apple iPhone 18Overall scorevivo X2007.4Apple iPhone 187.4
- vivo X200 vs Samsung Galaxy S27 ProOverall scorevivo X2007.4Samsung Galaxy S27 Pro7.6

