OnePlus 15 vs Philips S7210
OnePlus 15 wins narrowly over Philips S7210 — 6.9 overall against 6.5. The OnePlus 15 launched in 2025; the Philips S7210 in 2026. Philips S7210 has the bigger battery — 5,700 mAh against 300 mAh.
OnePlus 15: Limited confirmed specifications — categories without real data are not scored.
Philips S7210: Limited confirmed specifications — categories without real data are not scored.

Philips S7210
6.5/ 10 — Average
≈ $166€150 · ≈ £125≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | OnePlus 15 | Philips S7210 |
|---|---|---|
| Processor | Snapdragon 8 Elite Gen 5 Mobile Platform | Unisoc T765 (6 nm) |
| Display | 6.78″ · 165 Hz | 6.75″ · IPS LCD |
| Main camera | 50 MP (f/1.8, OIS) | 50 MP |
| Battery | 300 mAh · 120W charging | 5,700 mAh |
| RAM / Storage | 16GB / 512GB | 4GB / 128GB |
Which is better?
- OnePlus 15 wins narrowly over Philips S7210 — 6.9 overall against 6.5.
- OnePlus 15 takes 5 of the 7 categories both phones are scored in.
- Philips S7210 has the bigger battery — 5,700 mAh against 300 mAh.
- Philips S7210 is the lighter phone — 203 g against 215 g.
Category scores
| Category | OnePlus 15 | Philips S7210 |
|---|---|---|
| Performance | 9.0Better | 7.0 |
| Camera | 6.6Better | 5.7 |
| Display | 7.6Better | 5.2 |
| Battery | 4.6 | 9.0Better |
| Design & Build | 6.2 | — |
| Software | 6.3Tie | 6.0Tie |
| Audio | 5.6Better | 4.6 |
| Call Quality | 8.3Better | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
OnePlus 15
- More storage (512 GB vs 128 GB)
- More RAM (16 GB vs 8 GB)
Philips S7210
- Bigger battery (5,700 mAh vs 300 mAh)
- Lighter body (203 g vs 215 g)
Full specifications side by side
| Specification | OnePlus 15 | Philips S7210 |
|---|---|---|
| Launch | ||
| Announced date | 2025 | — |
| Launch status | — | Available |
| Release date | — | Jun 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | OxygenOS 16.0 based on Android 16 | Android 16 |
| Chipset (as published) | Snapdragon 8 Elite Gen 5 Mobile Platform | Unisoc T765 (6 nm) |
| CPU | Qualcomm Oryon CPU @ 4.608 GHz | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) |
| GPU | Adreno 840 @ 1200 MHz | Mali-G57 MC2 |
| OnePlus 15 wins clearly on Performance (9.0 vs 7.0) | ||
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 16 GB RAM + 512 GB · 12 GB · 16 GB | 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB |
| Display | ||
| Display size | 6.78″ | 6.75″ |
| Resolution | 2,772 × 1,272 pixels | 720 × 1,612 pixels |
| Refresh rate | 165 Hz | — |
| Brightness (peak) | 1,800 nits | — |
| Display protection | Corning Gorilla Glass Victus 2 | — |
| Panel type | — | IPS LCD |
| OnePlus 15 wins clearly on Display (7.6 vs 5.2) | ||
| Battery | ||
| Battery capacity | 300 mAh | 5,700 mAh |
| Wired charging | 120W | — |
| Wireless charging | Yes | — |
| Philips S7210 wins clearly on Battery (4.6 vs 9.0) | ||
| Body & build | ||
| Dimensions | 161.42 × 76.67 × 8.2 mm | 168 × 77.5 × 8.6 mm |
| Weight | 215 g | 203 g |
| Materials | Glass | — |
| IP rating | IP66 | — |
| Colours | Infinite Black, Sand Storm, Ultra Violet | Black, Titan |
| SIM | Dual nano-SIM slot; eSIM supported | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | Bluetooth 6 | — |
| USB | USB 3.2 Gen 1, Type-C; supports standard Type-C earphones | USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS |
| NFC | — | No |
| Audio | ||
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Temperature, Ambient light, Hall | — |
| Fingerprint | Ultrasonic (under-display) | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP (f/1.8, OIS) · 50 MP telephoto (f/2.8, OIS) · 50 MP wide (f/2) | 50 MP |
| Front cameras | 32 MP (f/2.4) | 8 MP |
| Video (max) | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps | Yes |
| OnePlus 15 wins narrowly on Camera (6.6 vs 5.7) | ||
| Additional specifications | ||
| Selfie Camera · Single | 32 MP (Sony IMX709, 5P, f/2.4, 21 mm equivalent, autofocus supported) | 8 MP |
| Selfie Camera · Video | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; EIS/OIS; TIME-LAPSE: 4K/1080p@30fps; HDR video | Yes |
| Connectivity · Radio | No | Unspecified |
| Misc · Price | USD $899.99 / $1299.99 CAD (12GB + 256GB); USD $999.99 / $1399.99 CAD (16GB + 512GB) - North America pricing as published in the official OnePlus press release | About 150 EUR |
| Main Camera · Features | LED flash; Multi Autofocus (all pixel omni-directional PDAF + CDAF + LDAF); DetailMax Engine; Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO | LED flash |
| Main Camera · Video | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; TIME-LAPSE: 4K/1080p@30fps; EIS/OIS; HDR video; optical zoom up to 3.5x, digital zoom up to 18x | Yes |
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | WCDMA Band 1/2/4/5/6/8/19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | LTE FDD: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71; LTE TDD: Band 34/38/39/40/41/42/48 | 1, 2, 3, 4, 5, 7, 8, 26, 28, 34, 38, 39, 40, 41, 66 |
| Network · Bands 5g | 5G NR: n1/n2/n3/n5/n7/n8/n12/n13/n20/n25/n26/n28/n30/n38/n40/n41/n48/n66/n71/n75/n77/n78 | 1, 28, 41, 78 SA/NSA |
| Network · Speed | LTE/LTE-A: 4x4 MIMO, supports up to UL Cat18 (211 Mbps), DL Cat20 (2000 Mbps), depending on carrier support | HSPA, LTE, 5G |
Popular comparisons for OnePlus 15
- OnePlus 15 vs Samsung Galaxy S27Overall scoreOnePlus 156.9Samsung Galaxy S277.6Better for Cameras
- OnePlus 15 vs Samsung Galaxy S26Overall scoreOnePlus 156.9Samsung Galaxy S267.2Better for Battery life
- OnePlus 15 vs Samsung Galaxy S25Overall scoreOnePlus 156.9Samsung Galaxy S257.3Better for Battery life
- OnePlus 15 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 156.9Samsung Galaxy s25 edge7.4Better for Battery life
Popular comparisons for Philips S7210
- Philips S7210 vs Philips S7221Overall scorePhilips S72106.5Philips S72216.6
- Philips S7210 vs Infinix Smart 20 HDOverall scorePhilips S72106.5Infinix Smart 20 HD5.2
- Philips S7210 vs Honor Choice T10Overall scorePhilips S72106.5Honor Choice T105.4
- Philips S7210 vs Infinix Smart 20eOverall scorePhilips S72106.5Infinix Smart 20e5.3

