Nokia 8 Sirocco Global TD-LTE vs Samsung Galaxy A18 5G
Nokia 8 Sirocco Global TD-LTE vs Samsung Galaxy A18 5G — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Nokia 8 Sirocco Global TD-LTE: Specifications are still being confirmed — scores appear as data is verified.
Samsung Galaxy A18 5G: Based on announced specs — scored in 1 category.
Nokia 8 Sirocco Global TD-LTE
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Nokia 8 Sirocco Global TD-LTE | Samsung Galaxy A18 5G |
|---|---|---|
| Processor | Qualcomm Snapdragon 835 MSM8998, 2017, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 2048 Kbyte L2, 10 nm, Qualcomm Adreno 540 GPU | — |
| Display | 5.47″ · OLED | — |
| RAM / Storage | 128GB | — |
Category scores
| Category | Nokia 8 Sirocco Global TD-LTE | Samsung Galaxy A18 5G |
|---|---|---|
| Display | 5.8 | — |
| Software | 5.8 | — |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Nokia 8 Sirocco Global TD-LTE | Samsung Galaxy A18 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.0 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 835 MSM8998, 2017, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 2048 Kbyte L2, 10 nm, Qualcomm Adreno 540 GPU | — |
| CPU | 2360.0 MHz | — |
| GPU | Qualcomm Adreno 540 | — |
| Memory | ||
| Memory variants (RAM/storage) | 128 GB | — |
| Card slot | None | — |
| Display | ||
| Display size | 5.47″ | — |
| Resolution | 1,440 × 2,560 pixels | — |
| Panel type | OLED | — |
| Display protection | Gorilla Glass 5 | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD | — |
| Camera | ||
| Front cameras | 4.9 MP | — |
| Network | ||
| Network technologies | — | 5G |
